| PERM-Ads.com LLC | Ad Buys Cash Flow Report | 3/31/26 17:54:28 |
Bank Balances
Show / HideBANK BALANCES: - BofA | Mercury
BANK BALANCES: - BofA | Mercury| BOFA | MERCURY | TOTAL | Net Remainder | Place Ads | HOLD | PayLinks A | PayLinks B | PayLinks C |
|---|---|---|---|---|---|---|---|---|
| $62,216.29 | $7,236.06 | $69,452.35 | $0.00 | $0.00 | $0.00 | |||
| Invoiced MCC | Invoiced Gannett | Total Invoiced | Confirmed | Schedule | IO Sent | TRX A | TRX B | TRX C |
| $15,044.00 | $14,761.00 | $5,175.00 |
| A | B | C | D | E | F | JKT / BOFA | PA / MERCURY | TOTAL |
|---|---|---|---|---|---|---|---|---|
| $62,216.29 | $7,236.06 | $69,452.35 |
| # | Approved Date | Buy Date | Age | Run Date | Name | Job Title | Atty | Immigrant | LLC | CStatus | NStatus | Inv # | Ad# | Paper | Owner | Terms | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-18-26 | 0 mo. | 4-5-26 | Smartland, LLC | Maintenance Technician | Svetlana Kats | PA | Confirmed | Plain Dealer | Advance Publications | 16 | $-1,125.00 | ||||||
| 2 | 3-30-26 | 0 mo. | 4-5-26 | VIP Brazilian B... | Hair Stylist Specialist | Nadia Miranda | PA | Confirmed | 12203778 | Florida Times Union | Gannett Company | 76 | $-742.00 | |||||
| [-$0.00] | [-$1,867.00] | |||||||||||||||||
| $62,216.29 | $5,369.06 |
AD BUYS BATCH AREA
AD BUYS: PLACE AD - MAIN NEWSPAPERS| # | Approved Date | Buy Date | Age | Run Date | Name | Job Title | Atty | Immigrant | LLC | Status | Ad# | Paper | Owner | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-30-26 | 3-31-26 | 0 mo. | 4-5-26 | Cognysync Technologies LLC | Software Engineer | Varaprasad Kurupudi | PA | IO Sent | 22167 | Dallas Morning News | $-2,718.00 | |||
| 2 | 3-30-26 | 3-31-26 | 0 mo. | 4-5-26 | Krasa Beauty Studio | Nail Technician | Igor Harris | PA | IO Sent | 24296 | Dallas Morning News | $-3,092.00 | |||
| 3 | 3-30-26 | Not Available | 0 mo. | Not Available | Nipa Inc | Mine Engineer | Sarvi Safai | PA | Place Ad | 11785668 | Orange County Register | SCNG | $-1,223.00 | ||
| 4 | 3-30-26 | Not Available | 0 mo. | Not Available | V.I.C INC DBA VEX AUTO | Public Relations Specialist | Peipei Zhang | PA | Place Ad | 11785431 | Los Angeles Daily News | SCNG | $-1,239.00 | ||
| 5 | 3-26-26 | Not Available | 0 mo. | Not Available | Digital Alpha Advisors, LLC | Associate | Employer | PA | Place Ad | IPCSFC0020811 | San Francisco Chronicle | Hearst Corporation | $-3,715.00 | ||
| 6 | 3-20-26 | Not Available | 0 mo. | Not Available | Bread Street Boys LLC | Professional Pastry Chef | Vitalii Maliuk | PA | Place Ad | 23942 | Dallas Morning News | $-2,718.00 | |||
| 7 | 3-18-26 | 3-20-26 | 0 mo. | 3-22-26 | Jintong Transportation Inc. | Accountant | Peipei Zhang | PA | HOLD | 11783697 | Los Angeles Daily News | SCNG | $-1,295.00 | ||
| 8 | 3-13-26 | Not Available | 0 mo. | Not Available | Structured Broadband Serv... | Cable Field Service Technician | Bibiana Acero | PA | Place Ad | 32565 | Orlando Sentinel | TRIBPUB | $-920.00 | ||
| 9 | 3-9-26 | Not Available | 0 mo. | Not Available | Rosebud Construction Limi... | Residential Deck and Porch Installer | Vitalii Maliuk | PA | Place Ad | 34117 | St. Paul Pioneer Press | MediaNews Group | $-694.00 | ||
| 10 | 3-5-26 | Not Available | 0 mo. | Not Available | Brilliant Minds Learning ... | Lead Teacher | Lucas Costa | PA | Place Ad | 12019485 | Columbus Dispatch | Gannett Company | $-1,383.00 | ||
| 11 | 2-26-26 | Not Available | 1 mo. | Not Available | Tariq & Sons LLC | Cook | Aman Khan | PA | Place Ad | 23316 | Dallas Morning News | $-3,898.00 | |||
| 12 | 2-24-26 | Not Available | 1 mo. | Not Available | Alejandro Cars and Trucks... | Automotive Finance & Insurance Specialist | Charles Zavala | PA | Place Ad | 11100701 | Houston Chronicle | Houston Chronicle Media Group | $-2,024.00 | ||
| 13 | 2-12-26 | Not Available | 1 mo. | Not Available | JJ Groundworks Corp. | Construction Manager | Raul Escobar | PA | Place Ad | 26747 | Sun Sentinel | TRIBPUB | $-1,150.00 | ||
| 14 | 2-12-26 | Not Available | 1 mo. | Not Available | Bur Trans LLC | International Food Promotion Manager | Daniel Estrin | PWD | PA | Place Ad | 12065354 | Florida Times Union | $-1,005.00 | ||
| 15 | 2-12-26 | Not Available | 1 mo. | Not Available | Globe Scientific LLC | Product Specialist | Mayron Diaz Gallardo | PA | Place Ad | 12083904 | Bergen County Record | Gannett Company | $-2,396.00 | ||
| 16 | 1-27-26 | Not Available | 2 mo. | Not Available | Monster Reservations Grou... | Software Developer | Gabriel Pelaez | PA | Place Ad | IPR0015825 | The Sun News | McClatchy | $-692.00 | ||
| 17 | 1-15-26 | Not Available | 2 mo. | Not Available | Cloud Nation Inc | Compliance Analyst | Aman Khan | PA | Place Ad | 16701540 | Temple Daily Telegram | $-134.00 | |||
| 18 | 11-21-25 | Not Available | 4 mo. | Not Available | Angelie D2C LLC | Cloud Infrastructure Engineer | Vitalii Maliuk | PA | Place Ad | Northwest Arkansas Democrat Gazette | $-366.00 | ||||
| 19 | 11-18-25 | Not Available | 4 mo. | Not Available | WCR Painting Services Inc | Administrative Assistant | Employer | PA | Place Ad | 31981 | New Hampshire Union-Leader | $-120.00 | |||
| 20 | 9-23-25 | Not Available | 6 mo. | Not Available | Industrial Data Managemen... | Senior Automation Engineer | Andrew Lena | PA | HOLD | Albuquerque Journal | $-535.00 | ||||
| 21 | 9-8-25 | Not Available | 6 mo. | Not Available | Carfive Motors LLC | Sales Consultant | Employer | PA | Place Ad | 31317 | New Hampshire Union-Leader | $-90.00 | |||
| 22 | 9-8-25 | Not Available | 6 mo. | Not Available | Carfive Motors LLC | Administrative Assistant | Employer | PA | Place Ad | 31316 | New Hampshire Union-Leader | $-100.00 | |||
| 23 | 7-3-25 | Not Available | 8 mo. | Not Available | Elymir Inc. | Events Planning Manager | Svetlana Kats | PA | HOLD | Chicago Sun-Times | Sun-Times Media Group | $-1,431.00 | |||
| 24 | 5-13-25 | Not Available | 10 mo. | Not Available | Nails by Chris | Manicurist Assistant | Linh Do | PA | HOLD | 854842 | Atlanta Journal Constitution | Cox Enterprises | $-378.00 | ||
| [-$0.00] | [-$33,316.00] | ||||||||||||||
| $62,216.29 | $-27,946.94 |
| # | Approved Date | Buy Date1 | Age2 | Run Date3 | Name4 | Job Title5 | Atty6 | Immigrant7 | LLC8 | Status9 | JKT10 | PA11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-30-26 | NA | 0 mo. | Not Available | V.I.C INC DBA VEX AUTO | Public Relations Specialist | Peipei Zhang | PA | Place Ad | $-44.00 | ||
| 2 | 3-30-26 | NA | 0 mo. | Not Available | Nipa Inc | Mine Engineer | Sarvi Safai | PA | Place Ad | $0.00 | ||
| 3 | 2-12-26 | NA | 1 mo. | Not Available | JJ Groundworks Corp. | Construction Manager | Raul Escobar | PA | Place Ad | $-71.00 | ||
| 4 | 2-12-26 | NA | 1 mo. | Not Available | Bur Trans LLC | International Food Promotion Manager | Daniel Estrin | PWD | PA | Place Ad | $-426.00 | |
| 5 | 1-15-26 | NA | 2 mo. | Not Available | Cloud Nation Inc | Compliance Analyst | Aman Khan | PA | Place Ad | $-120.00 | ||
| 6 | 11-21-25 | NA | 4 mo. | Not Available | Angelie D2C LLC | Cloud Infrastructure Engineer | Vitalii Maliuk | PA | Place Ad | $-80.00 | ||
| 7 | 9-23-25 | NA | 6 mo. | Not Available | Industrial Data Managemen... | Senior Automation Engineer | Andrew Lena | PA | HOLD | $-209.00 | ||
| [-$0.00] | [-$950.00] | |||||||||||
| $62,216.29 | $-28,896.94 |
| # | Approved Date | Buy Date1 | Age2 | Run Date3 | Name4 | Job Title5 | Atty6 | Immigrant7 | LLC8 | NS9 | JKT11 | PA12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-30-26 | Not Available | 0 mo. | Not Available | V.I.C INC DBA VEX AUTO | Public Relations Specialist | Peipei Zhang | PA | Place Ad | $-215.00 | ||
| 2 | 3-30-26 | Not Available | 0 mo. | Not Available | Nipa Inc | Mine Engineer | Sarvi Safai | PA | Place Ad | $-215.00 | ||
| 3 | 2-12-26 | Not Available | 1 mo. | Not Available | JJ Groundworks Corp. | Construction Manager | Raul Escobar | PA | Place Ad | $-215.00 | ||
| 4 | 2-12-26 | Not Available | 1 mo. | Not Available | Globe Scientific LLC | Product Specialist | Mayron Diaz Gallardo | PA | Place Ad | $-215.00 | ||
| 5 | 2-12-26 | Not Available | 1 mo. | Not Available | Bur Trans LLC | International Food Promotion Manager | Daniel Estrin | PWD | PA | Place Ad | $-160.00 | |
| 6 | 11-21-25 | Not Available | 4 mo. | Not Available | Angelie D2C LLC | Cloud Infrastructure Engineer | Vitalii Maliuk | PA | Place Ad | $-60.00 | ||
| 7 | 9-23-25 | Not Available | 6 mo. | Not Available | Industrial Data Managemen... | Senior Automation Engineer | Andrew Lena | PA | HOLD | $-160.00 | ||
| [-$0.00] | [-$1,240.00] | |||||||||||
| $62,216.29 | $-30,136.94 |
March 2026 Invoice Payments OK To Pay
INVOICED ADS - OK TO PAY: ALL - March 2026| # | Approved Date | Run Date | Age | N/O | Atty | Name | Job Title | LLC | NC | Status | Inv # | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||||
| $62,216.29 | $-30,136.94 |
May 2026 Invoice Payments
INVOICED ADS - OK TO PAY: ALL xyz - May 2026| # | Approved Date | Run Date | Age | N/O | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||
| $62,216.29 | $-30,136.94 |
INVOICED ADS BATCH AREA
ADS INVOICED OVERFLOW / UTILITY
INVOICED ADS MCC - OWED: MCC| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Inv # | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-7-26 | 1-8-26 | 1-11-26 | 2 mo. | McClatchy | Charlotte Observer | D Chand Parvathaneni | Tech Mynds Inc | Multiple Positions | PA | Invoiced | IPR00153260 | $-1,060.00 | ||
| 2 | 12-16-25 | 1-16-26 | 1-18-26 | 2 mo. | McClatchy | Miami Herald | Employer | Porterhouserest LLC | Marketing Specialist | PA | Invoiced | IPR00154170 | $-1,456.00 | ||
| 3 | 1-15-26 | 1-16-26 | 1-18-26 | 2 mo. | McClatchy | Miami Herald | Carla Anzaldi | 2601 Collins LLC | General Manager | PA | Invoiced | IPR00154250 | $-1,280.00 | ||
| 4 | 1-20-26 | 1-23-26 | 1-25-26 | 2 mo. | McClatchy | Fresno Bee | Vitalii Maliuk | Vigilant Private Security... | Fleet Manager | PA | Invoiced | IPR00154980 | $-1,262.00 | ||
| 5 | 1-26-26 | 1-28-26 | 2-1-26 | 1 mo. | McClatchy | Miami Herald | Eugenio Ibarra | Irenko Auto Sales Corp | General Manager | PA | Invoiced | IPR00155550 | $-2,028.00 | ||
| 6 | 2-3-26 | 2-5-26 | 2-8-26 | 1 mo. | McClatchy | Bradenton Herald | Employer | LA Nails & Spa LLC | Janitor | PA | Invoiced | IPR00156890 | $-799.00 | ||
| 7 | 2-2-26 | 2-4-26 | 2-8-26 | 1 mo. | McClatchy | Miami Herald | Carla Anzaldi | One S&M Licenses LLC | Administrative Specialist | PA | Invoiced | IPR00156750 | $-1,280.00 | ||
| 8 | 2-4-26 | 2-5-26 | 2-8-26 | 1 mo. | McClatchy | Miami Herald | Carla Anzaldi | CG Tax Inc | Accounting Assistant | PA | Invoiced | IPR00156900 | $-1,280.00 | ||
| 9 | 2-4-26 | 2-5-26 | 2-8-26 | 1 mo. | McClatchy | Merced Sun Star | Hailey Choi | Dash Dream Plant, Inc. | Facility Maintenance Supervisor | PA | Invoiced | IPR00156910 | $-464.00 | ||
| 10 | 2-3-26 | 2-5-26 | 2-8-26 | 1 mo. | McClatchy | Miami Herald | Employer | LA Pool Service Inc | Operations GM | PA | Invoiced | IPR00157010 | $-1,456.00 | ||
| 11 | 2-18-26 | 2-19-26 | 2-22-26 | 1 mo. | McClatchy | Miami Herald | Betsy Molina | Martorell's Office Group ... | Office Clerks | PA | Invoiced | IPR0015496 | $-1,588.00 | ||
| 12 | 2-23-26 | 2-25-26 | 3-1-26 | 0 mo. | McClatchy | Charlotte Observer | D Chand Parvathaneni | Data Cloud Tek LLC | Data Engineer | PA | Invoiced | IPR00159980 | $-928.00 | ||
| 13 | 2-13-26 | 2-25-26 | 3-1-26 | 0 mo. | McClatchy | Miami Herald | Employer | JBM Data System LLC | Product Manager - People Systems | PA | Invoiced | IPR00160000 | $-1,940.00 | ||
| 14 | 2-10-26 | 2-24-26 | 3-1-26 | 0 mo. | McClatchy | Macon Telegraph | Michael Ye | Solar Sculpture Inc. | Accountant | PA | Invoiced | IPR00159700 | $-457.00 | ||
| 15 | 3-5-26 | 3-5-26 | 3-8-26 | 0 mo. | McClatchy | Charlotte Observer | D Chand Parvathaneni | Concor IT Solutions Inc | Quality Engineering Specialist | PA | Invoiced | IPR00161430 | $-994.00 | ||
| 16 | 2-6-26 | 3-2-26 | 3-8-26 | 0 mo. | McClatchy | Miami Herald | Leilane Lustoza | Eduexplora International,... | Media and Communications Analyst | PA | Invoiced | IPR00160880 | $-1,368.00 | ||
| 17 | 3-6-26 | 3-11-26 | 3-15-26 | 0 mo. | McClatchy | Miami Herald | Andres Gazso | Crediterium FL LLC | Accounting Administrative Assistant | PA | Invoiced | IPR00162500 | $-2,248.00 | ||
| 18 | 3-18-26 | 3-19-26 | 3-22-26 | 0 mo. | McClatchy | Miami Herald | Carla Anzaldi | Patagonia Distribution LLC | Business Development Specialist | PA | Invoiced | IPR00163570 | $-1,368.00 | ||
| 19 | 3-20-26 | 3-24-26 | 3-29-26 | 0 mo. | McClatchy | Miami Herald | Alexander Alfano | Global Business Community... | Training and Development Specialist | PA | Invoiced | IPR00164130 | $-1,544.00 | ||
| 20 | 3-26-26 | 3-27-26 | 3-29-26 | 0 mo. | McClatchy | Miami Herald | Carla Anzaldi | Excel Converting Group LLC | Business Manager | PA | Invoiced | IPR00165160 | $-1,280.00 | ||
| 21 | 3-24-26 | 3-27-26 | 4-5-26 | 0 mo. | McClatchy | Miami Herald | Andres Gazso | NCI Consulting Group LLC | Accounting Administrative Assistant | PA | Invoiced | IPR00165240 | $-2,204.00 | ||
| [-$0.00] | [-$28,284.00] | ||||||||||||||
| $62,216.29 | $-58,420.94 |
| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Inv # | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4-23-25 | 6-26-25 | 6-29-25 | 9 mo. | TRIBPUB | Sun Sentinel | Angela Vianna | HTR Business Corp | Administrative Assistant | PA | Invoiced | 7763842 | $-400.00 | ||
| [-$0.00] | [-$400.00] | ||||||||||||||
| $62,216.29 | $-58,820.94 |
| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||||
| $62,216.29 | $-58,820.94 |
| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||||
| S | $62,216.29 | $-58,820.94 |
| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Inv # | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-21-25 | 8-25-25 | 8-31-25 | 7 mo. | Gannett Company | Detroit Free Press | Employer | Andrew Ryan Kravis | Personal Assistant | PA | Invoiced | 0007357220 | 11493486 | $-2,000.00 | |
| [-$0.00] | [-$2,000.00] | ||||||||||||||
| $62,216.29 | $-60,820.94 |
EXPENSES THIS MONTH: March 2026
EXPENSES THIS MONTH: March 2026| # | Date Due | Pay On | Date Sent | Name | LLC | Status | Vendor Billing URL | Invoices | Vendor Status | Verification | Expense Category | Notes | Card Used | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-12-26 | 3-12-26 | N/A | CyberGhost admin@perm-ads.com | PA | Cancel | https://my.cyberghostvpn.com/overview | https://my.cyberghostvpn.com/subscriptions | Inactive | Verified | Vendor | 2/6/26. CREDS UPDATED. ACCOUNT CANCELLED. | --- | $0.00 | |
| [-$0.00] | [-$0.00] | ||||||||||||||
| $62,216.29 | $-60,820.94 |
EXPENSES NEXT MONTH: April 2026
EXPENSES NEXT MONTH: April 2026| # | Date Due | Pay On | Date Sent | Name | LLC | Status | Vendor Billing URL | Invoices | Vendor Status | Verification | Expense Category | Notes | Card Used | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-1-26 | 4-1-26 | N/A | Linode ALL | PA | Pay | https://cloud.linode.com/account/billing | Invoices | Review | Verified | Operations | 2/9/26 Still cannot access. Login Verification required. 2/6/26 CREDS UPDATED. Try now. | BofA PA 1986 | $-320.09 | |
| 2 | 4-1-26 | 4-1-26 | N/A | Kall8.com | PA | Pay | https://portal.kall8.com/Account/Manage/BillingInformation | Invoices | Active | Verified | Operations | 2/13/2026 Accessed updated Invoice Link and updated Username. | BofA PA 1986 | $-66.80 | |
| 3 | 4-1-26 | 4-1-26 | N/A | Colorado Office Hillside Realty | PA | Pay | https://account.rentvine.com/ | Invoices | Active | Verified | Business Admin | 2/13/26: Access Working. 2/12/2026- cannot access email verification code required sent to karl@perm-ads.com | BofA PA 1986 | $-210.00 | |
| 4 | 4-1-26 | 4-1-26 | N/A | Google Workspace Business Standard | PA | Pay | https://admin.google.com | Invoices | Active | Verified | Operations | Cannot access, tried login with karl@perm-ads.com and u7Xt76$u)rAbPpV and also C9Lr8f2G42uGmAH | BofA PA 1986 | $-146.94 | |
| 5 | 4-1-26 | 4-1-26 | N/A | Google Fi | PA | Pay | https://fi.google.com/account#payment | Invoices | Active | Verified | Operations | 2/13/26: KRB Access Only. Pang to download. 2/11/2026 Cannot access, no password. Username updated. Dropbox link updated. | BofA PA 1986 | $-150.00 | |
| 6 | 4-1-26 | 4-1-26 | N/A | Google Voice Premiere | PA | Pay | https://admin.google.com | Invoices | Active | Verified | Operations | Cannot access, tried login with karl@perm-ads.com and u7Xt76$u)rAbPpV and also C9Lr8f2G42uGmAH | BofA PA 1986 | $-105.00 | |
| 7 | 4-1-26 | 4-1-26 | N/A | Verdant Strategies PA | PA | Pay | https://verdantstrategies.com | Invoices | Active | Verified | Finance | 2/11/2026 KARL ACCESS ONLY. Dropbox link updated. | RELAY - Visa KB 3680 | $-1,900.00 | |
| 8 | 4-1-26 | 4-1-26 | N/A | StratusIQ Internet | PA | Pay | https://ipn4.paymentus.com/cp/stra | Invoices | Active | Verified | Business Admin | 2/12/2026- Invoice and Dropbox Links updated. Internet for CO Office. https://webapps.paydq.com/newmacc/secureGetPayment https://webapps.paydq.com/newmacc/secureGetProfilePage | BOFA PA - Visa 0353 | $-76.48 | |
| 9 | 4-1-26 | 4-1-26 | N/A | Liquid Web - Server Image Storage | PA | Pay | https://my.liquidweb.com/account/billing | Invoices | Active | Verified | Operations | 2/9/26 Accessed and updated Invoice and Dropbox links. 2/6/26 UPDATED CREDS. Try now. | PayPal BofA 0353 AB | $0.00 | |
| 10 | 4-1-26 | 4-1-26 | N/A | Coggle | PA | Cancel | hello@coggle.it | Invoices | Cancel | Verified | Marketing | 2/12/2026- I have emailed them about how we can cancel. Waiting for a reply. Cancel, check bank statement for phone number to call. | --- | $-5.00 | |
| 11 | 4-1-26 | 4-1-26 | N/A | Liquid Web - cPanel Servers | PA | Pay | https://my.liquidweb.com/account/billing | Invoices | Active | Verified | Operations | Accessed and updated Invoice and Dropbox links. Main servers for main sites & hosting. | PayPal BofA 0353 AB | $-929.04 | |
| 12 | 4-1-26 | 4-1-26 | N/A | Quickbooks Online PA | PA | Pay | https://qbo.intuit.com/app/billing | Invoices | Active | Verified | Finance | 2/6/26. KARL ACCESS ONLY. | BofA PA 1986 | $-283.44 | |
| 13 | 4-4-26 | 4-4-26 | N/A | DNS SIMPLE | PA | Pay | https://dnsimple.com/dashboard | N/A | Active | Verified | Operations | 2/9/26 Accessed but all these are annually charged not monthly. 2/6/26. NEW VENDOR. CREDS UPDATED. | --- | $-18.50 | |
| 14 | 4-4-26 | 4-4-26 | N/A | Namecheap | PA | Pay | https://www.namecheap.com | N/A | Active | Verified | Operations | 2/6/26. SWITCHING TO DNS SIMPLE. Cannot access, requires email verification code that goes to info@perm-ads.com. Metrics. | --- | $-18.50 | |
| 15 | 4-5-26 | 4-5-26 | N/A | Virtual Post Mail JKT | PA | Pay | https://my.virtualpostmail.com/32877/settings/payment | Invoices | Active | Verified | Business Admin | 2/9/26 Accessed and updated Invoice and Dropbox links. 2/6/26. Updated email to billing@. Can cancel this. HEN-1506 | BofA PA 1986 | $-41.00 | |
| 16 | 4-5-26 | 4-5-26 | N/A | Virtual Post Mail DE. | PA | Pay | https://my.virtualpostmail.com/41929/settings/payment | Invoices | Active | Verified | Business Admin | 2/11/2026 Dropbox link updated. Payment is due on the 18th, no receipt yet. | BofA PA 1986 | $-41.00 | |
| 17 | 4-8-26 | 4-8-26 | N/A | Grafana Labs | PA | Pay | https://grafana.com/orgs/permads/my-account | Invoices | Active | Verified | Operations | 2/12/26 Accessed but the bill due date is the 28th no receipt yet. 2/6/26. CREDS UPDATED. Try again. Metrics | BofA PA 1986 | $-8.00 | |
| 18 | 4-12-26 | 4-12-26 | N/A | ExpressVPN sysadmin@perm-ads.com | PA | Pay | https://www.expressvpn.com/my-subscription | N/A | Active | Verified | Operations | 2/9/26 Password updated. Bill due date is on the 12th no receipt yet. 2/6/26. NEW ACCOUNT. Nic Update Password. | Apple Store K | $-8.00 | |
| 19 | 4-12-26 | 4-12-26 | N/A | CyberGhost admin@perm-ads.com | PA | Cancel | https://my.cyberghostvpn.com/overview | N/A | Inactive | Verified | Operations | 2/6/26. CREDS UPDATED. ACCOUNT CANCELLED. | --- | $0.00 | |
| 20 | 4-12-26 | 4-12-26 | N/A | CyberGhost karl@ | PA | Pay | https://my.cyberghostvpn.com/overview | N/A | Cancel | Verified | Operations | 2/9/26 Accessed but the bill due date is the 12th no receipt yet. 2/6/26. CREDS UPDATED. | --- | $-12.99 | |
| 21 | 4-12-26 | 4-12-26 | N/A | CyberGhost sysadmin@perm-ads.com | PA | Pay | N/A | Invoices | Cancel | Verified | Operations | 2/9/26 Password added updated Dropbox and Invoice Links. 2/6/26. NEW RECORD. Nic to update creds. | --- | $-12.99 | |
| 22 | 4-14-26 | 4-14-26 | N/A | Slack | PA | Pay | https://permads.slack.com/admin/billing | Invoices | Active | Verified | Operations | 2/11/2026 Cannot access, says Only owners can view this page. Updated the Dropbox link. Password updated. Removed Roy added Bizadmin | BofA PA 1986 | $-26.25 | |
| 23 | 4-15-26 | 4-15-26 | N/A | Buffer karl@perm-ads.com | PA | Pay | https://login.buffer.com/login?plan=free&cycle=year | Invoices | Active | Verified | Marketing | 2/9/26 requires email verification code sent to karl@perm-ads.com 2/6/26. CREDS UPDATED. Cancel: Keeps cycling on Publish page. | BofA PA 1986 | $-15.00 | |
| 24 | 4-21-26 | 4-21-26 | N/A | Dropbox karlski2006@gmail.com | PA | Pay | https://www.dropbox.com/manage/billing?_tk=web_left_nav_bar | Invoices | Active | Verified | Operations | 2/9/26 Accessed but the bill due date is the 21st no receipt yet. 2/6/26. CREDS UPDATED. Try again. Main Ops Dropbox for clients. | PayPal BofA 0379 VE | $-15.98 | |
| 25 | 4-21-26 | 4-21-26 | N/A | Dropbox karl@perm-ads.com | PA | Pay | https://www.dropbox.com/manage/billing?_tk=web_left_nav_bar | Invoices | Active | Verified | Operations | 2/9/26 Accessed but the bill due date is the 21st no receipt yet. 2/6/26. CREDS UPDATED. Critical: This is for AUTO-PRINT | PayPal BofA 0379 VE | $-19.99 | |
| 26 | 4-21-26 | 4-21-26 | N/A | Dropbox autoprint@perm-ads.com | PA | Pay | https://www.dropbox.com/team/admin/billing | Invoices | Active | Verified | Operations | 2/9/26 Accessed but the bill due date is the 21st no receipt yet. 2/6/26/ CREDS UPDATED. Try again. AUTO-PRINT DROPBOX. | PayPal BofA 0379 VE | $-11.99 | |
| 27 | 4-24-26 | 4-24-26 | N/A | ExpressVPN admin@ | PA | Pay | https://www.expressvpn.com/my-subscription | Invoices | Active | Verified | Operations | 2/13/26: ACCESS OK. 2/11/2026 Cannot access required code verification, sent to admin@perm-ads.com. No Invoice in Dropbox. Dropbox links updated. Amount updated. Dates updated. | Apple Store K | $-12.95 | |
| 28 | 4-28-26 | 4-28-26 | N/A | Cursor sysadmin@ | PA | Pay | https://www.cursor.com/settings | Invoices | Active | Verified | Operations | Cannot access, no password. | BofA PA 1986 | $-20.61 | |
| 29 | 4-28-26 | 4-28-26 | N/A | Uptime Robot | PA | Pay | https://dashboard.uptimerobot.com/account/billing | Invoices | Active | Verified | Operations | 2/9/26 Accessed but the bill due date is the 28th no receipt yet. 2/6/26. CREDS UPDATED. Try again. | BofA PA 1986 | $-8.00 | |
| 30 | 4-28-26 | 4-28-26 | N/A | Cursor admin@ | PA | Pay | https://www.cursor.com/settings | Invoices | Active | Verified | Operations | Cannot access, no password. | BofA PA 1986 | $-20.61 | |
| [-$0.00] | [-$4,505.15] | ||||||||||||||
| $62,216.29 | $-65,326.09 |

