| PERM-Ads.com | Quote Report: Standard | PROD VERSION | 11/22/26 04:20:51 |
| Activated | Deadline | JKT# | Status | Attorney | City | Zip | State | Company | Job Title | Media Outlet | Ad Rep | |
|
Status | Price ($) | Profit ($) | Total Price ($) | Total Profit($) | Total Profit(THB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quote | Real | Quote | Real | |||||||||||||||||||
| 11/20/26 | 11490 | Pricing | Ou Sun | Las Vegas | 89119 | Novastar North Am... | Sr. Field Application En... | Las Vegas Review Journal | Classified Department | Get Price | $0.00 | $0.00 | $0.00 | |||||||||
| 11/20/26 | 11490 | Pricing | Ou Sun | Las Vegas | 89119 | Novastar North Am... | Sr. Field Application En... | Las Vegas Weekly | Adair Nowacki | Quoted | $650.00 | $550.00 | $100.00 | |||||||||
| 11/20/26 | 11490 | Pricing | Ou Sun | Las Vegas | 89119 | Novastar North Am... | Sr. Field Application En... | KMXB | Derek Hibbard | Quoted | $450.00 | $215.00 | $235.00 | |||||||||
| 11/20/26 | 11490 | Pricing | Ou Sun | Las Vegas | 89119 | Novastar North Am... | Sr. Field Application En... | Nevada SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/20/26 | Pricing | Ou Sun | 89119 | Novastar North Am... | PT - PTS | $1,500.00 | $765.00 | $735.00 | 22,050.00THB | |||||||||||||
| 11/19/26 | 11488 | Pricing | Kristina Krilchev | Lenexa | 66215 | EiKO Global LLC | Senior Product Manager (... | Kansas City Star | Jamie Jones | Quoted | $2,727.00 | $2,327.00 | $400.00 | |||||||||
| 11/19/26 | 11488 | Pricing | Kristina Krilchev | Lenexa | 66215 | EiKO Global LLC | Senior Product Manager (... | Johnson County Post | Adam Carey | Get Price | $0.00 | $0.00 | $0.00 | |||||||||
| 11/19/26 | 11488 | Pricing | Kristina Krilchev | Lenexa | 66215 | EiKO Global LLC | Senior Product Manager (... | KBEQ-FM | Quoted | $360.00 | $120.00 | $240.00 | ||||||||||
| 11/19/26 | 11488 | Pricing | Kristina Krilchev | Lenexa | 66215 | EiKO Global LLC | Senior Product Manager (... | Kansas SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/19/26 | 11488 | Pricing | Kristina Krilchev | Lenexa | 66215 | EiKO Global LLC | Senior Product Manager (... | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/19/26 | Pricing | Kristina Krilchev | 66215 | EiKO Global LLC | PT - PTS | $3,687.00 | $2,447.00 | $1,240.00 | 37,200.00THB | |||||||||||||
| 11/20/26 | 11491 | Quote Sent | Michael Ye | Fort Worth | 76107 | Nelson Bumgardner... | Attorney | Fort Worth Star-Telegram | Kenneth Henry | Quoted | $1,434.00 | $1,034.00 | $400.00 | |||||||||
| 11/20/26 | 11491 | Quote Sent | Michael Ye | Fort Worth | 76107 | Nelson Bumgardner... | Attorney | Fort Worth Weekly | Stacey Hammons | Quoted | $380.00 | $180.00 | $200.00 | |||||||||
| 11/20/26 | 11491 | Quote Sent | Michael Ye | Fort Worth | 76107 | Nelson Bumgardner... | Attorney | KJKK | Quoted | $450.00 | $215.00 | $235.00 | ||||||||||
| 11/20/26 | 11491 | Quote Sent | Michael Ye | Fort Worth | 76107 | Nelson Bumgardner... | Attorney | Texas SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/20/26 | 11491 | Quote Sent | Michael Ye | Fort Worth | 76107 | Nelson Bumgardner... | Attorney | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/20/26 | Quote Sent | Michael Ye | 76107 | Nelson Bumgardner... | PT - PTS - ST Inv - ST Pay | $2,864.00 | $1,429.00 | $1,435.00 | 43,050.00THB | |||||||||||||
| 11/20/26 | 11492 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Sun Sentinel | Bianca Gipson | Quoted | $1,000.00 | $600.00 | $400.00 | |||||||||
| 11/20/26 | 11492 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/20/26 | Quote Sent | Andres Gazso | 33330 | Databee Technolog... | PT - PTS - ST Inv - ST Pay | $1,400.00 | $600.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/20/26 | 11493 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Sun Sentinel | Bianca Gipson | Quoted | $1,000.00 | $600.00 | $400.00 | |||||||||
| 11/20/26 | 11493 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/20/26 | Quote Sent | Andres Gazso | 33330 | Databee Technolog... | PT - PTS - ST Inv - ST Pay | $1,400.00 | $600.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/20/26 | 11494 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Sun Sentinel | Bianca Gipson | Quoted | $1,000.00 | $600.00 | $400.00 | |||||||||
| 11/20/26 | 11494 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/20/26 | Quote Sent | Andres Gazso | 33330 | Databee Technolog... | PT - PTS - ST Inv - ST Pay | $1,400.00 | $600.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/20/26 | 11495 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Sun Sentinel | Bianca Gipson | Quoted | $1,000.00 | $600.00 | $400.00 | |||||||||
| 11/20/26 | 11495 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/20/26 | Quote Sent | Andres Gazso | 33330 | Databee Technolog... | PT - PTS - ST Inv - ST Pay | $1,400.00 | $600.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/20/26 | 11496 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Sun Sentinel | Bianca Gipson | Quoted | $1,000.00 | $600.00 | $400.00 | |||||||||
| 11/20/26 | 11496 | Quote Sent | Andres Gazso | Southwest Ranches | 33330 | Databee Technolog... | Battery Assembly Technician | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/20/26 | Quote Sent | Andres Gazso | 33330 | Databee Technolog... | PT - PTS - ST Inv - ST Pay | $1,400.00 | $600.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/20/26 | 6/30/27 | 11709 | Quote Sent | Employer | Dallas | Cognysync Technol... | Software Engineer | Dallas Morning News | Roshanda Buchanan | Quoted | $3,007.00 | $2,607.00 | $400.00 | |||||||||
| 11/20/26 | 6/30/27 | 11709 | Quote Sent | Employer | Dallas | Cognysync Technol... | Software Engineer | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/20/26 | 6/30/27 | Quote Sent | Employer | Cognysync Technol... | PT - PTS - ST Inv - ST Pay | $3,207.00 | $2,607.00 | $600.00 | 18,000.00THB | |||||||||||||
| 11/19/26 | 11489 | Quote Sent | Employer | Miami | 33122 | Kids Corner, LLC | School Cook | Miami Herald | Armando Medrano | Quoted | $2,340.00 | $1,940.00 | $400.00 | |||||||||
| 11/19/26 | 11489 | Quote Sent | Employer | Miami | 33122 | Kids Corner, LLC | School Cook | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/19/26 | Quote Sent | Employer | 33122 | Kids Corner, LLC | PT - PTS - ST Inv - ST Pay | $2,740.00 | $1,940.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/19/26 | 11707 | Quote Sent | Employer | Decatur | 76234 | Sullivan & Granth... | Tax Accountant | Fort Worth Star-Telegram | Kenneth Henry | Quoted | $1,370.00 | $970.00 | $400.00 | |||||||||
| 11/19/26 | Quote Sent | Employer | 76234 | Sullivan & Granth... | PT - PTS - ST Inv - ST Pay | $1,370.00 | $970.00 | $400.00 | 12,000.00THB | |||||||||||||
| 11/18/26 | 8/17/26 | 10977 | Quote Sent | David Mitchell | Tenafly | 07670 | DevPocket LLC | Lead Computer Vision Sys... | Bergen Record | Erin Ralph | Quoted | $1,049.00 | $649.00 | $400.00 | ||||||||
| 11/18/26 | 8/17/26 | Quote Sent | David Mitchell | 07670 | DevPocket LLC | PT - PTS - ST Inv - ST Pay | $1,049.00 | $649.00 | $400.00 | 12,000.00THB | ||||||||||||
| 11/18/26 | 11487 | Quote Sent | Peipei Zhang | Edison | 08817 | Freemen Nutra Gro... | Management Analyst | Home News Tribune | Erin Ralph | Quoted | $1,142.00 | $742.00 | $400.00 | |||||||||
| 11/18/26 | 11487 | Quote Sent | Peipei Zhang | Edison | 08817 | Freemen Nutra Gro... | Management Analyst | Suburban | Linda Hecht | Quoted | $252.00 | $52.00 | $200.00 | |||||||||
| 11/18/26 | 11487 | Quote Sent | Peipei Zhang | Edison | 08817 | Freemen Nutra Gro... | Management Analyst | WKXW | Shealene Sakacs | Quoted | $385.00 | $150.00 | $235.00 | |||||||||
| 11/18/26 | 11487 | Quote Sent | Peipei Zhang | Edison | 08817 | Freemen Nutra Gro... | Management Analyst | New Jersey SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/18/26 | 11487 | Quote Sent | Peipei Zhang | Edison | 08817 | Freemen Nutra Gro... | Management Analyst | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/18/26 | Quote Sent | Peipei Zhang | 08817 | Freemen Nutra Gro... | PT - PTS - ST Inv - ST Pay | $2,379.00 | $944.00 | $1,435.00 | 43,050.00THB | |||||||||||||
| 11/18/26 | 6/30/27 | 11702 | Quote Sent | Mariana Sanginitto | Miami | 33122 | Sleiman Construct... | Construction Project Man... | Miami Herald | Armando Medrano | Quoted | $1,900.00 | $1,500.00 | $400.00 | ||||||||
| 11/18/26 | 6/30/27 | 11702 | Quote Sent | Mariana Sanginitto | Miami | 33122 | Sleiman Construct... | Construction Project Man... | South Florida Sun Times | Cecile Hiles | Quoted | $243.00 | $43.00 | $200.00 | ||||||||
| 11/18/26 | 6/30/27 | 11702 | Quote Sent | Mariana Sanginitto | Miami | 33122 | Sleiman Construct... | Construction Project Man... | WLYF | Derek Hibbard | Quoted | $450.00 | $215.00 | $235.00 | ||||||||
| 11/18/26 | 6/30/27 | 11702 | Quote Sent | Mariana Sanginitto | Miami | 33122 | Sleiman Construct... | Construction Project Man... | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/18/26 | 6/30/27 | 11702 | Quote Sent | Mariana Sanginitto | Miami | 33122 | Sleiman Construct... | Construction Project Man... | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | |||||||||
| 11/18/26 | 6/30/27 | Quote Sent | Mariana Sanginitto | 33122 | Sleiman Construct... | PT - PTS - ST Inv - ST Pay | $3,193.00 | $1,758.00 | $1,435.00 | 43,050.00THB | ||||||||||||
| 11/18/26 | 6/30/27 | 11703 | Quote Sent | Mariana Sanginitto | Orlando | 32801 | Blue Florida Serv... | Carpenter Helper | Orlando Sentinel | Bianca Gipson | Quoted | $829.00 | $429.00 | $400.00 | ||||||||
| 11/18/26 | 6/30/27 | 11703 | Quote Sent | Mariana Sanginitto | Orlando | 32801 | Blue Florida Serv... | Carpenter Helper | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/18/26 | 6/30/27 | Quote Sent | Mariana Sanginitto | 32801 | Blue Florida Serv... | PT - PTS - ST Inv - ST Pay | $1,229.00 | $429.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/17/26 | 10905 | Quote Sent | Mariela Vecchio | Miami | 33166 | Advanced Instrume... | Biomedical Product Suppo... | Miami Herald | Armando Medrano | Quoted | $1,944.00 | $1,544.00 | $400.00 | |||||||||
| 11/17/26 | 10905 | Quote Sent | Mariela Vecchio | Miami | 33166 | Advanced Instrume... | Biomedical Product Suppo... | South Florida Sun Times | Cecile Hiles | Quoted | $244.00 | $44.00 | $200.00 | |||||||||
| 11/17/26 | 10905 | Quote Sent | Mariela Vecchio | Miami | 33166 | Advanced Instrume... | Biomedical Product Suppo... | Employer Website | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/17/26 | 10905 | Quote Sent | Mariela Vecchio | Miami | 33166 | Advanced Instrume... | Biomedical Product Suppo... | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/17/26 | 10905 | Quote Sent | Mariela Vecchio | Miami | 33166 | Advanced Instrume... | Biomedical Product Suppo... | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/17/26 | Quote Sent | Mariela Vecchio | 33166 | Advanced Instrume... | PT - PTS - ST Inv - ST Pay | $2,988.00 | $1,588.00 | $1,400.00 | 42,000.00THB | |||||||||||||
| 11/17/26 | 11484 | Quote Sent | Renato Gutfreund | Apopka | 32703 | Good Day Gunite, LLC | Diesel Fleet Mechanic | Orlando Sentinel | Bianca Gipson | Quoted | $1,503.00 | $1,103.00 | $400.00 | |||||||||
| 11/17/26 | 11484 | Quote Sent | Renato Gutfreund | Apopka | 32703 | Good Day Gunite, LLC | Diesel Fleet Mechanic | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/17/26 | Quote Sent | Renato Gutfreund | 32703 | Good Day Gunite, LLC | PT - PTS - ST Inv - ST Pay | $1,903.00 | $1,103.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/17/26 | 11485 | Quote Sent | Renato Gutfreund | Winter Garden | 34787 | Up Group LLC | Diesel Fleet Mechanics | Orlando Sentinel | Bianca Gipson | Quoted | $1,565.00 | $1,165.00 | $400.00 | |||||||||
| 11/17/26 | 11485 | Quote Sent | Renato Gutfreund | Winter Garden | 34787 | Up Group LLC | Diesel Fleet Mechanics | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/17/26 | Quote Sent | Renato Gutfreund | 34787 | Up Group LLC | PT - PTS - ST Inv - ST Pay | $1,965.00 | $1,165.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/17/26 | 11486 | Quote Sent | Amin Yacoub | Altamonte Springs | 32714 | SDBS Co. Inc. | Operations & Project Coo... | Orlando Sentinel | Bianca Gipson | Quoted | $2,546.00 | $2,146.00 | $400.00 | |||||||||
| 11/17/26 | 11486 | Quote Sent | Amin Yacoub | Altamonte Springs | 32714 | SDBS Co. Inc. | Operations & Project Coo... | Orlando Weekly | Jerrica Schwartz | Quoted | $676.00 | $476.00 | $200.00 | |||||||||
| 11/17/26 | 11486 | Quote Sent | Amin Yacoub | Altamonte Springs | 32714 | SDBS Co. Inc. | Operations & Project Coo... | WOMX-FM | Derek Hibbard | Quoted | $450.00 | $215.00 | $235.00 | |||||||||
| 11/17/26 | 11486 | Quote Sent | Amin Yacoub | Altamonte Springs | 32714 | SDBS Co. Inc. | Operations & Project Coo... | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/17/26 | 11486 | Quote Sent | Amin Yacoub | Altamonte Springs | 32714 | SDBS Co. Inc. | Operations & Project Coo... | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/17/26 | Quote Sent | Amin Yacoub | 32714 | SDBS Co. Inc. | PT - PTS - ST Inv - ST Pay | $4,272.00 | $2,837.00 | $1,435.00 | 43,050.00THB | |||||||||||||
| 11/16/26 | 11483 | Quote Sent | Kat Shnayder | Brooklyn | 11249 | The Krinsky Compa... | Management Consultant | New York Post | Richard Gonzalez | Quoted | $1,477.00 | $1,077.00 | $400.00 | |||||||||
| 11/16/26 | 11483 | Quote Sent | Kat Shnayder | Brooklyn | 11249 | The Krinsky Compa... | Management Consultant | Brooklyn Paper | Celeste Alamin | Quoted | $407.00 | $207.00 | $200.00 | |||||||||
| 11/16/26 | 11483 | Quote Sent | Kat Shnayder | Brooklyn | 11249 | The Krinsky Compa... | Management Consultant | WNEW-FM | Quoted | $450.00 | $215.00 | $235.00 | ||||||||||
| 11/16/26 | Quote Sent | Kat Shnayder | 11249 | The Krinsky Compa... | PT - PTS - ST Inv - ST Pay | $2,334.00 | $1,499.00 | $835.00 | 25,050.00THB | |||||||||||||
| 11/16/26 | 6/30/27 | 11700 | Quote Sent | Renato Gutfreund | Winter Garden | 34787 | Laredo & Dallovo LLC | Office Clerk | Orlando Sentinel | Bianca Gipson | Quoted | $1,320.00 | $920.00 | $400.00 | ||||||||
| 11/16/26 | 6/30/27 | 11700 | Quote Sent | Renato Gutfreund | Winter Garden | 34787 | Laredo & Dallovo LLC | Office Clerk | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/16/26 | 6/30/27 | Quote Sent | Renato Gutfreund | 34787 | Laredo & Dallovo LLC | PT - PTS - ST Inv - ST Pay | $1,720.00 | $920.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/15/26 | 11695 | Quote Sent | Carla Anzaldi | Miramar | 33023 | USA Accounting 4 ... | Administrative Specialist | Sun Sentinel | Bianca Gipson | Quoted | $900.00 | $500.00 | $400.00 | |||||||||
| 11/15/26 | Quote Sent | Carla Anzaldi | 33023 | USA Accounting 4 ... | PT - PTS - ST Inv - ST Pay | $900.00 | $500.00 | $400.00 | 12,000.00THB | |||||||||||||
| 11/14/26 | 6/2/27 | 11691 | Quote Sent | Raju Mahajan | Philadelphia | 19104 | Cell Phone Video ... | Cellphone and Computer R... | Philadelphia Inquirer | Donna Stone | Quoted | $4,189.00 | $3,789.00 | $400.00 | ||||||||
| 11/14/26 | 6/2/27 | 11691 | Quote Sent | Raju Mahajan | Philadelphia | 19104 | Cell Phone Video ... | Cellphone and Computer R... | Pennsylvania SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/14/26 | 6/2/27 | Quote Sent | Raju Mahajan | 19104 | Cell Phone Video ... | PT - PTS - ST Inv - ST Pay | $4,589.00 | $3,789.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/13/26 | 11481 | Quote Sent | Justin Lee | Douglasville | 30134 | BM USA Logistics,... | Warehouse Worker | Gwinnett Daily Post | Brad Easterwood | Quoted | $760.00 | $360.00 | $400.00 | |||||||||
| 11/13/26 | 11481 | Quote Sent | Justin Lee | Douglasville | 30134 | BM USA Logistics,... | Warehouse Worker | Georgia SWA | Quoted | $350.00 | $0.00 | $350.00 | ||||||||||
| 11/13/26 | Quote Sent | Justin Lee | 30134 | BM USA Logistics,... | PT - PTS - ST Inv - ST Pay | $1,110.00 | $360.00 | $750.00 | 22,500.00THB | |||||||||||||
| 11/13/26 | 11482 | Quote Sent | Amin Yacoub | Sarasota | 34243 | US Tent Rental, LLC | Market Research Analyst | Sarasota Herald Tribune | Erin Ralph | Quoted | $1,099.00 | $699.00 | $400.00 | |||||||||
| 11/13/26 | 11482 | Quote Sent | Amin Yacoub | Sarasota | 34243 | US Tent Rental, LLC | Market Research Analyst | Sarasota/Siesta Key Observer | Classified Department | Quoted | $239.00 | $39.00 | $200.00 | |||||||||
| 11/13/26 | 11482 | Quote Sent | Amin Yacoub | Sarasota | 34243 | US Tent Rental, LLC | Market Research Analyst | Employer Website | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/13/26 | 11482 | Quote Sent | Amin Yacoub | Sarasota | 34243 | US Tent Rental, LLC | Market Research Analyst | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/13/26 | 11482 | Quote Sent | Amin Yacoub | Sarasota | 34243 | US Tent Rental, LLC | Market Research Analyst | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/13/26 | Quote Sent | Amin Yacoub | 34243 | US Tent Rental, LLC | PT - PTS - ST Inv - ST Pay | $2,138.00 | $738.00 | $1,400.00 | 42,000.00THB | |||||||||||||
| 11/13/26 | 6/30/26 | 11687 | Quote Sent | Vitalii Maliuk | North Hollywood | 91602 | LBC Solutions LLC | Regulatory Compliance Sp... | Los Angeles Daily News | Mabel Garcia | Quoted | $2,479.00 | $2,079.00 | $400.00 | ||||||||
| 11/13/26 | 6/30/26 | 11687 | Quote Sent | Vitalii Maliuk | North Hollywood | 91602 | LBC Solutions LLC | Regulatory Compliance Sp... | Burbank Leader | Frank Glionna | Quoted | $450.00 | $250.00 | $200.00 | ||||||||
| 11/13/26 | 6/30/26 | 11687 | Quote Sent | Vitalii Maliuk | North Hollywood | 91602 | LBC Solutions LLC | Regulatory Compliance Sp... | KTWV | Derek Hibbard | Quoted | $450.00 | $215.00 | $235.00 | ||||||||
| 11/13/26 | 6/30/26 | 11687 | Quote Sent | Vitalii Maliuk | North Hollywood | 91602 | LBC Solutions LLC | Regulatory Compliance Sp... | California SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/13/26 | 6/30/26 | 11687 | Quote Sent | Vitalii Maliuk | North Hollywood | 91602 | LBC Solutions LLC | Regulatory Compliance Sp... | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | |||||||||
| 11/13/26 | 6/30/26 | Quote Sent | Vitalii Maliuk | 91602 | LBC Solutions LLC | PT - PTS - ST Inv - ST Pay | $3,979.00 | $2,544.00 | $1,435.00 | 43,050.00THB | ||||||||||||
| 11/13/26 | 6/30/27 | 11688 | Quote Sent | Sang Min Lim | Brea | 92821 | Grid Exhibition S... | Exhibition Designer | KTWV | Derek Hibbard | Quoted | $450.00 | $215.00 | $235.00 | ||||||||
| 11/13/26 | 6/30/27 | Quote Sent | Sang Min Lim | 92821 | Grid Exhibition S... | PT - PTS - ST Inv - ST Pay | $450.00 | $215.00 | $235.00 | 7,050.00THB | ||||||||||||
| 11/12/26 | 11478 | Quote Sent | Wenjie Sun | New York | 10010 | Paymo Inc. | Quantitative Analyst | New York Post | Richard Gonzalez | Quoted | $3,079.00 | $2,679.00 | $400.00 | |||||||||
| 11/12/26 | 11478 | Quote Sent | Wenjie Sun | New York | 10010 | Paymo Inc. | Quantitative Analyst | AM New York | Celeste Alamin | Quoted | $621.00 | $421.00 | $200.00 | |||||||||
| 11/12/26 | 11478 | Quote Sent | Wenjie Sun | New York | 10010 | Paymo Inc. | Quantitative Analyst | New York SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/12/26 | 11478 | Quote Sent | Wenjie Sun | New York | 10010 | Paymo Inc. | Quantitative Analyst | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/12/26 | Quote Sent | Wenjie Sun | 10010 | Paymo Inc. | PT - PTS - ST Inv - ST Pay | $4,300.00 | $3,100.00 | $1,200.00 | 36,000.00THB | |||||||||||||
| 11/11/26 | 11475 | Quote Sent | Joimar Diaz | Miami | 33184 | Charm Home Miami,... | Public Relations Special... | Miami Herald | Armando Medrano | Quoted | $2,120.00 | $1,720.00 | $400.00 | |||||||||
| 11/11/26 | 11475 | Quote Sent | Joimar Diaz | Miami | 33184 | Charm Home Miami,... | Public Relations Special... | South Florida Sun Times | Cecile Hiles | Quoted | $256.00 | $56.00 | $200.00 | |||||||||
| 11/11/26 | 11475 | Quote Sent | Joimar Diaz | Miami | 33184 | Charm Home Miami,... | Public Relations Special... | WLYF | Derek Hibbard | Quoted | $450.00 | $215.00 | $235.00 | |||||||||
| 11/11/26 | 11475 | Quote Sent | Joimar Diaz | Miami | 33184 | Charm Home Miami,... | Public Relations Special... | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/11/26 | 11475 | Quote Sent | Joimar Diaz | Miami | 33184 | Charm Home Miami,... | Public Relations Special... | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/11/26 | Quote Sent | Joimar Diaz | 33184 | Charm Home Miami,... | PT - PTS - ST Inv - ST Pay | $3,426.00 | $1,991.00 | $1,435.00 | 43,050.00THB | |||||||||||||
| 11/11/26 | 11476 | Quote Sent | Lorraine Perez | Sunrise | 33323 | Wincorp Internati... | Marketing Manager | Sun Sentinel | Bianca Gipson | Quoted | $3,650.00 | $3,250.00 | $400.00 | |||||||||
| 11/11/26 | 11476 | Quote Sent | Lorraine Perez | Sunrise | 33323 | Wincorp Internati... | Marketing Manager | South Florida Sun Times | Cecile Hiles | Quoted | $285.00 | $85.00 | $200.00 | |||||||||
| 11/11/26 | 11476 | Quote Sent | Lorraine Perez | Sunrise | 33323 | Wincorp Internati... | Marketing Manager | WLYF | Derek Hibbard | Quoted | $450.00 | $215.00 | $235.00 | |||||||||
| 11/11/26 | 11476 | Quote Sent | Lorraine Perez | Sunrise | 33323 | Wincorp Internati... | Marketing Manager | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/11/26 | Quote Sent | Lorraine Perez | 33323 | Wincorp Internati... | PT - PTS - ST Inv - ST Pay | $4,585.00 | $3,550.00 | $1,035.00 | 31,050.00THB | |||||||||||||
| 11/11/26 | 11477 | Quote Sent | Alessandra Piras | Totowa | 07512 | Food Specialties ... | Food Service/HORECA Mark... | Bergen Record | Erin Ralph | Quoted | $2,000.00 | $1,600.00 | $400.00 | |||||||||
| 11/11/26 | 11477 | Quote Sent | Alessandra Piras | Totowa | 07512 | Food Specialties ... | Food Service/HORECA Mark... | Passaic Valley Today | Erin Ralph | Quoted | $394.00 | $194.00 | $200.00 | |||||||||
| 11/11/26 | 11477 | Quote Sent | Alessandra Piras | Totowa | 07512 | Food Specialties ... | Food Service/HORECA Mark... | WKXW | Shealene Sakacs | Quoted | $385.00 | $150.00 | $235.00 | |||||||||
| 11/11/26 | 11477 | Quote Sent | Alessandra Piras | Totowa | 07512 | Food Specialties ... | Food Service/HORECA Mark... | New Jersey SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/11/26 | 11477 | Quote Sent | Alessandra Piras | Totowa | 07512 | Food Specialties ... | Food Service/HORECA Mark... | Job-Search-Board.io | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/11/26 | Quote Sent | Alessandra Piras | 07512 | Food Specialties ... | PT - PTS - ST Inv - ST Pay | $3,379.00 | $1,944.00 | $1,435.00 | 43,050.00THB | |||||||||||||
| 11/10/26 | 6/30/27 | 11678 | Quote Sent | Vitalii Maliuk | Gwinn | 49841 | Argonics, Inc. | Digital Marketing Manager | Grand Rapids Press | Michelle Martin | Quoted | $1,446.00 | $1,046.00 | $400.00 | ||||||||
| 11/10/26 | 6/30/27 | 11678 | Quote Sent | Vitalii Maliuk | Gwinn | 49841 | Argonics, Inc. | Digital Marketing Manager | WKQS-FM | Quoted | $400.00 | $160.00 | $240.00 | |||||||||
| 11/10/26 | 6/30/27 | 11678 | Quote Sent | Vitalii Maliuk | Gwinn | 49841 | Argonics, Inc. | Digital Marketing Manager | Employer Website | Quoted | $200.00 | $0.00 | $200.00 | |||||||||
| 11/10/26 | 6/30/27 | 11678 | Quote Sent | Vitalii Maliuk | Gwinn | 49841 | Argonics, Inc. | Digital Marketing Manager | Michigan SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
