| PERM-Ads.com | Pre-Quote Report | PROD VERSION | 7/23/26 04:48:30 |
| Activated | Deadline | JKT# | Status | Attorney | City | Zip | State | Company | Job Title | Media Outlet | Ad Rep | |
|
Status | Price ($) | Profit ($) | Total Price ($) | Total Profit($) | Total Profit(THB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quote | Real | Quote | Real | |||||||||||||||||||
| 7/22/26 | 6/30/27 | New | Leo Kang | New York | 10010 | Glacier Law LLP | paralegal | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/22/26 | 6/30/27 | New | Leo Kang | 10010 | Glacier Law LLP | paralegal | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | |||||||||||
| 7/22/26 | 7/22/26 | New | Pablo Mays | Westlake Village | 91326 | Information Techn... | Information Technology | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/22/26 | 7/22/26 | New | Pablo Mays | Westlake Village | 91326 | Information Techn... | Information Technology | Job-Search-Board.com | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/22/26 | 7/22/26 | New | Pablo Mays | 91326 | Information Techn... | Information Technology | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | |||||||||||
| 7/21/26 | 10/12/89 | New | MartaAriltGT Mart... | Leiden | Netherlands | example@perm-ads.com | Setzen Euch selbst vorher | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/21/26 | 10/12/89 | New | MartaAriltGT Mart... | Leiden | Netherlands | example@perm-ads.com | Setzen Euch selbst vorher | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/21/26 | 10/12/89 | New | MartaAriltGT Mart... | Leiden | Netherlands | example@perm-ads.com | Setzen Euch selbst vorher | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 7/21/26 | 10/12/89 | New | MartaAriltGT Mart... | Leiden | Netherlands | example@perm-ads.com | Setzen Euch selbst vorher | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/21/26 | 10/12/89 | New | MartaAriltGT Mart... | Leiden | Netherlands | example@perm-ads.com | Setzen Euch selbst vorher | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/21/26 | 10/12/89 | New | MartaAriltGT Mart... | Leiden | Netherlands | example@perm-ads.com | Setzen Euch selbst vorher | DOL Registration | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/21/26 | 10/12/89 | New | MartaAriltGT Mart... | Leiden | Netherlands | example@perm-ads.com | Setzen Euch selbst vorher | Job-Search-Board.com | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/21/26 | 10/12/89 | New | MartaAriltGT Mart... | Netherlands | example@perm-ads.com | Setzen Euch selbst vorher | PT - PTS | $2,050.00 | $0.00 | $2,050.00 | 61,500.00THB | |||||||||||
| 7/21/26 | 6/30/27 | New | Ricardo Souza | Orlando | SSW LAW | Paralegals and Legal Ass... | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 7/21/26 | 6/30/27 | New | Ricardo Souza | Orlando | SSW LAW | Paralegals and Legal Ass... | TBD Placeholder | $450.00 | $0.00 | $450.00 | ||||||||||||
| 7/21/26 | 6/30/27 | New | Ricardo Souza | Orlando | SSW LAW | Paralegals and Legal Ass... | Job-Search-Board.com | $200.00 | $0.00 | $200.00 | ||||||||||||
| 7/21/26 | 6/30/27 | New | Ricardo Souza | SSW LAW | Paralegals and Legal Ass... | PT - PTS | $1,050.00 | $0.00 | $1,050.00 | 31,500.00THB | ||||||||||||
| 7/20/26 | New | Eylul Tarim | Edward Johnson & ... | Attorney | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||||
| 7/20/26 | New | Eylul Tarim | Edward Johnson & ... | Attorney | TBD Placeholder | $200.00 | $0.00 | $200.00 | ||||||||||||||
| 7/20/26 | New | Eylul Tarim | Edward Johnson & ... | Attorney | TBD Placeholder | $450.00 | $0.00 | $450.00 | ||||||||||||||
| 7/20/26 | New | Eylul Tarim | Edward Johnson & ... | Attorney | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||||
| 7/20/26 | New | Eylul Tarim | Edward Johnson & ... | Attorney | Job-Search-Board.com | $200.00 | $0.00 | $200.00 | ||||||||||||||
| 7/20/26 | New | Eylul Tarim | Edward Johnson & ... | Attorney | PT - PTS | $1,650.00 | $0.00 | $1,650.00 | 49,500.00THB | |||||||||||||
| 7/20/26 | 11/11/88 | New | Mark TineeOB Mark... | Praia | Cape Verde | Wolf Tinee | Coin Collecting | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/20/26 | 11/11/88 | New | Mark TineeOB Mark... | Praia | Cape Verde | Wolf Tinee | Coin Collecting | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/20/26 | 11/11/88 | New | Mark TineeOB Mark... | Praia | Cape Verde | Wolf Tinee | Coin Collecting | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 7/20/26 | 11/11/88 | New | Mark TineeOB Mark... | Praia | Cape Verde | Wolf Tinee | Coin Collecting | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/20/26 | 11/11/88 | New | Mark TineeOB Mark... | Praia | Cape Verde | Wolf Tinee | Coin Collecting | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/20/26 | 11/11/88 | New | Mark TineeOB Mark... | Praia | Cape Verde | Wolf Tinee | Coin Collecting | DOL Registration | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/20/26 | 11/11/88 | New | Mark TineeOB Mark... | Praia | Cape Verde | Wolf Tinee | Coin Collecting | Job-Search-Board.com | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/20/26 | 11/11/88 | New | Mark TineeOB Mark... | Cape Verde | Wolf Tinee | Coin Collecting | PT - PTS | $2,050.00 | $0.00 | $2,050.00 | 61,500.00THB | |||||||||||
| 7/19/26 | 10/12/89 | New | Anya181OrHT Anya1... | Reykjavik | Island | 181@kirisbygood.fun | 4er9f5s%uEJ | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/19/26 | 10/12/89 | New | Anya181OrHT Anya1... | Reykjavik | Island | 181@kirisbygood.fun | 4er9f5s%uEJ | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/19/26 | 10/12/89 | New | Anya181OrHT Anya1... | Reykjavik | Island | 181@kirisbygood.fun | 4er9f5s%uEJ | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 7/19/26 | 10/12/89 | New | Anya181OrHT Anya1... | Reykjavik | Island | 181@kirisbygood.fun | 4er9f5s%uEJ | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/19/26 | 10/12/89 | New | Anya181OrHT Anya1... | Reykjavik | Island | 181@kirisbygood.fun | 4er9f5s%uEJ | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/19/26 | 10/12/89 | New | Anya181OrHT Anya1... | Reykjavik | Island | 181@kirisbygood.fun | 4er9f5s%uEJ | DOL Registration | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/19/26 | 10/12/89 | New | Anya181OrHT Anya1... | Reykjavik | Island | 181@kirisbygood.fun | 4er9f5s%uEJ | Job-Search-Board.com | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/19/26 | 10/12/89 | New | Anya181OrHT Anya1... | Island | 181@kirisbygood.fun | 4er9f5s%uEJ | PT - PTS | $2,050.00 | $0.00 | $2,050.00 | 61,500.00THB | |||||||||||
| 7/18/26 | 12/11/89 | New | RollingSlotsItent... | Queluz | Portugal | https://istmos.tech/ | Proste doladowania w kry... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/18/26 | 12/11/89 | New | RollingSlotsItent... | Queluz | Portugal | https://istmos.tech/ | Proste doladowania w kry... | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/18/26 | 12/11/89 | New | RollingSlotsItent... | Queluz | Portugal | https://istmos.tech/ | Proste doladowania w kry... | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 7/18/26 | 12/11/89 | New | RollingSlotsItent... | Queluz | Portugal | https://istmos.tech/ | Proste doladowania w kry... | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/18/26 | 12/11/89 | New | RollingSlotsItent... | Queluz | Portugal | https://istmos.tech/ | Proste doladowania w kry... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/18/26 | 12/11/89 | New | RollingSlotsItent... | Queluz | Portugal | https://istmos.tech/ | Proste doladowania w kry... | DOL Registration | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/18/26 | 12/11/89 | New | RollingSlotsItent... | Queluz | Portugal | https://istmos.tech/ | Proste doladowania w kry... | Job-Search-Board.com | $200.00 | $0.00 | $200.00 | |||||||||||
| 7/18/26 | 12/11/89 | New | RollingSlotsItent... | Portugal | https://istmos.tech/ | Proste doladowania w kry... | PT - PTS | $2,050.00 | $0.00 | $2,050.00 | 61,500.00THB | |||||||||||
| 7/16/26 | 8/13/26 | New | Tony Cruz | Antelope | 95843 | Skyline Trucking | Mechanic | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/16/26 | 8/13/26 | New | Tony Cruz | 95843 | Skyline Trucking | Mechanic | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | |||||||||||
| 7/13/26 | 6/30/27 | New | EUGENIO IBARRA | DAVIE | 33314 | POTENZA CARS AUTO... | Senior Auto Mechanic | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 7/13/26 | 6/30/27 | New | EUGENIO IBARRA | DAVIE | 33314 | POTENZA CARS AUTO... | Senior Auto Mechanic | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| PT - PTS | $800.00 | $0.00 | $800.00 | 24,000.00THB | ||||||||||||||||||
| Grand Total | $12,900.00 | $0.00 | $12,900.00 | 387,000.00THB | ||||||||||||||||||
| Annual Converted Grand Total | $0.00 | $0.00 | $0.00 | 0.00THB | ||||||||||||||||||

