| PERM-Ads.com LLC | Domain Management Report | 7/23/26 04:50:36 |
🚨 CRITICAL DOMAINS:
bennettimmigration.com (EXPIRED)
| # | Priority | Reg Date | Exp Date | Years to Exp | Domain Name | Domain Type | Domain Category | Site Link | Status | WHM | Cpanel | Registrar | cPanel | Server | DNS1 | DNS2 | SSL Status | SSL Provider | SSL Expiry | Auto Renew | CDN | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priority: Critical | ||||||||||||||||||||||
| 1 | Critical | 6/20/13 | 6/20/26 | EXPIRED | bennettimmigration.com | Standard | Hosting | Active | Hostway | bblawzxy | spear.nighth4wk.org | sp1.domainpeople.com | Show NS2 | Active | Sectigo Limited | 1/5/27 | NA | NA | Show Info | |||
| 2 | Critical | 11/12/25 | 11/12/26 | 0.3 | auto-cmd.io | Standard | NA | Active | Porkbun | Linode | maceio.ns.porkbun.com | Show NS2 | No SSL | Not available | Yes | NA | - | |||||
| 3 | Critical | 11/12/25 | 11/12/26 | 0.3 | auto-cmd.net | Standard | NA | Visit Site | Active | Porkbun | NA | curitiba.ns.porkbun.com | Show NS2 | NA | NA | NA | - | |||||
| 4 | Critical | 11/12/25 | 11/12/26 | 0.3 | auto-ctl.io | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple.com | Show NS2 | NA | NA | NA | Show Info | |||||
| 5 | Critical | 11/12/25 | 11/12/26 | 0.3 | auto-lamp.io | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple.com | Show NS2 | NA | NA | NA | Show Info | |||||
| 6 | Critical | 11/12/25 | 11/12/26 | 0.3 | cp-ctl.io | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple.com | Show NS2 | NA | NA | NA | Show Info | |||||
| 7 | Critical | 11/13/25 | 11/13/26 | 0.3 | acme-corp-jobs.com | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | NA | NA | Show Info | |||
| 8 | Critical | 11/15/25 | 11/15/26 | 0.3 | auto-site.io | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple.com | Show NS2 | NA | NA | NA | Show Info | |||||
| 9 | Critical | 11/15/25 | 11/15/26 | 0.3 | perm-ads.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | C = US, O = Let's Encrypt, CN = E7 | 4/29/26 | NA | NA | Show Info | ||
| 10 | Critical | 11/15/25 | 11/15/26 | 0.3 | quick-quote.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/21/26 | NA | NA | Show Info | |||
| 11 | Critical | 11/15/25 | 11/15/26 | 0.3 | test-domain-1763192966.com | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple.com | Show NS2 | NA | NA | NA | Show Info | |||||
| 12 | Critical | 11/15/25 | 11/15/26 | 0.3 | us-tech-jobs.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | NA | NA | Show Info | |||
| 13 | Critical | 11/16/25 | 11/16/26 | 0.3 | flc-data.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/15/26 | NA | NA | Show Info | |||
| 14 | Critical | 11/18/25 | 11/18/26 | 0.3 | law-mail.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | C = US, O = Let's Encrypt, CN = E8 | 4/17/26 | NA | NA | Show Info | ||
| 15 | Critical | 11/18/25 | 11/18/26 | 0.3 | remote-cmd.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/17/26 | NA | NA | Show Info | |||
| 16 | Critical | 11/18/25 | 11/18/26 | 0.3 | us-mail-serv.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | NA | NA | Show Info | |||
| 17 | Critical | 11/19/25 | 11/19/26 | 0.3 | colorado-roofing-estimates.com | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | NA | NA | Show Info | |||
| 18 | Critical | 1/18/06 | 1/18/27 | 0.5 | usmailserv.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | usmailserv | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | C = US, O = Let's Encrypt, CN = R13 | 6/5/26 | No | None | - |
| 19 | Critical | 1/21/26 | 1/21/27 | 0.5 | pwd-extractor.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/21/26 | NA | NA | Show Info | |||
| 20 | Critical | 1/21/26 | 1/21/27 | 0.5 | pwdx.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/21/26 | NA | NA | Show Info | |||
| 21 | Critical | 1/22/26 | 1/22/27 | 0.5 | job-search-board.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/25/26 | NA | NA | Show Info | |||
| 22 | Critical | 1/28/26 | 1/28/27 | 0.5 | jobs-usa.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | NA | NA | Show Info | |||
| 23 | Critical | 3/17/20 | 3/17/27 | 0.6 | filinghost.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | filinghost | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Expired | Unknown | 2/1/25 | No | None | - |
| 24 | Critical | 9/4/09 | 9/4/27 | 1.1 | perm-ad.com | Standard | NA | Visit Site | Active | WHM | Login | DNS Simple | permad | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Warning | Not found | 4/29/26 | No | None | Show Info |
| 25 | Critical | 9/29/20 | 9/29/27 | 1.2 | permlaborcertification.com | Standard | NA | Visit Site | Active | WHM | Login | Porkbun | permlaborcertification | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Let's Encrypt | 6/5/26 | No | None | Show Info |
| 26 | Critical | 7/14/18 | 7/14/28 | 2.0 | auto-ops.net | Standard | NA | Visit Site | Active | WHM | Login | DomainPeople, Inc. | autoops | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Let's Encrypt | 6/5/26 | No | None | - |
| 27 | Critical | 7/22/10 | 7/22/28 | 2.0 | datacrypt.org | Standard | NA | Visit Site | Active | WHM | Login | Hostway | datacrypt | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Sectigo Limited | 3/7/27 | No | None | - |
| 28 | Critical | 9/4/22 | 9/4/28 | 2.1 | pwdextractor.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pwdextractor | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Let's Encrypt | 6/5/26 | Yes | None | Show Info |
| 29 | Critical | 12/15/11 | 12/15/28 | 2.4 | job-search-board.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | none | spear.nighth4wk.org | ns1.auto-lamp.io | Show NS2 | Active | Sectigo Limited | 4/11/26 | No | None | Show Info |
| 30 | Critical | 7/6/15 | 7/6/29 | 3.0 | law-mail.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | lawmail | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Warning | Let's Encrypt | 12/13/25 | No | None | - |
| 31 | Critical | 9/4/22 | 9/4/29 | 3.1 | pwdextractor.com | Standard | NA | Visit Site | Active | NameCheap, Inc. | pwdextractor | Linode | dns1.registrar-servers.com | Show NS2 | Timeout | Connection timeout | Yes | None | - | |||
| 32 | Critical | 2/16/22 | 2/16/30 | 3.6 | d4t4crypt.org | Standard | NA | Visit Site | Active | WHM | Login | NameCheap, Inc. | d4t4crypt | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Critical | C = US | 3/13/24 | Yes | None | - |
| 33 | Critical | 4/10/08 | 4/10/30 | 3.7 | PERM-Ads.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permads2019 | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Sectigo Limited | 11/7/26 | No | Cloudflare | Show Info |
| 34 | Critical | 1/1/20 | 5/15/30 | 3.8 | perm-ads.info | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | ra.akhet.org | ns1.akhet.org | Show NS2 | Warning | C = US, O = Let's Encrypt, CN = R13 | 4/9/26 | Yes | None | - |
| 35 | Critical | 8/17/22 | 8/17/30 | 4.1 | auto-print.io | Standard | NA | Visit Site | Active | WHM | Login | Marcaria | autorokn | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | 1/20/26 | Pending | NA | Show Info | |
| 36 | Critical | 9/22/23 | 9/22/30 | 4.2 | akhet.org | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | akhet | ra.akhet.org | ns1.akhet.org | Show NS2 | Unknown | Unknown | Yes | None | - | |
| 37 | Critical | 9/22/23 | 9/22/30 | 4.2 | akhet.org | Standard | NA | Visit Site | Active | Namecheap | ra.akhet.org | ns1.akhet.org | Show NS2 | NA | NA | NA | - | |||||
| 38 | Critical | 9/24/23 | 9/24/30 | 4.2 | permtrak.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | Show NS2 | Warning | Sectigo RSA | 12/19/25 | Yes | Cloudflare | Show Info |
| 39 | Critical | 1/1/10 | 6/27/31 | 4.9 | nighth4wk.org | Standard | NA | Visit Site | Active | WHM | Login | Hostway | nighth4wk | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | none | Unknown | No | None | - | |
| Priority: DevOps | ||||||||||||||||||||||
| 40 | DevOps | 1/1/20 | 11/19/27 | 1.3 | auto-ops.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | autoops | ra.akhet.org | ns1.akhet.org | Show NS2 | Warning | Let's Encrypt | 12/19/25 | Yes | None | - |
| 41 | DevOps | 2/6/25 | 2/6/28 | 1.5 | data-sync.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | datasync | ra.akhet.org | ns1.akhet.org | Show NS2 | Warning | Not found | 1/6/26 | Yes | None | Show Info |
| 42 | DevOps | 4/23/23 | 4/23/28 | 1.7 | perm-track.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/24/26 | Yes | None | Show Info |
| 43 | DevOps | 1/1/20 | 5/3/28 | 1.8 | permtrack.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Let's Encrypt | 1/26/26 | Yes | None | - |
| 44 | DevOps | 5/3/23 | 5/3/28 | 1.8 | permtrack.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | ra.akhet.org | ns1.akhet.org | Show NS2 | Active | Let's Encrypt | 1/26/26 | Yes | None | - |
| 45 | DevOps | 5/11/22 | 5/11/28 | 1.8 | pdftextractor.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pdftextractor | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/25/25 | Yes | None | - |
| 46 | DevOps | 5/11/22 | 5/11/28 | 1.8 | pdftextractor.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pdftextractor | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/13/25 | Yes | None | - |
| 47 | DevOps | 5/13/25 | 5/13/28 | 1.8 | api-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apijobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/11/25 | No | None | - |
| 48 | DevOps | 6/30/20 | 6/30/28 | 1.9 | perm-ads.net | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/29/25 | Yes | None | - |
| 49 | DevOps | 1/1/20 | 7/23/28 | 2.0 | perm-ads.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Let's Encrypt | 2/3/26 | Yes | None | - |
| 50 | DevOps | 1/1/20 | 4/23/29 | 2.7 | perm-track.dev | Standard | NA | Visit Site | Active | WHM | Login | Unknown | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Let's Encrypt | 1/26/26 | Yes | None | - |
| 51 | DevOps | 4/27/21 | 4/27/29 | 2.8 | perm-track.net | Standard | NA | Visit Site | Active | WHM | Login | NameCheap, Inc. | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/15/25 | Yes | None | - |
| 52 | DevOps | 7/18/10 | 7/18/30 | 4.0 | perm-track.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permtrack | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | C = US, O = Let's Encrypt, CN = R13 | 6/5/26 | No | None | - |
| Priority: EWP | ||||||||||||||||||||||
| 53 | EWP | melendezvega-jobs.com | Standard | NA | Active | NA | raven.d4t4crypt.org | - | NA | NA | NA | - | ||||||||||
| 54 | EWP | 11/18/24 | 11/18/25 | EXPIRED | eparchy-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | eparchy | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/18/25 | No | None | - |
| 55 | EWP | 11/27/24 | 11/27/25 | EXPIRED | bigmouthstreetfood-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | bigmouthstreetfood | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 12/27/25 | No | None | Show Info |
| 56 | EWP | 12/11/24 | 12/11/25 | EXPIRED | tipsytortillas-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | tipsytortillas | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 1/10/26 | No | None | Show Info |
| 57 | EWP | 1/24/25 | 1/24/26 | EXPIRED | apishawaii-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apishawaii | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 12/25/25 | No | None | Show Info |
| 58 | EWP | 1/30/25 | 1/30/26 | EXPIRED | rbaeng-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | rbaeng | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 12/31/25 | No | None | Show Info |
| 59 | EWP | 3/7/25 | 3/7/26 | EXPIRED | shenyuncollections-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | shenyuncollections | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 2/4/26 | No | None | Show Info |
| 60 | EWP | 3/14/25 | 3/14/26 | EXPIRED | unbcorp-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | unbcorp | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | C = US, O = Let's Encrypt, CN = R13 | 4/13/26 | No | None | Show Info |
| 61 | EWP | 4/14/25 | 4/14/26 | EXPIRED | bosecouture-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | bosecouture | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/12/26 | No | None | Show Info |
| 62 | EWP | 5/5/25 | 5/5/26 | EXPIRED | ibissglobal-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | ibissglobal | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 2/2/26 | No | None | Show Info |
| 63 | EWP | 5/8/25 | 5/8/26 | EXPIRED | xanderlaw-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | xanderlaw | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 2/5/26 | No | None | Show Info |
| 64 | EWP | 5/19/25 | 5/19/26 | EXPIRED | hophr-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | hophr | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 12/17/25 | No | None | Show Info |
| 65 | EWP | 5/20/25 | 5/20/26 | EXPIRED | supremepizzabillerica-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | supremepizzabillerica | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 12/18/25 | No | None | Show Info |
| 66 | EWP | 6/3/25 | 6/3/26 | EXPIRED | calligaris-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | calligaris | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 1/1/26 | No | None | Show Info |
| 67 | EWP | 6/11/25 | 6/11/26 | EXPIRED | royallm-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | royallm | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 1/9/26 | No | None | Show Info |
| 68 | EWP | 6/16/25 | 6/16/26 | EXPIRED | amdeliberato-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | amdeliberato | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/14/26 | No | None | Show Info |
| 69 | EWP | 6/16/25 | 6/16/26 | EXPIRED | amdelibertato-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | amdelibertato | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/14/26 | No | None | Show Info |
| 70 | EWP | 6/17/25 | 6/17/26 | EXPIRED | grandlite-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | grandlite | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/15/26 | No | None | Show Info |
| 71 | EWP | 6/18/25 | 6/18/26 | EXPIRED | equidy-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | equidy | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/16/26 | No | None | Show Info |
| 72 | EWP | 6/20/25 | 6/20/26 | EXPIRED | gracegloryrealestate-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | gracegloryrealestate | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/18/26 | No | None | Show Info |
| 73 | EWP | 7/2/25 | 7/2/26 | EXPIRED | enksunrise-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | enksunrise | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/30/26 | No | None | Show Info |
| 74 | EWP | 7/21/25 | 7/21/26 | EXPIRED | dcklawfirm-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | dcklawfirm | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 12/19/25 | No | None | Show Info |
| 75 | EWP | 8/12/25 | 8/12/26 | 0.1 | concordsage-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Not found | 1/10/26 | No | NA | Show Info | |
| 76 | EWP | 8/15/25 | 8/15/26 | 0.1 | autosub-jobs.com | Standard | NA | Visit Site | Active | Namecheap | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/13/26 | No | NA | Show Info | |||
| 77 | EWP | 11/6/24 | 11/6/26 | 0.3 | cugene-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | cugene | raven.d4t4crypt.org | dns101.registrar-servers.com | Show NS2 | Active | Not found | 2/4/26 | No | None | Show Info |
| 78 | EWP | 11/20/24 | 11/20/26 | 0.3 | catalyst-clinical.com | Standard | NA | Active | GoDaddy | raven.d4t4crypt.org | ns49.domaincontrol.com | Show NS2 | Warning | GoDaddy.com | 4/18/26 | NA | NA | - | ||||
| 79 | EWP | 1/21/26 | 1/21/27 | 0.5 | interiorspacesdesign-jobs.com | NA | NA | Active | Namecheap | interiorspacesd | raven.d4t4crypt.org | - | NA | No | NA | Show Info | ||||||
| 80 | EWP | 2/3/26 | 2/3/27 | 0.5 | markcantore-jobs.com | NA | NA | Active | Namecheap | markcantorejobs | raven.d4t4crypt.org | - | NA | NA | NA | Show Info | ||||||
| 81 | EWP | 2/16/26 | 2/16/27 | 0.6 | anytimebail-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | anytimebailjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 82 | EWP | 2/26/26 | 2/26/27 | 0.6 | wiredengineering-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | NA | wiredengineering | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 83 | EWP | 3/6/26 | 3/6/27 | 0.6 | waynesjc-jobs.com | NA | NA | Visit Site | Active | Namecheap | waynesjcjobs | raven.d4t4crypt.org | - | NA | NA | NA | Show Info | |||||
| 84 | EWP | 3/13/26 | 3/13/27 | 0.6 | cdgarchitects-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | cdgarchitectsjob | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 85 | EWP | 3/23/26 | 3/23/27 | 0.7 | ghdoorsandfloors-jobs.com | Standard | NA | Active | WHM | Login | Namecheap | ghdoorsandfloors | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | |||
| 86 | EWP | 3/30/26 | 3/30/27 | 0.7 | newtechwood-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | newtechwoodjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 87 | EWP | 4/1/26 | 4/1/27 | 0.7 | mokwheel-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | mokwheeljobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 88 | EWP | 4/6/26 | 4/6/27 | 0.7 | sojospaclub-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | sojospaclubjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 89 | EWP | 4/9/26 | 4/9/27 | 0.7 | tenderheartqcs-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | tenderheartqcs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 90 | EWP | 4/28/26 | 4/28/27 | 0.8 | eagleogixgw-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | eagleogixgwjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 91 | EWP | 5/1/26 | 5/1/27 | 0.8 | apolloim-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apolloimjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 92 | EWP | 5/13/26 | 5/13/27 | 0.8 | zeekids-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | zeekidsjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 93 | EWP | 5/14/26 | 5/14/27 | 0.8 | autosurg-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | autosurgjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 94 | EWP | 5/18/26 | 5/18/27 | 0.8 | 99towninc-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | townincjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 95 | EWP | 5/18/26 | 5/18/27 | 0.8 | villacasa-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | villacasajobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 96 | EWP | 6/15/26 | 6/15/27 | 0.9 | nedshome-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | nedshomejobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 97 | EWP | 6/18/26 | 6/18/27 | 0.9 | vernancefunding-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | vernancefunding | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 98 | EWP | 6/29/26 | 6/29/27 | 0.9 | procreatefertility-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | procreatef | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 99 | EWP | 6/29/26 | 6/29/27 | 0.9 | safehealthmedicalcare-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | safehealthmedica | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 100 | EWP | 7/9/26 | 7/9/27 | 1.0 | idealcityrealty-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | idealcityrealtyj | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 101 | EWP | 7/13/26 | 7/13/27 | 1.0 | monsterrg-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | monsterrgjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 102 | EWP | 7/15/26 | 7/15/27 | 1.0 | growthcatalystpartners-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | growthcatalystp | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 103 | EWP | 7/21/26 | 7/21/27 | 1.0 | oguz-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | oguz | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | No | None | Show Info | |
| Priority: Hosting Clients | ||||||||||||||||||||||
| 104 | Hosting Clients | 3/15/15 | 3/15/26 | EXPIRED | udselfstorage.com | Standard | NA | Visit Site | Active | WHM | Login | GoDaddy.com, LLC | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Warning | Not found | 12/13/25 | Pending | NA | - | |
| 105 | Hosting Clients | 5/15/13 | 5/15/26 | EXPIRED | manulkinlaw.com | Standard | NA | Visit Site | Active | Hostway | manulkinlaw | other | a.dns.hostway.net | Show NS2 | Unknown | Unknown | No | None | Show Info | |||
| 106 | Hosting Clients | 5/22/20 | 5/22/26 | EXPIRED | udonsites.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | udonsites | other | ns1.udonsites.net | Show NS2 | Expired | cPanel | 1/20/25 | No | None | Show Info |
