| PERM-Ads.com LLC | Domain Management Report | 11/22/26 04:20:54 |
🚨 CRITICAL DOMAINS:
remote-cmd.io (EXPIRED), us-mail-serv.io (EXPIRED)
⚠️ WARNING DOMAINS:
usmailserv.com (56 days)
| # | Priority | Reg Date | Exp Date | Years to Exp | Domain Name | Domain Type | Domain Category | Site Link | Status | WHM | Cpanel | Registrar | cPanel | Server | DNS1 | DNS2 | SSL Status | SSL Provider | SSL Expiry | Auto Renew | CDN | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priority: Critical | ||||||||||||||||||||||
| 1 | Critical | 11/18/25 | 11/18/26 | EXPIRED | remote-cmd.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/17/26 | Yes | NA | Show Info | |||
| 2 | Critical | 11/18/25 | 11/18/26 | EXPIRED | us-mail-serv.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | Yes | NA | Show Info | |||
| 3 | Critical | 1/18/06 | 1/18/27 | 0.2 | usmailserv.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | usmailserv | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | C = US, O = Let's Encrypt, CN = R13 | 6/5/26 | No | None | - |
| 4 | Critical | 1/21/26 | 1/21/27 | 0.2 | pwd-extractor.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/21/26 | No | NA | Show Info | |||
| 5 | Critical | 1/21/26 | 1/21/27 | 0.2 | pwdx.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/21/26 | No | NA | Show Info | |||
| 6 | Critical | 1/22/26 | 1/22/27 | 0.2 | job-search-board.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/25/26 | No | NA | Show Info | |||
| 7 | Critical | 1/28/26 | 1/28/27 | 0.2 | jobs-usa.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | No | NA | Show Info | |||
| 8 | Critical | 3/17/20 | 3/17/27 | 0.3 | filinghost.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | filinghost | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Expired | Unknown | 2/1/25 | No | None | - |
| 9 | Critical | 6/20/13 | 6/20/27 | 0.6 | bennettimmigration.com | Standard | Hosting | Active | Hostway | bblawzxy | spear.nighth4wk.org | sp1.domainpeople.com | Show NS2 | Active | Sectigo Limited | 1/5/27 | NA | NA | Show Info | |||
| 10 | Critical | 9/4/09 | 9/4/27 | 0.8 | perm-ad.com | Standard | NA | Visit Site | Active | WHM | Login | DNS Simple | permad | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Warning | Not found | 4/29/26 | Yes | None | Show Info |
| 11 | Critical | 11/12/25 | 11/12/27 | 1.0 | auto-cmd.io | Standard | NA | Active | Porkbun | Linode | maceio.ns.porkbun.com | Show NS2 | No SSL | Not available | Yes | NA | - | |||||
| 12 | Critical | 11/12/25 | 11/12/27 | 1.0 | auto-cmd.net | Standard | NA | Visit Site | Active | Porkbun | NA | curitiba.ns.porkbun.com | Show NS2 | NA | NA | NA | Show Info | |||||
| 13 | Critical | 11/12/25 | 11/12/27 | 1.0 | auto-ctl.io | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple.com | Show NS2 | NA | Yes | NA | Show Info | |||||
| 14 | Critical | 11/12/25 | 11/12/27 | 1.0 | auto-lamp.io | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple.com | Show NS2 | NA | Yes | NA | Show Info | |||||
| 15 | Critical | 11/12/25 | 11/12/27 | 1.0 | cp-ctl.io | Standard | NA | Visit Site | Active | DNS Simple | cpctlio | NA | ns1.dnsimple.com | Show NS2 | NA | Yes | NA | Show Info | ||||
| 16 | Critical | 11/15/25 | 11/15/27 | 1.0 | auto-site.io | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple.com | Show NS2 | NA | Yes | NA | Show Info | |||||
| 17 | Critical | 11/15/25 | 11/15/27 | 1.0 | quick-quote.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/21/26 | No | NA | Show Info | |||
| 18 | Critical | 11/15/25 | 11/15/27 | 1.0 | us-tech-jobs.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | Yes | NA | Show Info | |||
| 19 | Critical | 11/18/25 | 11/18/27 | 1.0 | law-mail.io | Standard | NA | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | C = US, O = Let's Encrypt, CN = E8 | 4/17/26 | Yes | NA | Show Info | ||
| 20 | Critical | 7/14/18 | 7/14/28 | 1.6 | auto-ops.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | autoops | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Let's Encrypt | 6/5/26 | No | None | - |
| 21 | Critical | 7/22/10 | 7/22/28 | 1.7 | datacrypt.org | Standard | NA | Visit Site | Active | WHM | Login | Hostway | datacrypt | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Sectigo Limited | 3/7/27 | No | None | - |
| 22 | Critical | 9/4/22 | 9/4/28 | 1.8 | pwdextractor.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pwdextractor | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Let's Encrypt | 6/5/26 | Yes | None | Show Info |
| 23 | Critical | 12/15/11 | 12/15/28 | 2.1 | job-search-board.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | none | spear.nighth4wk.org | ns1.auto-lamp.io | Show NS2 | Active | Sectigo Limited | 4/11/26 | No | None | Show Info |
| 24 | Critical | 7/6/15 | 7/6/29 | 2.6 | law-mail.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | lawmail | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Warning | Let's Encrypt | 12/13/25 | No | None | - |
| 25 | Critical | 9/4/22 | 9/4/29 | 2.8 | pwdextractor.com | Standard | NA | Visit Site | Active | Namecheap | pwdextractor | Linode | dns1.registrar-servers.com | Show NS2 | Timeout | Connection timeout | Yes | None | Show Info | |||
| 26 | Critical | 2/16/22 | 2/16/30 | 3.2 | d4t4crypt.org | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | d4t4crypt | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Critical | C = US | 3/13/24 | Yes | None | - |
| 27 | Critical | 4/10/08 | 4/10/30 | 3.4 | PERM-Ads.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permads2019 | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Sectigo Limited | 11/7/26 | No | Cloudflare | Show Info |
| 28 | Critical | 8/17/22 | 8/17/30 | 3.7 | auto-print.io | Standard | NA | Visit Site | Active | WHM | Login | Marcaria | autorokn | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | 1/20/26 | Pending | NA | Show Info | |
| 29 | Critical | 9/22/23 | 9/22/30 | 3.8 | akhet.org | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | akhet | ra.akhet.org | ns1.akhet.org | Show NS2 | Unknown | Unknown | Yes | None | - | |
| 30 | Critical | 9/22/23 | 9/22/30 | 3.8 | akhet.org | Standard | NA | Visit Site | Active | Namecheap | ra.akhet.org | ns1.akhet.org | Show NS2 | NA | Yes | NA | - | |||||
| 31 | Critical | 9/24/23 | 9/24/30 | 3.8 | permtrak.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | Show NS2 | Warning | Sectigo RSA | 12/19/25 | Yes | Cloudflare | Show Info |
| 32 | Critical | 1/1/10 | 6/27/31 | 4.6 | nighth4wk.org | Standard | NA | Visit Site | Active | WHM | Login | Hostway | nighth4wk | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | none | Unknown | No | None | - | |
| Priority: DevOps | ||||||||||||||||||||||
| 33 | DevOps | 1/1/20 | 11/19/27 | 1.0 | auto-ops.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | autoops | ra.akhet.org | ns1.akhet.org | Show NS2 | Warning | Let's Encrypt | 12/19/25 | No | None | - |
| 34 | DevOps | 2/6/25 | 2/6/28 | 1.2 | data-sync.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | datasync | ra.akhet.org | ns1.akhet.org | Show NS2 | Warning | Not found | 1/6/26 | No | None | Show Info |
| 35 | DevOps | 4/23/23 | 4/23/28 | 1.4 | perm-track.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | 1/24/26 | Yes | None | Show Info |
| 36 | DevOps | 1/1/20 | 5/3/28 | 1.4 | permtrack.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Let's Encrypt | 1/26/26 | Yes | None | - |
| 37 | DevOps | 5/3/23 | 5/3/28 | 1.4 | permtrack.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | ra.akhet.org | ns1.akhet.org | Show NS2 | Active | Let's Encrypt | 1/26/26 | Yes | None | - |
| 38 | DevOps | 5/11/22 | 5/11/28 | 1.5 | pdftextractor.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pdftextractor | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/25/25 | No | None | - |
| 39 | DevOps | 5/11/22 | 5/11/28 | 1.5 | pdftextractor.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pdftextractor | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/13/25 | No | None | - |
| 40 | DevOps | 5/13/25 | 5/13/28 | 1.5 | api-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apijobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/11/25 | No | None | - |
| 41 | DevOps | 6/30/20 | 6/30/28 | 1.6 | perm-ads.net | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/29/25 | Yes | None | - |
| 42 | DevOps | 1/1/20 | 7/23/28 | 1.7 | perm-ads.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Let's Encrypt | 2/3/26 | No | None | - |
| 43 | DevOps | 1/1/20 | 4/23/29 | 2.4 | perm-track.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Let's Encrypt | 1/26/26 | No | None | - |
| 44 | DevOps | 4/27/21 | 4/27/29 | 2.4 | perm-track.net | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Warning | Let's Encrypt | 12/15/25 | Yes | None | - |
| 45 | DevOps | 7/18/10 | 7/18/30 | 3.6 | perm-track.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permtrack | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | C = US, O = Let's Encrypt, CN = R13 | 6/5/26 | No | None | - |
| Priority: EWP | ||||||||||||||||||||||
| 46 | EWP | 1/21/26 | 1/21/27 | 0.2 | interiorspacesdesign-jobs.com | NA | NA | Active | Namecheap | interiorspacesd | raven.d4t4crypt.org | - | NA | No | NA | Show Info | ||||||
| 47 | EWP | 2/3/26 | 2/3/27 | 0.2 | markcantore-jobs.com | NA | NA | Active | Namecheap | markcantorejobs | raven.d4t4crypt.org | - | NA | No | NA | Show Info | ||||||
| 48 | EWP | 2/16/26 | 2/16/27 | 0.2 | anytimebail-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | anytimebailjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 49 | EWP | 2/26/26 | 2/26/27 | 0.3 | wiredengineering-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | wiredengineering | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 50 | EWP | 3/6/26 | 3/6/27 | 0.3 | waynesjc-jobs.com | NA | NA | Visit Site | Active | Namecheap | waynesjcjobs | raven.d4t4crypt.org | - | NA | No | NA | Show Info | |||||
| 51 | EWP | 3/13/26 | 3/13/27 | 0.3 | cdgarchitects-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | cdgarchitectsjob | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 52 | EWP | 3/23/26 | 3/23/27 | 0.3 | ghdoorsandfloors-jobs.com | Standard | NA | Active | WHM | Login | Namecheap | ghdoorsandfloors | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | |||
| 53 | EWP | 3/30/26 | 3/30/27 | 0.3 | newtechwood-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | newtechwoodjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 54 | EWP | 4/1/26 | 4/1/27 | 0.4 | mokwheel-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | mokwheeljobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 55 | EWP | 4/6/26 | 4/6/27 | 0.4 | sojospaclub-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | sojospaclubjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 56 | EWP | 4/9/26 | 4/9/27 | 0.4 | tenderheartqcs-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | tenderheartqcs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 57 | EWP | 4/28/26 | 4/28/27 | 0.4 | eagleogixgw-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | eagleogixgwjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 58 | EWP | 5/1/26 | 5/1/27 | 0.4 | apolloim-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apolloimjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 59 | EWP | 5/13/26 | 5/13/27 | 0.5 | zeekids-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | zeekidsjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 60 | EWP | 5/14/26 | 5/14/27 | 0.5 | autosurg-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | autosurgjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 61 | EWP | 5/18/26 | 5/18/27 | 0.5 | 99towninc-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | townincjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 62 | EWP | 5/18/26 | 5/18/27 | 0.5 | villacasa-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | villacasajobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 63 | EWP | 5/21/27 | 0.5 | globe-pacific-llc-jobs.com | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple-edge.com | Show NS2 | NA | No | NA | Show Info | ||||||
| 64 | EWP | 5/21/27 | 0.5 | vernance-llc-jobs.com | Standard | NA | Visit Site | Active | DNS Simple | NA | ns1.dnsimple-edge.com | Show NS2 | NA | No | NA | Show Info | ||||||
| 65 | EWP | 6/15/26 | 6/15/27 | 0.6 | nedshome-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | nedshomejobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 66 | EWP | 7/21/26 | 6/18/27 | 0.6 | oguz-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | oguz | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | Active | Not found | No | None | Show Info | |
| 67 | EWP | 6/18/26 | 6/18/27 | 0.6 | vernancefunding-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | vernancefunding | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 68 | EWP | 6/26/26 | 6/26/27 | 0.6 | ognibene-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | ognibenejobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 69 | EWP | 6/29/26 | 6/29/27 | 0.6 | safehealthmedicalcare-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | safehealthmedica | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 70 | EWP | 6/29/26 | 6/30/27 | 0.6 | procreatefertility-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | procreatef | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 71 | EWP | 7/9/26 | 7/9/27 | 0.6 | idealcityrealty-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | idealcityrealtyj | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 72 | EWP | 7/13/26 | 7/13/27 | 0.6 | monsterrg-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | monsterrgjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 73 | EWP | 7/15/26 | 7/15/27 | 0.6 | growthcatalystpartners-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | growthcatalystp | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 74 | EWP | 7/27/26 | 7/27/27 | 0.7 | burtrans-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | burtransjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 75 | EWP | 8/7/26 | 8/7/27 | 0.7 | mistero1-jobs.com | Standard | NA | Visit Site | Active | WHM | Namecheap | mistero1jobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | |||
| 76 | EWP | 8/14/26 | 8/14/27 | 0.7 | noblemachines-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | noblemachinesjob | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 77 | EWP | 8/25/26 | 8/25/27 | 0.8 | finelinecustomhomes-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | finelinecustomh | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 78 | EWP | 8/25/27 | 0.8 | firstlinecustomhomes-jobs.com | Standard | NA | Visit Site | Active | Namecheap | NA | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||||||
| 79 | EWP | 8/25/26 | 8/25/27 | 0.8 | ustentrental-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | ustentrentaljobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 80 | EWP | 10/1/26 | 10/1/27 | 0.9 | giuseppemattiacorp-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | giuseppemattiaco | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 81 | EWP | 10/5/26 | 10/5/27 | 0.9 | epochtimesca-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | epochtimescajobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 82 | EWP | 10/7/26 | 10/7/27 | 0.9 | epochtimes-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | epochtimesjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 83 | EWP | 10/19/26 | 10/19/27 | 0.9 | 1035scharles-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | scharlesjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 84 | EWP | 10/29/26 | 10/29/27 | 0.9 | dfinedb-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | dfinedbjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | No | NA | Show Info | ||
| 85 | EWP | 11/10/26 | 11/10/27 | 1.0 | caadvisors-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | caadvisorsjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 86 | EWP | 11/11/26 | 11/11/27 | 1.0 | related-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | relatedjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| 87 | EWP | 11/16/26 | 11/16/27 | 1.0 | kvpridetransport-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | kvpridetransport | raven.d4t4crypt.org | ns1.d4t4crypt.org | Show NS2 | NA | NA | NA | Show Info | ||
| Priority: Hosting Clients | ||||||||||||||||||||||
| 88 | Hosting Clients | 11/19/25 | 11/19/26 | EXPIRED | colorado-roofing-estimates.com | Standard | Other | Visit Site | Active | Login | DNS Simple | Linode | ns1.dnsimple.com | Show NS2 | Warning | 4/29/26 | Yes | NA | Show Info | |||
| 89 | Hosting Clients | 1/6/13 | 1/6/27 | 0.1 | sharples-apartments-udon-thani.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | sharples | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Warning | Not found | 12/13/25 | No | None | Show Info |
| 90 | Hosting Clients | 3/15/15 | 3/15/27 | 0.3 | udselfstorage.com | Standard | NA | Visit Site | Active | WHM | Login | GoDaddy | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Warning | Not found | 12/13/25 | Pending | NA | - | |
| 91 | Hosting Clients | 5/15/13 | 5/15/27 | 0.5 | manulkinlaw.com | Standard | NA | Visit Site | Active | Hostway | manulkinlaw | other | ns1.domainpeople.com | Show NS2 | Unknown | Unknown | No | None | Show Info | |||
| 92 | Hosting Clients | 5/22/20 | 5/22/27 | 0.5 | udonsites.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | udonsites | other | ns1.udonsites.net | Show NS2 | Expired | cPanel | 1/20/25 | No | None | Show Info |
| 93 | Hosting Clients | 11/7/27 | 1.0 | chiang-mai-expat.info | Standard | NA | Visit Site | Expired | Namecheap | NA | ns1.lander.d.parity.domains | Show NS2 | NA | Yes | NA | Show Info | ||||||
| 94 | Hosting Clients | 11/7/27 | 1.0 | lanna.info | Standard | NA | Visit Site | Expired | Namecheap | NA | ns1.lander.d.parity.domains | Show NS2 | NA | Yes | NA | Show Info | ||||||
| 95 | Hosting Clients | 11/7/27 | 1.0 | udon-thani.info | Standard | NA | Visit Site | Expired | Namecheap | NA | ns1.lander.d.parity.domains | Show NS2 | NA | Yes | NA | Show Info | ||||||
| 96 | Hosting Clients | 5/31/18 | 5/31/28 | 1.5 | cunananlaw.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | cunananlaw | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Let's Encrypt | 6/5/26 | No | None | Show Info |
| 97 | Hosting Clients | 10/16/13 | 10/16/30 | 3.9 | pdcvisaplus.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | pdcvisaplus | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Sectigo Limited | 7/22/26 | No | None | Show Info |
| Priority: BizDev | ||||||||||||||||||||||
| 98 | BizDev | 1/1/20 | 2/14/26 | EXPIRED | law-tech.pro | Standard | NA | Visit Site | Active | WHM | Login | Unknown | lawtech | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | C = US, O = Let's Encrypt, CN = R13 | 5/15/26 | No | None | - |
| 99 | BizDev | 3/6/11 | 3/6/26 | EXPIRED | immigration-advertising.com | Standard | NA | Visit Site | Expired | NA | immigrationadvertising | other | ns1.temporarystatus.com | Show NS2 | Unknown | Connection timeout | No | None | Show Info | |||
| 100 | BizDev | 1/1/20 | 4/29/26 | EXPIRED | perm-recruitment.com | Standard | NA | Visit Site | Expired | WHM | Login | NA | permrecruitment | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Let's Encrypt | 4/19/26 | No | None | - |
| 101 | BizDev | 10/25/21 | 10/25/26 | EXPIRED | recruitment-ads.com | Standard | NA | Visit Site | Expired | WHM | Login | Namecheap | recruitmentads | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | C = US, O = Let's Encrypt, CN = R12 | 6/5/26 | Yes | None | Show Info |
| 102 | BizDev | 11/8/25 | 11/8/26 | EXPIRED | biz-tech.io | Standard | Biz Dev | Visit Site | Expired | WHM | Login | Namecheap | biztech | ra.akhet.org | dns1.registrar-servers.com | Show NS2 | Unknown | Let's Encrypt | 10/7/25 | No | NA | Show Info |
| 103 | BizDev | 1/1/20 | 1/7/27 | 0.1 | biz-tech.pro | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | biztech | ra.akhet.org | ns1.akhet.org | Show NS2 | Warning | C = US, O = Let's Encrypt, CN = R13 | 4/8/26 | No | None | - |
| 104 | BizDev | 5/11/20 | 5/11/27 | 0.5 | swa-job-order.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | swajobor | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Unknown | Unknown | No | None | Show Info | |
| 105 | BizDev | 9/29/20 | 9/29/27 | 0.8 | permlaborcertification.com | Standard | NA | Visit Site | Active | WHM | Login | Porkbun | permlaborcertification | spear.nighth4wk.org | ns1.nighth4wk.org | Show NS2 | Active | Let's Encrypt | 6/5/26 | No | None | Show Info |
