| PERM-Ads.com LLC | Ad Buys Report | PROD VERSION | 7/23/26 04:49:35 |
| Activated | Deadline | Attorney | NTT | Client | Company | Job Title | City | State | Zip | Ad Type | Ad Owner | Ad Rep | ![]() |
![]() |
Run Date | Span | Run Date | Ad Status | Real Price | Buy Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad Number | Receipt | |||||||||||||||||||||
| 7/21/26 | 8/11/26 | Dorukhan Oguz | Oguz Law P.C. | Associate Attorney | Walnut Creek | CA | 94596 | San Francisco Chronicle | Hearst Corporation | Darrin Janitz | ![]() | ![]() | Place Ad | $3,192.00 | IPCSFC0022773 | |||||||
| 7/21/26 | 8/11/26 | Dorukhan Oguz | Oguz Law P.C. | Associate Attorney | Walnut Creek | CA | 94596 | KLLC-FM | AUDACY LICENSE, LLC | Derek Hibbard | ![]() | Place Ad - CCA | $215.00 | |||||||||
| 7/21/26 | 8/11/26 | Dorukhan Oguz | Oguz Law P.C. | Associate Attorney | Walnut Creek | CA | 94596 | Total | $3,407.00 | |||||||||||||
| 7/16/26 | 8/18/26 | Dorukhan Oguz | Ecopack Packaging Inc. | Business to Business Sales Specialist | Carlstadt | NJ | 07072 | New York Times | The New York Times Company | Janine Venezia | ![]() | ![]() | Place Ad | $2,184.00 | 30134349 | |||||||
| 7/16/26 | 8/18/26 | Dorukhan Oguz | Ecopack Packaging Inc. | Business to Business Sales Specialist | Carlstadt | NJ | 07072 | Total | $2,184.00 | |||||||||||||
| 7/16/26 | 9/28/26 | Vitalii Maliuk | ATC Family Transport Inc | Office Manager | Des Plaines | IL | 60016-1567 | Chicago Sun-Times | Sun-Times Media Group | Dylan Munoz | ![]() | ![]() | Place Ad | $1,036.00 | ||||||||
| 7/16/26 | 9/28/26 | Vitalii Maliuk | ATC Family Transport Inc | Office Manager | Des Plaines | IL | 60016-1567 | Total | $1,036.00 | |||||||||||||
| 7/16/26 | 8/18/26 | Dorukhan Oguz | Ecopack Packaging Inc. | Business to Business Sales Specialist | Carlstadt | NJ | 07072 | WNEW-FM | AUDACY LICENSE, LLC | Place Ad - CCA | $0.00 | |||||||||||
| 7/16/26 | 8/18/26 | Dorukhan Oguz | Ecopack Packaging Inc. | Business to Business Sales Specialist | Carlstadt | NJ | 07072 | Online | Pending | $0.00 | ||||||||||||
| 7/16/26 | 8/18/26 | Dorukhan Oguz | Ecopack Packaging Inc. | Business to Business Sales Specialist | Carlstadt | NJ | 07072 | Total | $0.00 | |||||||||||||
| 7/15/26 | 9/8/26 | Fang Jiang | Children's Chinese Book Garden, LLC | Project Management Specialist | New York | NY | 76247 | WNEW-FM | AUDACY LICENSE, LLC | Pending | $215.00 | |||||||||||
| 7/15/26 | 9/8/26 | Fang Jiang | Children's Chinese Book Garden, LLC | Project Management Specialist | New York | NY | 76247 | Total | $215.00 | |||||||||||||
| 7/15/26 | Michael Ye | TWTH Express Inc. | Database Administrator | Compton | CA | 90220 | KTWV | AUDACY LICENSE, LLC | Derek Hibbard | Pending | $215.00 | |||||||||||
| 7/15/26 | Michael Ye | TWTH Express Inc. | Database Administrator | Compton | CA | 90220 | Total | $215.00 | ||||||||||||||
| 7/14/26 | Employer | Ortiz Decorating, Inc | Executive Secretary and Administrative Ass... | Stone Mountain | GA | 30087 | Gwinnett Daily Post | Brad Easterwood | ![]() | ![]() | Place Ad | $416.00 | 566803 | |||||||||
| 7/14/26 | Employer | Ortiz Decorating, Inc | Executive Secretary and Administrative Ass... | Stone Mountain | GA | 30087 | Dunwoody Crier | Pierce Garramone | ![]() | ![]() | Place Ad | $191.00 | ||||||||||
| 7/14/26 | Employer | Ortiz Decorating, Inc | Executive Secretary and Administrative Ass... | Stone Mountain | GA | 30087 | Total | $607.00 | ||||||||||||||
| 7/14/26 | Carla Anzaldi | Sandbers Realty Group LLC | Real Estate Manager | Weston | FL | 33331 | WLYF | AUDACY LICENSE, LLC | Derek Hibbard | ![]() | ![]() | Pending | $215.00 | |||||||||
| 7/14/26 | Carla Anzaldi | Sandbers Realty Group LLC | Real Estate Manager | Weston | FL | 33331 | Total | $215.00 | ||||||||||||||
| 7/14/26 | 6/30/26 | Sungyou Hong | Columbia Korean Baptist Church | Pastor | Columbia | MO | 65202 | KDVC | IRIS MEDIA, LLC | Shealene Sakacs | IO Sent | $160.00 | ||||||||||
| 7/14/26 | 6/30/26 | Sungyou Hong | Columbia Korean Baptist Church | Pastor | Columbia | MO | 65202 | Total | $160.00 | |||||||||||||
| 7/14/26 | Employer | Ortiz Decorating, Inc | Executive Secretary and Administrative Ass... | Stone Mountain | GA | 30087 | WSTR | AUDACY LICENSE, LLC | Derek Hibbard | ![]() | Place Ad - CCA | $215.00 | ||||||||||
| 7/14/26 | Employer | Ortiz Decorating, Inc | Executive Secretary and Administrative Ass... | Stone Mountain | GA | 30087 | Online | Pending | $0.00 | |||||||||||||
| 7/14/26 | Employer | Ortiz Decorating, Inc | Executive Secretary and Administrative Ass... | Stone Mountain | GA | 30087 | Total | $215.00 | ||||||||||||||
| 7/13/26 | Bibiana Acero | Industry Grade Construction Group LLC | Administrative Operations Coordinator | Fort Lauderdale | FL | 33305 | Sun Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $850.00 | 99437 | ||||||||
| 7/13/26 | Bibiana Acero | Industry Grade Construction Group LLC | Administrative Operations Coordinator | Fort Lauderdale | FL | 33305 | Online | Pending | $0.00 | |||||||||||||
| 7/13/26 | Bibiana Acero | Industry Grade Construction Group LLC | Administrative Operations Coordinator | Fort Lauderdale | FL | 33305 | Total | $850.00 | ||||||||||||||
| 7/10/26 | 9/6/26 | Employer | Growth Catalyst Partners | Investment Manager | Chicago | IL | 60606 | WBBM-FM | AUDACY LICENSE, LLC | Pending | $215.00 | |||||||||||
| 7/10/26 | 9/6/26 | Employer | Growth Catalyst Partners | Investment Manager | Chicago | IL | 60606 | Total | $215.00 | |||||||||||||
| 7/8/26 | Nadia Miranda | Nelson's Automotive Group Inc. | Automotive Service Technician / Mechanic | Chantilly | VA | 20152 | Washington Post | Samantha Robinson | ![]() | ![]() | Place Ad | $1,900.00 | C0015062 | |||||||||
| 7/8/26 | Nadia Miranda | Nelson's Automotive Group Inc. | Automotive Service Technician / Mechanic | Chantilly | VA | 20152 | Total | $1,900.00 | ||||||||||||||
| 7/8/26 | Peipei Zhang | Noble Machines, Inc. | Robotics Engineer | Sunnyvale | CA | 94089 | San Francisco Chronicle | Hearst Corporation | Darrin Janitz | ![]() | ![]() | Place Ad | $2,774.00 | IPCSFC0022489 | ||||||||
| 7/8/26 | Peipei Zhang | Noble Machines, Inc. | Robotics Engineer | Sunnyvale | CA | 94089 | Total | $2,774.00 | ||||||||||||||
| 7/8/26 | Employer | Mu Young Entertainment | Instrument Teacher | Cupertino | CA | 95014 | San Francisco Chronicle | Hearst Corporation | Darrin Janitz | ![]() | ![]() | Place Ad | $3,087.20 | IPCSFC0022772 | ||||||||
| 7/8/26 | Employer | Mu Young Entertainment | Instrument Teacher | Cupertino | CA | 95014 | Total | $3,087.20 | ||||||||||||||
| 7/8/26 | Peipei Zhang | Noble Machines, Inc. | Robotics Engineer | Sunnyvale | CA | 94089 | Santa Clara Weekly | Angie | ![]() | ![]() | Place Ad | $429.00 | ||||||||||
| 7/8/26 | Peipei Zhang | Noble Machines, Inc. | Robotics Engineer | Sunnyvale | CA | 94089 | Total | $429.00 | ||||||||||||||
| 7/8/26 | Employer | Mu Young Entertainment | Instrument Teacher | Cupertino | CA | 95014 | Santa Clara Weekly | Angie | ![]() | ![]() | Place Ad | $546.00 | ||||||||||
| 7/8/26 | Employer | Mu Young Entertainment | Instrument Teacher | Cupertino | CA | 95014 | Total | $546.00 | ||||||||||||||
| 7/8/26 | Peipei Zhang | Noble Machines, Inc. | Robotics Engineer | Sunnyvale | CA | 94089 | Online | Pending | $0.00 | |||||||||||||
| 7/8/26 | Peipei Zhang | Noble Machines, Inc. | Robotics Engineer | Sunnyvale | CA | 94089 | Total | $0.00 | ||||||||||||||
| 7/8/26 | Employer | Mu Young Entertainment | Instrument Teacher | Cupertino | CA | 95014 | Online | Pending | $0.00 | |||||||||||||
| 7/8/26 | Employer | Mu Young Entertainment | Instrument Teacher | Cupertino | CA | 95014 | Total | $0.00 | ||||||||||||||
| 6/29/26 | Employer | Armstrong Repair Services Inc. | Painting Worker | Tavares | FL | 32778 | Orlando Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $1,165.00 | 97012 | ||||||||
| 6/29/26 | Employer | Armstrong Repair Services Inc. | Painting Worker | Tavares | FL | 32778 | Total | $1,165.00 | ||||||||||||||
| 6/25/26 | wbb | Santos | Pampanga Food Co. Inc. | Database Administrator | Anaheim | CA | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Schedule | $1,653.00 | 8021452 | ||||||||
| 6/25/26 | wbb | Santos | Pampanga Food Co. Inc. | Database Administrator | Anaheim | CA | Daily Pilot | Connie Rosas | ![]() | ![]() | Schedule | $77.00 | ||||||||||
| 6/25/26 | wbb | Santos | Pampanga Food Co. Inc. | Database Administrator | Anaheim | CA | KTWV | AUDACY LICENSE, LLC | Derek Hibbard | Pending | $215.00 | |||||||||||
| 6/25/26 | wbb | Santos | Pampanga Food Co. Inc. | Database Administrator | Anaheim | CA | Total | $1,945.00 | ||||||||||||||
| 6/25/26 | Employer | D&B Realty Group Inc. | Property Manager | Hollywood | FL | 33020 | WLYF | AUDACY LICENSE, LLC | Derek Hibbard | ![]() | ![]() | Pending | $215.00 | |||||||||
| 6/25/26 | Employer | D&B Realty Group Inc. | Property Manager | Hollywood | FL | 33020 | Total | $215.00 | ||||||||||||||
| 6/23/26 | 8/18/26 | Employer | Melendez Dynasty Construction LLC | Bilingual Forklift Operator | Jacksonville | FL | 32224 | Florida Times Union | Gannett Company | Erin Ralph | ![]() | ![]() | Place Ad | $1,223.00 | 12398664 | |||||||
| 6/23/26 | 8/18/26 | Employer | Melendez Dynasty Construction LLC | Bilingual Forklift Operator | Jacksonville | FL | 32224 | Total | $1,223.00 | |||||||||||||
| 6/10/26 | 8/11/26 | Dorukhan Oguz | DJ Reet Entertainment LLC | Legal Assistant | Farmers Branch | TX | 75234 | Dallas Morning News | Roshanda Buchanan | ![]() | ![]() | Place Ad | $2,271.00 | 11134404 | ||||||||
| 6/10/26 | 8/11/26 | Dorukhan Oguz | DJ Reet Entertainment LLC | Legal Assistant | Farmers Branch | TX | 75234 | Dallas Observer | Charlie Dondlinger | ![]() | ![]() | Place Ad | $180.00 | |||||||||
| 6/10/26 | 8/11/26 | Dorukhan Oguz | DJ Reet Entertainment LLC | Legal Assistant | Farmers Branch | TX | 75234 | KJKK | AUDACY LICENSE, LLC | Place Ad - CCA | $215.00 | |||||||||||
| 6/10/26 | 8/11/26 | Dorukhan Oguz | DJ Reet Entertainment LLC | Legal Assistant | Farmers Branch | TX | 75234 | Online | Pending | $0.00 | ||||||||||||
| 6/10/26 | 8/11/26 | Dorukhan Oguz | DJ Reet Entertainment LLC | Legal Assistant | Farmers Branch | TX | 75234 | Total | $2,666.00 | |||||||||||||
| 5/15/26 | 8/3/26 | Vitalii Maliuk | Premier Car Carriers, LLC | Auto Transport Driver | Utica | NY | 13501 | Utica Observer Dispatch | Gannett Company | Erin Ralph | ![]() | Place Ad | $1,048.00 | 12331903 | ||||||||
| 5/15/26 | 8/3/26 | Vitalii Maliuk | Premier Car Carriers, LLC | Auto Transport Driver | Utica | NY | 13501 | Total | $1,048.00 | |||||||||||||
| 4/22/26 | Joseph Asir | Stone Tech Fabrications, Inc. | Natural Stone Inspector | Trenton | NJ | 08638 | The Trentonian | Classified Department | ![]() | HOLD | $618.00 | 2808947 | ||||||||||
| 4/22/26 | Joseph Asir | Stone Tech Fabrications, Inc. | Natural Stone Inspector | Trenton | NJ | 08638 | Total | $618.00 | ||||||||||||||
| 3/5/26 | Lucas Costa | Brilliant Minds Learning Center | Lead Teacher | Columbus | OH | 43229 | Columbus Dispatch | Gannett Company | Erin Ralph | ![]() | ![]() | HOLD | $1,383.00 | 12019485 | ||||||||
| 3/5/26 | Lucas Costa | Brilliant Minds Learning Center | Lead Teacher | Columbus | OH | 43229 | Total | $1,383.00 | ||||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Bergen County Record | Gannett Company | Erin Ralph | ![]() | ![]() | HOLD | $2,396.00 | 12083904 | ||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | WNEW-FM | AUDACY LICENSE, LLC | HOLD | $215.00 | ||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Total | $2,611.00 | ||||||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Northwest Arkansas Democrat Gazette | Cassandra Green | ![]() | ![]() | Place Ad | $366.00 | |||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | The Weekly Vista | Anna Hernandez | ![]() | ![]() | Place Ad | $80.00 | |||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | KAMO-FM | Cumulus Licensing LLC | Shealene Sakacs | Place Ad - CCA | $60.00 | ||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Online | Pending | $0.00 | ||||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Total | $506.00 | |||||||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Atlanta Journal Constitution | Cox Enterprises | Miranda Light | ![]() | ![]() | HOLD | $378.00 | 854842 | ||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Total | $378.00 | ||||||||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,301.00 | 7950550 | ||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $65.00 | ||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Total | $1,366.00 | ||||||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,407.00 | 7937212 | ||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $74.00 | ||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Total | $1,481.00 | ||||||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Austin American-Statesman | Hearst Corporation | Classified Department | ![]() | ![]() | Verify | $1,200.00 | 8838519 | ||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Austin Chronicle | Bobby Leath | ![]() | ![]() | Verify | $81.00 | ||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Total | $1,281.00 | ||||||||||||
| Grand Total | $35,941.20 | |||||||||||||||||||||



