| PERM-Ads.com LLC | Ad Buys Report | PROD VERSION | 9/22/26 04:36:27 |
| Activated | Deadline | Attorney | NTT | Client | Company | Job Title | City | State | Zip | Ad Type | Ad Owner | Ad Rep | ![]() |
![]() |
Run Date | Span | Run Date | Ad Status | Real Price | Buy Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad Number | Receipt | |||||||||||||||||||||
| 9/18/26 | 9/21/26 | Joann Litt | Citizens of the World Charter Schools Los Angeles | Principal | Valley Village | CA | 91607 | KTWV | AUDACY LICENSE, LLC | Derek Hibbard | Schedule | $215.00 | ||||||||||
| 9/18/26 | 9/21/26 | Joann Litt | Citizens of the World Charter Schools Los Angeles | Principal | Valley Village | CA | 91607 | Total | $215.00 | |||||||||||||
| 9/17/26 | 6/30/27 | Fang Jiang | Exxel Outdoors LLC | Marketing Specialist | Broomfield | CO | 80021 | Denver Post | MediaNews Group | Shane Lehmkuhl | ![]() | ![]() | IO Sent | $1,140.00 | ||||||||
| 9/17/26 | 6/30/27 | Fang Jiang | Exxel Outdoors LLC | Marketing Specialist | Broomfield | CO | 80021 | Total | $1,140.00 | |||||||||||||
| 9/17/26 | 6/30/27 | Vitalii Maliuk | Maison La Fleur Inc | Florist | Aventura | FL | 33180 | Miami Herald | McClatchy | Armando Medrano | ![]() | ![]() | Place Ad | $1,852.00 | IPR0018443 | |||||||
| 9/17/26 | 6/30/27 | Vitalii Maliuk | Maison La Fleur Inc | Florist | Aventura | FL | 33180 | Total | $1,852.00 | |||||||||||||
| 9/17/26 | 6/30/27 | Vitalii Maliuk | Center Stage Performing Arts Studios, Inc. | Customer Relations Specialist | Orem | UT | 84057-3520 | Salt Lake Tribune | MediaNews Group | Classified Department | ![]() | ![]() | Place Ad | $344.00 | SLT0029178 | |||||||
| 9/17/26 | 6/30/27 | Vitalii Maliuk | Center Stage Performing Arts Studios, Inc. | Customer Relations Specialist | Orem | UT | 84057-3520 | Total | $344.00 | |||||||||||||
| 9/17/26 | 6/30/27 | Fang Jiang | Exxel Outdoors LLC | Marketing Specialist | Broomfield | CO | 80021 | KALV | AUDACY LICENSE, LLC | Derek Hibbard | Schedule | $215.00 | ||||||||||
| 9/17/26 | 6/30/27 | Fang Jiang | Exxel Outdoors LLC | Marketing Specialist | Broomfield | CO | 80021 | Total | $215.00 | |||||||||||||
| 9/15/26 | Frances Gui | Epoch Times Association Inc. | Editor | Washington | DC | 20001 | Washington Post | Samantha Robinson | ![]() | ![]() | Place Ad | $954.00 | C0015777 | |||||||||
| 9/15/26 | Frances Gui | Epoch Times Association Inc. | Editor | Washington | DC | 20001 | Total | $954.00 | ||||||||||||||
| 9/15/26 | 6/30/27 | Vitalii Maliuk | Advocate Education, LLC | Home Health Aide (HHA) | New Port Richey | FL | 34654 | Tampa Bay Times | Times Publishing Company | Christy Newsome | ![]() | ![]() | Place Ad | $2,483.00 | ||||||||
| 9/15/26 | 6/30/27 | Vitalii Maliuk | Advocate Education, LLC | Home Health Aide (HHA) | New Port Richey | FL | 34654 | Total | $2,483.00 | |||||||||||||
| 9/15/26 | Employer | JR15INC | Nannies | Atlanta | GA | 30327 | Boston Globe | The New York Times Company | Jackson Kocak | ![]() | ![]() | Place Ad | $2,511.00 | 771422 | ||||||||
| 9/15/26 | Employer | JR15INC | Nannies | Atlanta | GA | 30327 | Beacon Hill Times | Sioux Gerow | ![]() | ![]() | Place Ad | $120.00 | ||||||||||
| 9/15/26 | Employer | JR15INC | Nannies | Atlanta | GA | 30327 | Total | $2,631.00 | ||||||||||||||
| 9/15/26 | Frances Gui | Epoch Times Association Inc. | Editor | Washington | DC | 20001 | WIAD-FM | AUDACY LICENSE, LLC | Derek Hibbard | ![]() | ![]() | Place Ad - CCA | $215.00 | |||||||||
| 9/15/26 | Frances Gui | Epoch Times Association Inc. | Editor | Washington | DC | 20001 | Total | $215.00 | ||||||||||||||
| 9/15/26 | Employer | JR15INC | Nannies | Atlanta | GA | 30327 | WMJX | AUDACY LICENSE, LLC | Derek Hibbard | Place Ad - CCA | $215.00 | |||||||||||
| 9/15/26 | Employer | JR15INC | Nannies | Atlanta | GA | 30327 | Total | $215.00 | ||||||||||||||
| 9/15/26 | Frances Gui | Epoch Times Association Inc. | Editor | Washington | DC | 20001 | Online | Pending | $0.00 | |||||||||||||
| 9/15/26 | Frances Gui | Epoch Times Association Inc. | Editor | Washington | DC | 20001 | Total | $0.00 | ||||||||||||||
| 9/15/26 | Employer | JR15INC | Nannies | Atlanta | GA | 30327 | Online | Pending | $0.00 | |||||||||||||
| 9/15/26 | Employer | JR15INC | Nannies | Atlanta | GA | 30327 | Total | $0.00 | ||||||||||||||
| 9/14/26 | 6/30/27 | Vitalii Maliuk | Custom Events, Inc. | Operations and Logistics Specialist | Sacramento | CA | 95842 | Sacramento Bee | McClatchy | Steven Hansen | ![]() | ![]() | Place Ad | $1,244.00 | IPR0018469 | |||||||
| 9/14/26 | 6/30/27 | Vitalii Maliuk | Custom Events, Inc. | Operations and Logistics Specialist | Sacramento | CA | 95842 | Total | $1,244.00 | |||||||||||||
| 9/14/26 | Linh Do | CA Advisors, LLC | Analysts | Boston | MA | 02110 | Boston Globe | The New York Times Company | Jackson Kocak | ![]() | ![]() | Place Ad | $1,944.00 | 770489 | ||||||||
| 9/14/26 | Linh Do | CA Advisors, LLC | Analysts | Boston | MA | 02110 | Beacon Hill Times | Sioux Gerow | ![]() | ![]() | Place Ad | $90.00 | ||||||||||
| 9/14/26 | Linh Do | CA Advisors, LLC | Analysts | Boston | MA | 02110 | Online | Pending | $0.00 | |||||||||||||
| 9/14/26 | Linh Do | CA Advisors, LLC | Analysts | Boston | MA | 02110 | Total | $2,034.00 | ||||||||||||||
| 9/10/26 | 6/30/27 | Sina Farzaneh | Haus Milling Center, Inc. | General Accountant | Dallas | TX | 75229 | Dallas Morning News | Roshanda Buchanan | ![]() | ![]() | Place Ad | $2,271.00 | 11162701 | ||||||||
| 9/10/26 | 6/30/27 | Sina Farzaneh | Haus Milling Center, Inc. | General Accountant | Dallas | TX | 75229 | Total | $2,271.00 | |||||||||||||
| 9/10/26 | Michael Markovitch | LC Western Port Logistic, Inc. | Director of Operations | Cranbury | NJ | 08512 | New York Times | The New York Times Company | Janine Venezia | ![]() | ![]() | Place Ad | $2,080.00 | 30139972 | ||||||||
| 9/10/26 | Michael Markovitch | LC Western Port Logistic, Inc. | Director of Operations | Cranbury | NJ | 08512 | Total | $2,080.00 | ||||||||||||||
| 9/10/26 | 6/30/27 | Sina Farzaneh | Haus Milling Center, Inc. | General Accountant | Dallas | TX | 75229 | Dallas Observer | Charlie Dondlinger | ![]() | ![]() | Place Ad | $160.00 | |||||||||
| 9/10/26 | 6/30/27 | Sina Farzaneh | Haus Milling Center, Inc. | General Accountant | Dallas | TX | 75229 | Total | $160.00 | |||||||||||||
| 9/10/26 | Michael Markovitch | LC Western Port Logistic, Inc. | Director of Operations | Cranbury | NJ | 08512 | Home News Tribune [Weekday] | Erin Ralph | ![]() | ![]() | Place Ad | $677.00 | ||||||||||
| 9/10/26 | Michael Markovitch | LC Western Port Logistic, Inc. | Director of Operations | Cranbury | NJ | 08512 | Total | $677.00 | ||||||||||||||
| 9/10/26 | 6/30/27 | Sina Farzaneh | Haus Milling Center, Inc. | General Accountant | Dallas | TX | 75229 | KJKK | AUDACY LICENSE, LLC | Place Ad - CCA | $215.00 | |||||||||||
| 9/10/26 | 6/30/27 | Sina Farzaneh | Haus Milling Center, Inc. | General Accountant | Dallas | TX | 75229 | Total | $215.00 | |||||||||||||
| 9/10/26 | Michael Markovitch | LC Western Port Logistic, Inc. | Director of Operations | Cranbury | NJ | 08512 | WKXW | TOWNSQUARE LICENSE, LLC | Shealene Sakacs | ![]() | Place Ad - CCA | $150.00 | ||||||||||
| 9/10/26 | Michael Markovitch | LC Western Port Logistic, Inc. | Director of Operations | Cranbury | NJ | 08512 | Online | Pending | $0.00 | |||||||||||||
| 9/10/26 | Michael Markovitch | LC Western Port Logistic, Inc. | Director of Operations | Cranbury | NJ | 08512 | Total | $150.00 | ||||||||||||||
| 9/7/26 | Michael Ye | RS Plan LLC | Catering Management Analyst | San Gabriel | CA | 91776 | KTWV | AUDACY LICENSE, LLC | Derek Hibbard | Pending | $215.00 | |||||||||||
| 9/7/26 | Michael Ye | RS Plan LLC | Catering Management Analyst | San Gabriel | CA | 91776 | Total | $215.00 | ||||||||||||||
| 9/4/26 | Michael Markovitch | Fitzpatrick, Hunt & Pagano, LLP | Trust Accountant | New York | NY | 10017 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $1,979.00 | 199163 | ||||||||
| 9/4/26 | Michael Markovitch | Fitzpatrick, Hunt & Pagano, LLP | Trust Accountant | New York | NY | 10017 | AM New York | Celeste Alamin | ![]() | ![]() | Place Ad | $375.00 | ||||||||||
| 9/4/26 | Michael Markovitch | Fitzpatrick, Hunt & Pagano, LLP | Trust Accountant | New York | NY | 10017 | WNEW-FM | AUDACY LICENSE, LLC | Place Ad - CCA | $215.00 | ||||||||||||
| 9/4/26 | Michael Markovitch | Fitzpatrick, Hunt & Pagano, LLP | Trust Accountant | New York | NY | 10017 | Total | $2,569.00 | ||||||||||||||
| 8/28/26 | Amin Yacoub | Radical Movement Inc | Design Manager | Orlando | FL | 32818 | Orlando Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $552.00 | 123246 | ||||||||
| 8/28/26 | Amin Yacoub | Radical Movement Inc | Design Manager | Orlando | FL | 32818 | Orlando Weekly | Jerrica Schwartz | ![]() | ![]() | Place Ad | $93.00 | ||||||||||
| 8/28/26 | Amin Yacoub | Radical Movement Inc | Design Manager | Orlando | FL | 32818 | WOMX-FM | AUDACY LICENSE, LLC | Derek Hibbard | ![]() | ![]() | Place Ad - CCA | $215.00 | |||||||||
| 8/28/26 | Amin Yacoub | Radical Movement Inc | Design Manager | Orlando | FL | 32818 | Online | Pending | $0.00 | |||||||||||||
| 8/28/26 | Amin Yacoub | Radical Movement Inc | Design Manager | Orlando | FL | 32818 | Total | $860.00 | ||||||||||||||
| 8/24/26 | 7/14/26 | Amin Yacoub | Lista Lines Trucking, Inc. | Heavy Duty Tractor-Trailer Truck Drivers | Orlando | FL | 32836 | Orlando Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $490.00 | 95468 | |||||||
| 8/24/26 | 7/14/26 | Amin Yacoub | Lista Lines Trucking, Inc. | Heavy Duty Tractor-Trailer Truck Drivers | Orlando | FL | 32836 | Total | $490.00 | |||||||||||||
| 7/13/26 | Bibiana Acero | Industry Grade Construction Group LLC | Administrative Operations Coordinator | Fort Lauderdale | FL | 33305 | Sun Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | HOLD | $850.00 | 99437 | ||||||||
| 7/13/26 | Bibiana Acero | Industry Grade Construction Group LLC | Administrative Operations Coordinator | Fort Lauderdale | FL | 33305 | Total | $850.00 | ||||||||||||||
| 3/5/26 | Lucas Costa | Brilliant Minds Learning Center | Lead Teacher | Columbus | OH | 43229 | Columbus Dispatch | Gannett Company | Erin Ralph | ![]() | ![]() | HOLD | $1,383.00 | 12019485 | ||||||||
| 3/5/26 | Lucas Costa | Brilliant Minds Learning Center | Lead Teacher | Columbus | OH | 43229 | Total | $1,383.00 | ||||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Bergen County Record | Gannett Company | Erin Ralph | ![]() | ![]() | HOLD | $2,396.00 | 12083904 | ||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | WNEW-FM | AUDACY LICENSE, LLC | HOLD | $215.00 | ||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Total | $2,611.00 | ||||||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Northwest Arkansas Democrat Gazette | Cassandra Green | ![]() | ![]() | Place Ad | $366.00 | |||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | The Weekly Vista | Anna Hernandez | ![]() | ![]() | Place Ad | $80.00 | |||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | KAMO-FM | Cumulus Licensing LLC | Shealene Sakacs | Place Ad - CCA | $60.00 | ||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Online | Pending | $0.00 | ||||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Total | $506.00 | |||||||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Atlanta Journal Constitution | Cox Enterprises | Miranda Light | ![]() | ![]() | HOLD | $378.00 | 854842 | ||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Total | $378.00 | ||||||||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,301.00 | 7950550 | ||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $65.00 | ||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Total | $1,366.00 | ||||||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,407.00 | 7937212 | ||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $74.00 | ||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Total | $1,481.00 | ||||||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Austin American-Statesman | Hearst Corporation | Classified Department | ![]() | ![]() | Verify | $1,200.00 | 8838519 | ||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Austin Chronicle | Bobby Leath | ![]() | ![]() | Verify | $81.00 | ||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Total | $1,281.00 | ||||||||||||
| Grand Total | $33,085.00 | |||||||||||||||||||||



