| PERM-Ads.com LLC | Attorney Profitability Report - Top 100 | 11/22/26 04:20:52 |
| Rank | Attorney Name | Cases | Date Last Case | Market % | REM Profit (USD) | REM Profit (THB) | Avg/Case (USD) | Avg/Case (THB) | News | Local | Radio | SWA | Online | Period | Specialization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wbb | 1,020 | 2026-09-04 | 22.2% | $847,010 | ฿25,410,308 | $830 | ฿24,912 | 999 | 925 | 930 | 985 | 618 | 2013-2026 | High-volume, Premium pricing |
| 2 | D Chand Parvathaneni | 548 | 2026-11-09 | 11.9% | $264,041 | ฿7,921,220 | $482 | ฿14,455 | 547 | 30 | 33 | 0 | 327 | 2023-2026 | High-volume |
| 3 | Employer | 378 | 2026-11-20 | 8.2% | $207,538 | ฿6,226,148 | $549 | ฿16,471 | 303 | 129 | 61 | 191 | 124 | 2016-2026 | High-volume |
| 4 | Carla Anzaldi | 262 | 2026-11-13 | 5.7% | $144,756 | ฿4,342,679 | $553 | ฿16,575 | 260 | 135 | 134 | 0 | 82 | 2021-2026 | High-volume |
| 5 | Michael Ye | 137 | 2026-11-10 | 3.0% | $124,155 | ฿3,724,653 | $906 | ฿27,187 | 134 | 131 | 134 | 71 | 85 | 2018-2026 | Premium pricing |
| 6 | Vitalii Maliuk | 92 | 2026-11-18 | 2.0% | $77,686 | ฿2,330,565 | $844 | ฿25,332 | 88 | 31 | 31 | 87 | 29 | 2025-2026 | Premium pricing |
| 7 | Dorukhan Oguz | 78 | 2026-11-16 | 1.7% | $72,870 | ฿2,186,112 | $934 | ฿28,027 | 76 | 40 | 47 | 74 | 39 | 2022-2026 | Premium pricing |
| 8 | Natalia Fridman | 108 | 2025-03-21 | 2.4% | $71,951 | ฿2,158,518 | $666 | ฿19,986 | 107 | 92 | 92 | 6 | 62 | 2021-2025 | Premium pricing |
| 9 | Bibiana Acero | 111 | 2026-11-19 | 2.4% | $69,498 | ฿2,084,947 | $626 | ฿18,783 | 110 | 54 | 53 | 23 | 84 | 2019-2026 | Premium pricing |
| 10 | Izi Pinho | 103 | 2026-07-06 | 2.2% | $65,804 | ฿1,974,117 | $639 | ฿19,166 | 103 | 7 | 7 | 102 | 6 | 2020-2026 | Premium pricing |
| 11 | Angela Vianna | 56 | 2026-10-30 | 1.2% | $62,236 | ฿1,867,067 | $1,111 | ฿33,340 | 55 | 51 | 52 | 54 | 48 | 2021-2026 | Premium pricing |
| 12 | Daniel Estrin | 51 | 2026-11-11 | 1.1% | $51,313 | ฿1,539,396 | $1,006 | ฿30,184 | 51 | 49 | 50 | 51 | 29 | 2016-2026 | Premium pricing |
| 13 | Justin Lee | 75 | 2026-09-30 | 1.6% | $47,660 | ฿1,429,812 | $635 | ฿19,064 | 75 | 8 | 10 | 75 | 10 | 2017-2026 | Premium pricing |
| 14 | Raju Mahajan | 58 | 2026-11-09 | 1.3% | $41,372 | ฿1,241,171 | $713 | ฿21,399 | 54 | 20 | 0 | 53 | 13 | 2023-2026 | Premium pricing |
| 15 | Ho Jin Park | 72 | 2026-10-29 | 1.6% | $41,231 | ฿1,236,917 | $573 | ฿17,179 | 72 | 17 | 17 | 45 | 14 | 2020-2026 | Established practice |
| 16 | Susan Henner | 51 | 2026-09-02 | 1.1% | $30,661 | ฿919,831 | $601 | ฿18,036 | 48 | 0 | 0 | 51 | 0 | 2021-2026 | Premium pricing |
| 17 | Anna Sun | 44 | 2026-06-09 | 1.0% | $27,449 | ฿823,455 | $624 | ฿18,715 | 41 | 38 | 15 | 17 | 1 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 18 | Kat Shnayder | 53 | 2026-11-03 | 1.2% | $26,971 | ฿809,140 | $509 | ฿15,267 | 49 | 1 | 51 | 1 | 0 | 2019-2026 | Established practice |
| 19 | Della Hur | 42 | 2026-03-03 | 0.9% | $26,024 | ฿780,723 | $620 | ฿18,589 | 42 | 33 | 30 | 0 | 19 | 2019-2026 | Premium pricing, Specialized/Boutique |
| 20 | Linh Do | 46 | 2026-10-21 | 1.0% | $25,989 | ฿779,669 | $565 | ฿16,949 | 31 | 5 | 0 | 39 | 4 | 2023-2026 | Specialized/Boutique |
| 21 | Frederick Strasser | 44 | 2026-07-03 | 1.0% | $24,260 | ฿727,814 | $551 | ฿16,541 | 34 | 36 | 12 | 2 | 29 | 2021-2026 | Specialized/Boutique |
| 22 | Alessandra Piras | 24 | 2026-06-25 | 0.5% | $22,833 | ฿684,995 | $951 | ฿28,541 | 24 | 19 | 20 | 22 | 20 | 2017-2026 | Premium pricing, Specialized/Boutique |
| 23 | Peipei Zhang | 18 | 2026-10-21 | 0.4% | $21,990 | ฿659,690 | $1,222 | ฿36,649 | 18 | 18 | 17 | 16 | 17 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 24 | Fang Jiang | 27 | 2026-11-18 | 0.6% | $20,548 | ฿616,429 | $761 | ฿22,831 | 23 | 23 | 27 | 0 | 17 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 25 | Jessie Ho | 49 | 2026-11-05 | 1.1% | $18,007 | ฿540,197 | $367 | ฿11,024 | 49 | 48 | 0 | 1 | 0 | 2017-2026 | Specialized/Boutique |
| 26 | Sejana Crosara | 24 | 2026-11-09 | 0.5% | $16,882 | ฿506,447 | $703 | ฿21,102 | 24 | 7 | 7 | 19 | 3 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 27 | Sadhana Bhat | 34 | 2026-08-05 | 0.7% | $15,567 | ฿467,025 | $458 | ฿13,736 | 17 | 27 | 26 | 0 | 12 | 2021-2026 | Specialized/Boutique |
| 28 | Christine Eschenfelder | 19 | 2024-05-14 | 0.4% | $15,112 | ฿453,355 | $795 | ฿23,861 | 19 | 10 | 7 | 18 | 8 | 2019-2024 | Premium pricing, Specialized/Boutique |
| 29 | Hanzhang Xu | 21 | 2026-06-25 | 0.5% | $14,669 | ฿440,084 | $699 | ฿20,956 | 20 | 21 | 21 | 0 | 12 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 30 | Carlos Bermudez | 17 | 2024-03-14 | 0.4% | $14,197 | ฿425,914 | $835 | ฿25,054 | 17 | 16 | 14 | 17 | 2 | 2020-2024 | Premium pricing, Specialized/Boutique |
| 31 | Kelly Bu | 17 | 2026-08-14 | 0.4% | $13,506 | ฿405,174 | $794 | ฿23,834 | 17 | 12 | 15 | 12 | 11 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 32 | Sun Ah Lee | 21 | 2026-05-18 | 0.5% | $13,309 | ฿399,278 | $634 | ฿19,013 | 21 | 0 | 0 | 21 | 0 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 33 | Wallace Shi | 16 | 2026-08-03 | 0.3% | $13,273 | ฿398,177 | $830 | ฿24,886 | 16 | 8 | 8 | 15 | 6 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 34 | Svetlana Kats | 17 | 2026-04-14 | 0.4% | $13,078 | ฿392,340 | $769 | ฿23,079 | 17 | 0 | 0 | 17 | 11 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 35 | Yu Gao | 16 | 2026-06-02 | 0.3% | $13,072 | ฿392,163 | $817 | ฿24,510 | 15 | 7 | 8 | 15 | 1 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 36 | Leon Fresco | 13 | 2026-11-04 | 0.3% | $13,035 | ฿391,064 | $1,003 | ฿30,082 | 12 | 11 | 6 | 12 | 10 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 37 | Giacomo Behar | 15 | 2026-08-24 | 0.3% | $12,953 | ฿388,581 | $864 | ฿25,905 | 15 | 6 | 8 | 14 | 5 | 2019-2026 | Premium pricing, Specialized/Boutique |
| 38 | Le Zhang | 36 | 2026-05-06 | 0.8% | $12,945 | ฿388,348 | $360 | ฿10,787 | 36 | 36 | 0 | 0 | 0 | 2021-2026 | Specialized/Boutique |
| 39 | Philip Paradisis | 18 | 2026-06-19 | 0.4% | $12,738 | ฿382,137 | $708 | ฿21,230 | 17 | 6 | 0 | 17 | 4 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 40 | Justin Hsiang | 27 | 2026-10-14 | 0.6% | $12,513 | ฿375,398 | $463 | ฿13,904 | 26 | 27 | 20 | 7 | 2 | 2017-2026 | Specialized/Boutique |
| 41 | Betsy Molina | 32 | 2026-02-18 | 0.7% | $12,185 | ฿365,559 | $381 | ฿11,424 | 32 | 1 | 1 | 7 | 0 | 2023-2026 | Specialized/Boutique |
| 42 | Sheryl Brodie | 12 | 2026-04-07 | 0.3% | $11,721 | ฿351,632 | $977 | ฿29,303 | 11 | 11 | 0 | 10 | 11 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 43 | Joseph Asir | 16 | 2026-09-14 | 0.3% | $11,623 | ฿348,680 | $726 | ฿21,792 | 15 | 2 | 2 | 16 | 0 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 44 | Laura Jasinsky | 11 | 2026-05-13 | 0.2% | $11,551 | ฿346,535 | $1,050 | ฿31,503 | 11 | 9 | 10 | 7 | 7 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 45 | Ganesh Kalyanaraman | 17 | 2026-06-12 | 0.4% | $11,361 | ฿340,833 | $668 | ฿20,049 | 12 | 6 | 0 | 12 | 6 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 46 | Edmond Fong | 14 | 2026-08-07 | 0.3% | $11,326 | ฿339,781 | $809 | ฿24,270 | 14 | 0 | 0 | 14 | 0 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 47 | HCC | 11 | 2026-04-22 | 0.2% | $11,320 | ฿339,587 | $1,029 | ฿30,872 | 11 | 4 | 8 | 11 | 2 | 2019-2026 | Premium pricing, Specialized/Boutique |
| 48 | Julienne Maribao | 17 | 2025-10-17 | 0.4% | $10,996 | ฿329,893 | $647 | ฿19,405 | 16 | 10 | 9 | 11 | 1 | 2019-2025 | Premium pricing, Specialized/Boutique |
| 49 | Mariana Sanginitto | 15 | 2026-10-09 | 0.3% | $10,976 | ฿329,278 | $732 | ฿21,952 | 15 | 2 | 2 | 15 | 2 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 50 | Morella Salazar Dager | 17 | 2020-02-06 | 0.4% | $10,975 | ฿329,260 | $646 | ฿19,368 | 17 | 13 | 12 | 17 | 13 | 2018-2020 | Premium pricing, Specialized/Boutique |
| 51 | Matthew Silver | 13 | 2026-04-08 | 0.3% | $10,647 | ฿319,401 | $819 | ฿24,569 | 8 | 8 | 10 | 8 | 6 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 52 | Charles Zavala | 21 | 2026-11-11 | 0.5% | $10,269 | ฿308,074 | $489 | ฿14,670 | 8 | 0 | 1 | 21 | 1 | 2022-2026 | Specialized/Boutique |
| 53 | Fiona Zhang | 15 | 2026-09-25 | 0.3% | $9,994 | ฿299,819 | $666 | ฿19,988 | 15 | 15 | 6 | 0 | 10 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 54 | David Lam | 8 | 2017-02-28 | 0.2% | $9,684 | ฿290,507 | $1,210 | ฿36,313 | 0 | 0 | 3 | 0 | 0 | 2016-2017 | Premium pricing, Specialized/Boutique |
| 55 | Anna Choi | 21 | 2023-09-22 | 0.5% | $9,473 | ฿284,191 | $451 | ฿13,533 | 21 | 21 | 21 | 0 | 0 | 2020-2023 | Specialized/Boutique |
| 56 | Andres Gazso | 9 | 2026-06-09 | 0.2% | $9,094 | ฿272,815 | $1,010 | ฿30,313 | 9 | 5 | 5 | 9 | 5 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 57 | Yifei Zou | 8 | 2025-08-29 | 0.2% | $8,988 | ฿269,633 | $1,123 | ฿33,704 | 8 | 8 | 8 | 6 | 5 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 58 | James Yang | 9 | 2026-07-06 | 0.2% | $8,578 | ฿257,346 | $953 | ฿28,594 | 9 | 0 | 4 | 7 | 6 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 59 | Tatyana Meerson | 20 | 2026-10-19 | 0.4% | $8,562 | ฿256,870 | $428 | ฿12,844 | 18 | 12 | 10 | 0 | 0 | 2023-2026 | Specialized/Boutique |
| 60 | Kristina Krilchev | 11 | 2026-09-07 | 0.2% | $8,171 | ฿245,123 | $743 | ฿22,284 | 10 | 5 | 3 | 10 | 4 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 61 | Gerardo Zadra | 15 | 2023-04-22 | 0.3% | $8,064 | ฿241,918 | $538 | ฿16,128 | 15 | 0 | 1 | 15 | 0 | 2020-2023 | Specialized/Boutique |
| 62 | Woohyuk Ju | 11 | 2024-04-29 | 0.2% | $8,059 | ฿241,771 | $733 | ฿21,979 | 11 | 10 | 10 | 10 | 4 | 2019-2024 | Premium pricing, Specialized/Boutique |
| 63 | Michele Wilson | 18 | 2020-02-19 | 0.4% | $8,006 | ฿240,179 | $445 | ฿13,343 | 18 | 0 | 0 | 18 | 0 | 2015-2020 | Specialized/Boutique |
| 64 | Jed Wasserman | 13 | 2025-08-20 | 0.3% | $7,716 | ฿231,475 | $594 | ฿17,806 | 12 | 7 | 7 | 12 | 5 | 2017-2025 | Specialized/Boutique |
| 65 | Michael Markovitch | 9 | 2026-10-29 | 0.2% | $7,710 | ฿231,305 | $857 | ฿25,701 | 8 | 6 | 6 | 6 | 3 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 66 | Danielle Souza | 10 | 2026-02-20 | 0.2% | $7,603 | ฿228,104 | $760 | ฿22,810 | 10 | 1 | 4 | 8 | 1 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 67 | Debomita Ghosh | 7 | 2026-03-04 | 0.2% | $7,558 | ฿226,746 | $1,080 | ฿32,392 | 7 | 6 | 6 | 7 | 5 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 68 | Jane Doe, Esquire | 13 | 2021-04-15 | 0.3% | $7,274 | ฿218,208 | $560 | ฿16,785 | 13 | 13 | 13 | 13 | 1 | 2021-2021 | Specialized/Boutique |
| 69 | Andrew Lena | 12 | 2026-06-10 | 0.3% | $7,222 | ฿216,648 | $602 | ฿18,054 | 12 | 8 | 7 | 4 | 2 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 70 | Wenjie Sun | 8 | 2026-11-12 | 0.2% | $6,986 | ฿209,568 | $873 | ฿26,196 | 8 | 6 | 2 | 6 | 6 | 2017-2026 | Premium pricing, Specialized/Boutique |
| 71 | Cristiane Da Silva | 9 | 2025-10-09 | 0.2% | $6,923 | ฿207,694 | $769 | ฿23,077 | 8 | 3 | 5 | 5 | 1 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 72 | Frederick Strasser, Esquire | 17 | 2022-05-13 | 0.4% | $6,857 | ฿205,698 | $403 | ฿12,100 | 11 | 11 | 11 | 0 | 11 | 2021-2022 | Specialized/Boutique |
| 73 | Su Bin Choi | 29 | 2025-07-16 | 0.6% | $6,726 | ฿201,780 | $232 | ฿6,958 | 3 | 2 | 28 | 0 | 0 | 2024-2025 | Specialized/Boutique |
| 74 | Bindu Sanjeevkumar | 12 | 2026-03-05 | 0.3% | $6,540 | ฿196,206 | $545 | ฿16,350 | 12 | 10 | 0 | 0 | 7 | 2024-2026 | Specialized/Boutique |
| 75 | William Bray | 26 | 2023-10-09 | 0.6% | $6,516 | ฿195,465 | $251 | ฿7,518 | 1 | 0 | 0 | 26 | 0 | 2023-2023 | Specialized/Boutique |
| 76 | Avish Dhaniram | 6 | 2026-11-04 | 0.1% | $6,185 | ฿185,549 | $1,031 | ฿30,925 | 6 | 6 | 6 | 6 | 5 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 77 | Sarvi Safai | 5 | 2026-07-02 | 0.1% | $6,172 | ฿185,147 | $1,234 | ฿37,029 | 5 | 5 | 4 | 5 | 3 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 78 | Amin Yacoub | 5 | 2026-08-28 | 0.1% | $6,125 | ฿183,746 | $1,225 | ฿36,749 | 5 | 4 | 2 | 5 | 4 | 2026-2026 | Premium pricing, Specialized/Boutique |
| 79 | Denise Puin | 18 | 2025-07-18 | 0.4% | $5,948 | ฿178,442 | $330 | ฿9,913 | 18 | 2 | 2 | 0 | 1 | 2021-2025 | Specialized/Boutique |
| 80 | Noelia Ramos | 8 | 2026-06-08 | 0.2% | $5,873 | ฿176,186 | $734 | ฿22,023 | 8 | 2 | 1 | 8 | 0 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 81 | Gloria Calonge | 11 | 2025-08-26 | 0.2% | $5,846 | ฿175,381 | $531 | ฿15,944 | 10 | 0 | 0 | 10 | 0 | 2021-2025 | Specialized/Boutique |
| 82 | Lien Uy | 7 | 2026-03-06 | 0.2% | $5,739 | ฿172,175 | $820 | ฿24,596 | 6 | 3 | 1 | 6 | 5 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 83 | Sylvia Madore | 8 | 2026-03-25 | 0.2% | $5,574 | ฿167,215 | $697 | ฿20,902 | 7 | 6 | 2 | 5 | 2 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 84 | Sangmi Kim | 5 | 2026-10-27 | 0.1% | $5,567 | ฿167,008 | $1,113 | ฿33,402 | 5 | 4 | 2 | 5 | 4 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 85 | Joseph Rollo | 8 | 2025-12-02 | 0.2% | $5,533 | ฿165,999 | $692 | ฿20,750 | 8 | 0 | 0 | 8 | 0 | 2020-2025 | Premium pricing, Specialized/Boutique |
| 86 | Stephen Cho | 29 | 2024-07-10 | 0.6% | $5,471 | ฿164,128 | $189 | ฿5,660 | 1 | 2 | 26 | 0 | 0 | 2023-2024 | Specialized/Boutique |
| 87 | Fabricia Resende | 12 | 2022-02-25 | 0.3% | $5,304 | ฿159,126 | $442 | ฿13,261 | 9 | 3 | 3 | 10 | 3 | 2018-2022 | Specialized/Boutique |
| 88 | Gregori Pretto | 8 | 2025-05-19 | 0.2% | $5,153 | ฿154,598 | $644 | ฿19,325 | 8 | 0 | 0 | 8 | 0 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 89 | Helaine Cunanan | 7 | 2025-02-14 | 0.2% | $5,107 | ฿153,224 | $730 | ฿21,889 | 6 | 4 | 5 | 6 | 5 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 90 | Lorraine Perez | 8 | 2026-03-06 | 0.2% | $5,089 | ฿152,683 | $636 | ฿19,085 | 8 | 5 | 5 | 0 | 4 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 91 | Ralph Stengren | 7 | 2021-07-13 | 0.2% | $5,080 | ฿152,401 | $726 | ฿21,772 | 7 | 6 | 7 | 7 | 6 | 2017-2021 | Premium pricing, Specialized/Boutique |
| 92 | Dubisay Morales | 7 | 2025-03-25 | 0.2% | $4,944 | ฿148,313 | $706 | ฿21,188 | 7 | 0 | 0 | 6 | 2 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 93 | Ekaterina Shnayder | 23 | 2025-04-14 | 0.5% | $4,910 | ฿147,286 | $213 | ฿6,404 | 1 | 1 | 22 | 1 | 0 | 2024-2025 | Specialized/Boutique |
| 94 | Law Offices of William Bennett | 5 | 2020-01-09 | 0.1% | $4,891 | ฿146,716 | $978 | ฿29,343 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | Premium pricing, Specialized/Boutique |
| 95 | Felix Vinluan | 10 | 2026-04-06 | 0.2% | $4,876 | ฿146,292 | $488 | ฿14,629 | 6 | 6 | 6 | 2 | 1 | 2020-2026 | Specialized/Boutique |
| 96 | Reyna Tanner | 6 | 2024-11-13 | 0.1% | $4,653 | ฿139,597 | $776 | ฿23,266 | 5 | 2 | 1 | 5 | 1 | 2021-2024 | Premium pricing, Specialized/Boutique |
| 97 | Carrie Chan | 8 | 2022-11-01 | 0.2% | $4,543 | ฿136,276 | $568 | ฿17,035 | 8 | 7 | 0 | 7 | 6 | 2019-2022 | Specialized/Boutique |
| 98 | Marcel Miclea | 8 | 2024-07-15 | 0.2% | $4,364 | ฿130,920 | $545 | ฿16,365 | 5 | 6 | 7 | 0 | 0 | 2020-2024 | Specialized/Boutique |
| 99 | Mario Bozza | 5 | 2026-08-06 | 0.1% | $4,260 | ฿127,802 | $852 | ฿25,560 | 5 | 4 | 4 | 0 | 3 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 100 | Gabriel Pelaez | 5 | 2026-07-13 | 0.1% | $4,082 | ฿122,473 | $816 | ฿24,495 | 4 | 3 | 0 | 3 | 3 | 2025-2026 | Premium pricing, Specialized/Boutique |
| TOTAL | Top 100 Attorneys | 4,593 | All Years | 100.0% | $3,089,244 | ฿92,677,320 | $673 | ฿20,178 | Combined Analysis | ||||||
📈 Market Analysis Summary
Top 100 Attorneys Control:• Total Cases: 4,593
• Total Profit: $3,089,244 USD (฿92,677,320 THB)
• Average per Case: $673 USD
• Top 3 Attorneys: 1,946 cases (42.4% market share)
• Top 5 Attorneys: 2,345 cases (51.1% market share)
• Top 10 Attorneys: 2,837 cases (61.8% market share)
💰 Performance Insights
🏆 Highest Total Profit: wbb• Cases: 1,020
• Total Profit: $847,010 USD
• Average per Case: $830 USD
💎 Highest Average per Case: Sarvi Safai
• Average per Case: $1,234 USD
• Cases: 5
• Total Profit: $6,172 USD
📊 Data Source Information
Database Table: t_e_s_t_p_e_r_mDate Range: 2011-04-05 to 2026-11-20
Query Timestamp: 2026-11-22 04:20:52
Total Records: 5,794 cases
Unique Attorneys: 697
Exchange Rate: 1 USD = 30.0 THB
Key Fields: attyname, adsapproveddate, statpermcase, price*quote/real fields

