| PERM-Ads.com LLC | Attorney Profitability Report - Top 100 | 9/22/26 04:36:10 |
| Rank | Attorney Name | Cases | Date Last Case | Market % | REM Profit (USD) | REM Profit (THB) | Avg/Case (USD) | Avg/Case (THB) | News | Local | Radio | SWA | Online | Period | Specialization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wbb | 1,020 | 2026-09-04 | 22.7% | $847,010 | ฿25,410,308 | $830 | ฿24,912 | 999 | 925 | 930 | 985 | 618 | 2013-2026 | High-volume, Premium pricing |
| 2 | D Chand Parvathaneni | 540 | 2026-09-18 | 12.0% | $259,739 | ฿7,792,170 | $481 | ฿14,430 | 539 | 29 | 32 | 0 | 319 | 2023-2026 | High-volume |
| 3 | Employer | 353 | 2026-09-15 | 7.9% | $189,923 | ฿5,697,687 | $538 | ฿16,141 | 279 | 118 | 56 | 180 | 110 | 2016-2026 | High-volume |
| 4 | Carla Anzaldi | 261 | 2026-08-31 | 5.8% | $144,428 | ฿4,332,847 | $553 | ฿16,601 | 259 | 135 | 134 | 0 | 82 | 2021-2026 | High-volume |
| 5 | Michael Ye | 136 | 2026-09-07 | 3.0% | $122,875 | ฿3,686,254 | $903 | ฿27,105 | 133 | 130 | 133 | 70 | 84 | 2018-2026 | Premium pricing |
| 6 | Natalia Fridman | 108 | 2025-03-21 | 2.4% | $71,951 | ฿2,158,518 | $666 | ฿19,986 | 107 | 92 | 92 | 6 | 62 | 2021-2025 | Premium pricing |
| 7 | Dorukhan Oguz | 73 | 2026-09-15 | 1.6% | $68,299 | ฿2,048,969 | $936 | ฿28,068 | 71 | 39 | 44 | 70 | 37 | 2022-2026 | Premium pricing |
| 8 | Izi Pinho | 103 | 2026-07-06 | 2.3% | $65,804 | ฿1,974,117 | $639 | ฿19,166 | 103 | 7 | 7 | 102 | 6 | 2020-2026 | Premium pricing |
| 9 | Vitalii Maliuk | 76 | 2026-09-21 | 1.7% | $65,264 | ฿1,957,907 | $859 | ฿25,762 | 75 | 25 | 25 | 74 | 23 | 2025-2026 | Premium pricing |
| 10 | Bibiana Acero | 105 | 2026-07-13 | 2.3% | $63,633 | ฿1,908,988 | $606 | ฿18,181 | 104 | 50 | 49 | 20 | 78 | 2019-2026 | Premium pricing |
| 11 | Angela Vianna | 54 | 2026-06-04 | 1.2% | $59,602 | ฿1,788,069 | $1,104 | ฿33,112 | 53 | 49 | 50 | 52 | 46 | 2021-2026 | Premium pricing |
| 12 | Justin Lee | 74 | 2026-06-22 | 1.6% | $46,910 | ฿1,407,308 | $634 | ฿19,018 | 74 | 8 | 10 | 74 | 10 | 2017-2026 | Premium pricing |
| 13 | Daniel Estrin | 46 | 2026-05-06 | 1.0% | $44,906 | ฿1,347,188 | $976 | ฿29,287 | 46 | 44 | 45 | 46 | 24 | 2016-2026 | Premium pricing, Specialized/Boutique |
| 14 | Ho Jin Park | 71 | 2026-03-31 | 1.6% | $40,502 | ฿1,215,054 | $570 | ฿17,113 | 71 | 17 | 17 | 44 | 14 | 2020-2026 | Established practice |
| 15 | Raju Mahajan | 57 | 2026-08-04 | 1.3% | $40,454 | ฿1,213,616 | $710 | ฿21,292 | 53 | 20 | 0 | 52 | 12 | 2023-2026 | Premium pricing |
| 16 | Susan Henner | 51 | 2026-09-02 | 1.1% | $30,661 | ฿919,831 | $601 | ฿18,036 | 48 | 0 | 0 | 51 | 0 | 2021-2026 | Premium pricing |
| 17 | Anna Sun | 44 | 2026-06-09 | 1.0% | $27,449 | ฿823,455 | $624 | ฿18,715 | 41 | 38 | 15 | 17 | 1 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 18 | Kat Shnayder | 52 | 2026-05-04 | 1.2% | $26,659 | ฿799,761 | $513 | ฿15,380 | 48 | 1 | 51 | 1 | 0 | 2019-2026 | Established practice |
| 19 | Della Hur | 42 | 2026-03-03 | 0.9% | $26,024 | ฿780,723 | $620 | ฿18,589 | 42 | 33 | 30 | 0 | 19 | 2019-2026 | Premium pricing, Specialized/Boutique |
| 20 | Linh Do | 44 | 2026-09-14 | 1.0% | $24,467 | ฿734,000 | $556 | ฿16,682 | 29 | 5 | 0 | 37 | 4 | 2023-2026 | Specialized/Boutique |
| 21 | Frederick Strasser | 44 | 2026-07-03 | 1.0% | $24,260 | ฿727,814 | $551 | ฿16,541 | 34 | 36 | 12 | 2 | 29 | 2021-2026 | Specialized/Boutique |
| 22 | Alessandra Piras | 24 | 2026-06-25 | 0.5% | $22,833 | ฿684,995 | $951 | ฿28,541 | 24 | 19 | 20 | 22 | 20 | 2017-2026 | Premium pricing, Specialized/Boutique |
| 23 | Peipei Zhang | 15 | 2026-08-04 | 0.3% | $18,103 | ฿543,093 | $1,207 | ฿36,206 | 15 | 15 | 14 | 13 | 14 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 24 | Jessie Ho | 48 | 2026-08-06 | 1.1% | $17,474 | ฿524,233 | $364 | ฿10,922 | 48 | 47 | 0 | 1 | 0 | 2017-2026 | Specialized/Boutique |
| 25 | Fang Jiang | 23 | 2026-09-17 | 0.5% | $16,956 | ฿508,689 | $737 | ฿22,117 | 19 | 19 | 23 | 0 | 13 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 26 | Sadhana Bhat | 34 | 2026-08-05 | 0.8% | $15,567 | ฿467,025 | $458 | ฿13,736 | 17 | 27 | 26 | 0 | 12 | 2021-2026 | Specialized/Boutique |
| 27 | Christine Eschenfelder | 19 | 2024-05-14 | 0.4% | $15,112 | ฿453,355 | $795 | ฿23,861 | 19 | 10 | 7 | 18 | 8 | 2019-2024 | Premium pricing, Specialized/Boutique |
| 28 | Hanzhang Xu | 21 | 2026-06-25 | 0.5% | $14,669 | ฿440,084 | $699 | ฿20,956 | 20 | 21 | 21 | 0 | 12 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 29 | Carlos Bermudez | 17 | 2024-03-14 | 0.4% | $14,197 | ฿425,914 | $835 | ฿25,054 | 17 | 16 | 14 | 17 | 2 | 2020-2024 | Premium pricing, Specialized/Boutique |
| 30 | Kelly Bu | 17 | 2026-08-14 | 0.4% | $13,506 | ฿405,174 | $794 | ฿23,834 | 17 | 12 | 15 | 12 | 11 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 31 | Sun Ah Lee | 21 | 2026-05-18 | 0.5% | $13,309 | ฿399,278 | $634 | ฿19,013 | 21 | 0 | 0 | 21 | 0 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 32 | Wallace Shi | 16 | 2026-08-03 | 0.4% | $13,273 | ฿398,177 | $830 | ฿24,886 | 16 | 8 | 8 | 15 | 6 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 33 | Svetlana Kats | 17 | 2026-04-14 | 0.4% | $13,078 | ฿392,340 | $769 | ฿23,079 | 17 | 0 | 0 | 17 | 11 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 34 | Yu Gao | 16 | 2026-06-02 | 0.4% | $13,072 | ฿392,163 | $817 | ฿24,510 | 15 | 7 | 8 | 15 | 1 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 35 | Giacomo Behar | 15 | 2026-08-24 | 0.3% | $12,953 | ฿388,581 | $864 | ฿25,905 | 15 | 6 | 8 | 14 | 5 | 2019-2026 | Premium pricing, Specialized/Boutique |
| 36 | Le Zhang | 36 | 2026-05-06 | 0.8% | $12,945 | ฿388,348 | $360 | ฿10,787 | 36 | 36 | 0 | 0 | 0 | 2021-2026 | Specialized/Boutique |
| 37 | Philip Paradisis | 18 | 2026-06-19 | 0.4% | $12,738 | ฿382,137 | $708 | ฿21,230 | 17 | 6 | 0 | 17 | 4 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 38 | Sejana Crosara | 18 | 2026-02-04 | 0.4% | $12,683 | ฿380,499 | $705 | ฿21,139 | 18 | 7 | 7 | 13 | 3 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 39 | Betsy Molina | 32 | 2026-02-18 | 0.7% | $12,185 | ฿365,559 | $381 | ฿11,424 | 32 | 1 | 1 | 7 | 0 | 2023-2026 | Specialized/Boutique |
| 40 | Justin Hsiang | 26 | 2026-07-01 | 0.6% | $11,838 | ฿355,142 | $455 | ฿13,659 | 25 | 26 | 19 | 7 | 2 | 2017-2026 | Specialized/Boutique |
| 41 | Leon Fresco | 12 | 2026-08-12 | 0.3% | $11,743 | ฿352,284 | $979 | ฿29,357 | 11 | 11 | 5 | 11 | 9 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 42 | Sheryl Brodie | 12 | 2026-04-07 | 0.3% | $11,721 | ฿351,632 | $977 | ฿29,303 | 11 | 11 | 0 | 10 | 11 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 43 | Joseph Asir | 16 | 2026-09-14 | 0.4% | $11,623 | ฿348,680 | $726 | ฿21,792 | 15 | 2 | 2 | 16 | 0 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 44 | Laura Jasinsky | 11 | 2026-05-13 | 0.2% | $11,551 | ฿346,535 | $1,050 | ฿31,503 | 11 | 9 | 10 | 7 | 7 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 45 | Ganesh Kalyanaraman | 17 | 2026-06-12 | 0.4% | $11,361 | ฿340,833 | $668 | ฿20,049 | 12 | 6 | 0 | 12 | 6 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 46 | Edmond Fong | 14 | 2026-08-07 | 0.3% | $11,326 | ฿339,781 | $809 | ฿24,270 | 14 | 0 | 0 | 14 | 0 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 47 | HCC | 11 | 2026-04-22 | 0.2% | $11,320 | ฿339,587 | $1,029 | ฿30,872 | 11 | 4 | 8 | 11 | 2 | 2019-2026 | Premium pricing, Specialized/Boutique |
| 48 | Julienne Maribao | 17 | 2025-10-17 | 0.4% | $10,996 | ฿329,893 | $647 | ฿19,405 | 16 | 10 | 9 | 11 | 1 | 2019-2025 | Premium pricing, Specialized/Boutique |
| 49 | Morella Salazar Dager | 17 | 2020-02-06 | 0.4% | $10,975 | ฿329,260 | $646 | ฿19,368 | 17 | 13 | 12 | 17 | 13 | 2018-2020 | Premium pricing, Specialized/Boutique |
| 50 | Matthew Silver | 13 | 2026-04-08 | 0.3% | $10,647 | ฿319,401 | $819 | ฿24,569 | 8 | 8 | 10 | 8 | 6 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 51 | Mariana Sanginitto | 14 | 2026-06-17 | 0.3% | $10,242 | ฿307,259 | $732 | ฿21,947 | 14 | 2 | 2 | 14 | 2 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 52 | David Lam | 8 | 2017-02-28 | 0.2% | $9,684 | ฿290,507 | $1,210 | ฿36,313 | 0 | 0 | 3 | 0 | 0 | 2016-2017 | Premium pricing, Specialized/Boutique |
| 53 | Anna Choi | 21 | 2023-09-22 | 0.5% | $9,473 | ฿284,191 | $451 | ฿13,533 | 21 | 21 | 21 | 0 | 0 | 2020-2023 | Specialized/Boutique |
| 54 | Andres Gazso | 9 | 2026-06-09 | 0.2% | $9,094 | ฿272,815 | $1,010 | ฿30,313 | 9 | 5 | 5 | 9 | 5 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 55 | Fiona Zhang | 14 | 2026-04-21 | 0.3% | $9,089 | ฿272,661 | $649 | ฿19,476 | 14 | 14 | 5 | 0 | 9 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 56 | Charles Zavala | 20 | 2026-02-24 | 0.4% | $8,989 | ฿269,684 | $449 | ฿13,484 | 7 | 0 | 0 | 20 | 0 | 2022-2026 | Specialized/Boutique |
| 57 | Yifei Zou | 8 | 2025-08-29 | 0.2% | $8,988 | ฿269,633 | $1,123 | ฿33,704 | 8 | 8 | 8 | 6 | 5 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 58 | James Yang | 9 | 2026-07-06 | 0.2% | $8,578 | ฿257,346 | $953 | ฿28,594 | 9 | 0 | 4 | 7 | 6 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 59 | Tatyana Meerson | 19 | 2026-09-03 | 0.4% | $8,231 | ฿246,932 | $433 | ฿12,996 | 17 | 12 | 10 | 0 | 0 | 2023-2026 | Specialized/Boutique |
| 60 | Kristina Krilchev | 11 | 2026-09-07 | 0.2% | $8,171 | ฿245,123 | $743 | ฿22,284 | 10 | 5 | 3 | 10 | 4 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 61 | Gerardo Zadra | 15 | 2023-04-22 | 0.3% | $8,064 | ฿241,918 | $538 | ฿16,128 | 15 | 0 | 1 | 15 | 0 | 2020-2023 | Specialized/Boutique |
| 62 | Woohyuk Ju | 11 | 2024-04-29 | 0.2% | $8,059 | ฿241,771 | $733 | ฿21,979 | 11 | 10 | 10 | 10 | 4 | 2019-2024 | Premium pricing, Specialized/Boutique |
| 63 | Michele Wilson | 18 | 2020-02-19 | 0.4% | $8,006 | ฿240,179 | $445 | ฿13,343 | 18 | 0 | 0 | 18 | 0 | 2015-2020 | Specialized/Boutique |
| 64 | Jed Wasserman | 13 | 2025-08-20 | 0.3% | $7,716 | ฿231,475 | $594 | ฿17,806 | 12 | 7 | 7 | 12 | 5 | 2017-2025 | Specialized/Boutique |
| 65 | Danielle Souza | 10 | 2026-02-20 | 0.2% | $7,603 | ฿228,104 | $760 | ฿22,810 | 10 | 1 | 4 | 8 | 1 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 66 | Debomita Ghosh | 7 | 2026-03-04 | 0.2% | $7,558 | ฿226,746 | $1,080 | ฿32,392 | 7 | 6 | 6 | 7 | 5 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 67 | Jane Doe, Esquire | 13 | 2021-04-15 | 0.3% | $7,274 | ฿218,208 | $560 | ฿16,785 | 13 | 13 | 13 | 13 | 1 | 2021-2021 | Specialized/Boutique |
| 68 | Andrew Lena | 12 | 2026-06-10 | 0.3% | $7,222 | ฿216,648 | $602 | ฿18,054 | 12 | 8 | 7 | 4 | 2 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 69 | Michael Markovitch | 8 | 2026-09-10 | 0.2% | $6,984 | ฿209,529 | $873 | ฿26,191 | 7 | 6 | 6 | 5 | 3 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 70 | Cristiane Da Silva | 9 | 2025-10-09 | 0.2% | $6,923 | ฿207,694 | $769 | ฿23,077 | 8 | 3 | 5 | 5 | 1 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 71 | Frederick Strasser, Esquire | 17 | 2022-05-13 | 0.4% | $6,857 | ฿205,698 | $403 | ฿12,100 | 11 | 11 | 11 | 0 | 11 | 2021-2022 | Specialized/Boutique |
| 72 | Su Bin Choi | 29 | 2025-07-16 | 0.6% | $6,726 | ฿201,780 | $232 | ฿6,958 | 3 | 2 | 28 | 0 | 0 | 2024-2025 | Specialized/Boutique |
| 73 | Bindu Sanjeevkumar | 12 | 2026-03-05 | 0.3% | $6,540 | ฿196,206 | $545 | ฿16,350 | 12 | 10 | 0 | 0 | 7 | 2024-2026 | Specialized/Boutique |
| 74 | William Bray | 26 | 2023-10-09 | 0.6% | $6,516 | ฿195,465 | $251 | ฿7,518 | 1 | 0 | 0 | 26 | 0 | 2023-2023 | Specialized/Boutique |
| 75 | Sarvi Safai | 5 | 2026-07-02 | 0.1% | $6,172 | ฿185,147 | $1,234 | ฿37,029 | 5 | 5 | 4 | 5 | 3 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 76 | Amin Yacoub | 5 | 2026-08-28 | 0.1% | $6,125 | ฿183,746 | $1,225 | ฿36,749 | 5 | 4 | 2 | 5 | 4 | 2026-2026 | Premium pricing, Specialized/Boutique |
| 77 | Denise Puin | 18 | 2025-07-18 | 0.4% | $5,948 | ฿178,442 | $330 | ฿9,913 | 18 | 2 | 2 | 0 | 1 | 2021-2025 | Specialized/Boutique |
| 78 | Wenjie Sun | 7 | 2026-08-28 | 0.2% | $5,933 | ฿177,999 | $848 | ฿25,428 | 7 | 5 | 2 | 5 | 5 | 2017-2026 | Premium pricing, Specialized/Boutique |
| 79 | Noelia Ramos | 8 | 2026-06-08 | 0.2% | $5,873 | ฿176,186 | $734 | ฿22,023 | 8 | 2 | 1 | 8 | 0 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 80 | Gloria Calonge | 11 | 2025-08-26 | 0.2% | $5,846 | ฿175,381 | $531 | ฿15,944 | 10 | 0 | 0 | 10 | 0 | 2021-2025 | Specialized/Boutique |
| 81 | Lien Uy | 7 | 2026-03-06 | 0.2% | $5,739 | ฿172,175 | $820 | ฿24,596 | 6 | 3 | 1 | 6 | 5 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 82 | Sylvia Madore | 8 | 2026-03-25 | 0.2% | $5,574 | ฿167,215 | $697 | ฿20,902 | 7 | 6 | 2 | 5 | 2 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 83 | Joseph Rollo | 8 | 2025-12-02 | 0.2% | $5,533 | ฿165,999 | $692 | ฿20,750 | 8 | 0 | 0 | 8 | 0 | 2020-2025 | Premium pricing, Specialized/Boutique |
| 84 | Stephen Cho | 29 | 2024-07-10 | 0.6% | $5,471 | ฿164,128 | $189 | ฿5,660 | 1 | 2 | 26 | 0 | 0 | 2023-2024 | Specialized/Boutique |
| 85 | Fabricia Resende | 12 | 2022-02-25 | 0.3% | $5,304 | ฿159,126 | $442 | ฿13,261 | 9 | 3 | 3 | 10 | 3 | 2018-2022 | Specialized/Boutique |
| 86 | Gregori Pretto | 8 | 2025-05-19 | 0.2% | $5,153 | ฿154,598 | $644 | ฿19,325 | 8 | 0 | 0 | 8 | 0 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 87 | Helaine Cunanan | 7 | 2025-02-14 | 0.2% | $5,107 | ฿153,224 | $730 | ฿21,889 | 6 | 4 | 5 | 6 | 5 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 88 | Lorraine Perez | 8 | 2026-03-06 | 0.2% | $5,089 | ฿152,683 | $636 | ฿19,085 | 8 | 5 | 5 | 0 | 4 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 89 | Ralph Stengren | 7 | 2021-07-13 | 0.2% | $5,080 | ฿152,401 | $726 | ฿21,772 | 7 | 6 | 7 | 7 | 6 | 2017-2021 | Premium pricing, Specialized/Boutique |
| 90 | Dubisay Morales | 7 | 2025-03-25 | 0.2% | $4,944 | ฿148,313 | $706 | ฿21,188 | 7 | 0 | 0 | 6 | 2 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 91 | Ekaterina Shnayder | 23 | 2025-04-14 | 0.5% | $4,910 | ฿147,286 | $213 | ฿6,404 | 1 | 1 | 22 | 1 | 0 | 2024-2025 | Specialized/Boutique |
| 92 | Law Offices of William Bennett | 5 | 2020-01-09 | 0.1% | $4,891 | ฿146,716 | $978 | ฿29,343 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | Premium pricing, Specialized/Boutique |
| 93 | Felix Vinluan | 10 | 2026-04-06 | 0.2% | $4,876 | ฿146,292 | $488 | ฿14,629 | 6 | 6 | 6 | 2 | 1 | 2020-2026 | Specialized/Boutique |
| 94 | Avish Dhaniram | 5 | 2024-01-11 | 0.1% | $4,853 | ฿145,593 | $971 | ฿29,119 | 5 | 5 | 5 | 5 | 4 | 2021-2024 | Premium pricing, Specialized/Boutique |
| 95 | Reyna Tanner | 6 | 2024-11-13 | 0.1% | $4,653 | ฿139,597 | $776 | ฿23,266 | 5 | 2 | 1 | 5 | 1 | 2021-2024 | Premium pricing, Specialized/Boutique |
| 96 | Carrie Chan | 8 | 2022-11-01 | 0.2% | $4,543 | ฿136,276 | $568 | ฿17,035 | 8 | 7 | 0 | 7 | 6 | 2019-2022 | Specialized/Boutique |
| 97 | Marcel Miclea | 8 | 2024-07-15 | 0.2% | $4,364 | ฿130,920 | $545 | ฿16,365 | 5 | 6 | 7 | 0 | 0 | 2020-2024 | Specialized/Boutique |
| 98 | Mario Bozza | 5 | 2026-08-06 | 0.1% | $4,260 | ฿127,802 | $852 | ฿25,560 | 5 | 4 | 4 | 0 | 3 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 99 | Gabriel Pelaez | 5 | 2026-07-13 | 0.1% | $4,082 | ฿122,473 | $816 | ฿24,495 | 4 | 3 | 0 | 3 | 3 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 100 | Leon Fresco, Esquire | 6 | 2020-10-06 | 0.1% | $3,977 | ฿119,298 | $663 | ฿19,883 | 6 | 1 | 0 | 6 | 0 | 2019-2020 | Premium pricing, Specialized/Boutique |
| TOTAL | Top 100 Attorneys | 4,496 | All Years | 100.0% | $3,007,461 | ฿90,223,838 | $669 | ฿20,068 | Combined Analysis | ||||||
📈 Market Analysis Summary
Top 100 Attorneys Control:• Total Cases: 4,496
• Total Profit: $3,007,461 USD (฿90,223,838 THB)
• Average per Case: $669 USD
• Top 3 Attorneys: 1,913 cases (42.5% market share)
• Top 5 Attorneys: 2,310 cases (51.4% market share)
• Top 10 Attorneys: 2,775 cases (61.7% market share)
💰 Performance Insights
🏆 Highest Total Profit: wbb• Cases: 1,020
• Total Profit: $847,010 USD
• Average per Case: $830 USD
💎 Highest Average per Case: Sarvi Safai
• Average per Case: $1,234 USD
• Cases: 5
• Total Profit: $6,172 USD
📊 Data Source Information
Database Table: t_e_s_t_p_e_r_mDate Range: 2011-04-05 to 2026-09-21
Query Timestamp: 2026-09-22 04:36:10
Total Records: 5,669 cases
Unique Attorneys: 692
Exchange Rate: 1 USD = 30.0 THB
Key Fields: attyname, adsapproveddate, statpermcase, price*quote/real fields

