| PERM-Ads.com LLC | Ad Buys Report | PROD VERSION | 2/13/26 04:15:24 |
| Activated | Deadline | Attorney | NTT | Client | Company | Job Title | City | State | Zip | Ad Type | Ad Owner | Ad Rep | ![]() |
![]() |
Run Date | Span | Run Date | Ad Status | Real Price | Buy Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad Number | Receipt | |||||||||||||||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Ruki Pomoschi Inc | Public Relations Specialist | San Diego | CA | 92130 | Online | Pending | $0.00 | |||||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Ruki Pomoschi Inc | Public Relations Specialist | San Diego | CA | 92130 | Total | $0.00 | ||||||||||||
| 2/11/26 | Anna Sun | Uniuni Logistics Inc. | Senior HR Director | Brea | CA | 92821 | Orange County Register | SCNG | Mabel Garcia | ![]() | ![]() | Place Ad | $1,623.00 | 11778228 | ||||||||
| 2/11/26 | Anna Sun | Uniuni Logistics Inc. | Senior HR Director | Brea | CA | 92821 | Total | $1,623.00 | ||||||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Kentucky Enquirer | Gannett | Erin Ralph | ![]() | Place Ad | $2,396.00 | 12070375 | |||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Falmouth Outlook | ![]() | ![]() | Place Ad | $79.00 | |||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Total | $2,475.00 | ||||||||||||||
| 2/11/26 | Anna Sun | Uniuni Logistics Inc. | Senior HR Director | Brea | CA | 92821 | Fullerton Observer | Classified Department | ![]() | ![]() | Place Ad | $0.00 | ||||||||||
| 2/11/26 | Anna Sun | Uniuni Logistics Inc. | Senior HR Director | Brea | CA | 92821 | Total | $0.00 | ||||||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | WKRQ | Cincinnati FCC License Su | Place Ad - CCA | $150.00 | ||||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Total | $150.00 | ||||||||||||||
| 2/11/26 | Anna Sun | Uniuni Logistics Inc. | Senior HR Director | Brea | CA | 92821 | KTWV | Audacy | Derek Hibbard | Place Ad - CCA | $215.00 | |||||||||||
| 2/11/26 | Anna Sun | Uniuni Logistics Inc. | Senior HR Director | Brea | CA | 92821 | Total | $215.00 | ||||||||||||||
| 2/11/26 | Michael Ye | Jing Las Vegas | Database Administrator | Las Vegas | NV | 89135 | KMXB | Derek Hibbard | Schedule | $215.00 | ||||||||||||
| 2/11/26 | Michael Ye | Jing Las Vegas | Database Administrator | Las Vegas | NV | 89135 | Total | $215.00 | ||||||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Online | Pending | $0.00 | |||||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Total | $0.00 | ||||||||||||||
| 2/11/26 | D Chand Parvathaneni | Intellativ Inc | Multiple Positions | St. Petersburg | FL | 33702 | Online | Pending | $0.00 | |||||||||||||
| 2/11/26 | D Chand Parvathaneni | Intellativ Inc | Multiple Positions | St. Petersburg | FL | 33702 | Total | $0.00 | ||||||||||||||
| 2/11/26 | D Chand Parvathaneni | TekBlu LLC | Multiple Positions | McKinney | TX | 75070 | Online | Pending | $0.00 | |||||||||||||
| 2/11/26 | D Chand Parvathaneni | TekBlu LLC | Multiple Positions | McKinney | TX | 75070 | Total | $0.00 | ||||||||||||||
| 2/11/26 | D Chand Parvathaneni | TruStartIT LLC | Multiple Positions | Richardson | TX | 75081 | Online | Pending | $0.00 | |||||||||||||
| 2/11/26 | D Chand Parvathaneni | TruStartIT LLC | Multiple Positions | Richardson | TX | 75081 | Total | $0.00 | ||||||||||||||
| 2/10/26 | 6/30/26 | Employer | Mil Mujeres Inc | Executive Director | Washington | DC | 20005 | Washington Post | Samantha Robinson | ![]() | ![]() | Place Ad | $1,754.00 | C0013019 | ||||||||
| 2/10/26 | 6/30/26 | Employer | Mil Mujeres Inc | Executive Director | Washington | DC | 20005 | Total | $1,754.00 | |||||||||||||
| 2/10/26 | Michael Ye | Solar Sculpture Inc. | Accountant | Dublin | GA | 31021 | Macon Telegraph | McClatchy | Classified Department | Place Ad | $457.00 | IPR0015350 | ||||||||||
| 2/10/26 | Michael Ye | Solar Sculpture Inc. | Accountant | Dublin | GA | 31021 | Courier Herald | Marsha Warnock | ![]() | Place Ad | $20.00 | |||||||||||
| 2/10/26 | Michael Ye | Solar Sculpture Inc. | Accountant | Dublin | GA | 31021 | Total | $477.00 | ||||||||||||||
| 2/10/26 | 6/30/26 | Employer | Mil Mujeres Inc | Executive Director | Washington | DC | 20005 | WIAD-FM | Audacy | Derek Hibbard | ![]() | ![]() | Place Ad - CCA | $215.00 | ||||||||
| 2/10/26 | 6/30/26 | Employer | Mil Mujeres Inc | Executive Director | Washington | DC | 20005 | Total | $215.00 | |||||||||||||
| 2/10/26 | Michael Ye | Solar Sculpture Inc. | Accountant | Dublin | GA | 31021 | WPEZ | Cumulus Licensing LLC | Place Ad - CCA | $100.00 | ||||||||||||
| 2/10/26 | Michael Ye | Solar Sculpture Inc. | Accountant | Dublin | GA | 31021 | Total | $100.00 | ||||||||||||||
| 2/10/26 | D Chand Parvathaneni | NGTalentTech Group LLC | Multiple Positions | Prosper | TX | 75078 | Online | Pending | $0.00 | |||||||||||||
| 2/10/26 | D Chand Parvathaneni | NGTalentTech Group LLC | Multiple Positions | Prosper | TX | 75078 | Total | $0.00 | ||||||||||||||
| 2/10/26 | Michael Ye | Solar Sculpture Inc. | Accountant | Dublin | GA | 31021 | Online | Pending | $0.00 | |||||||||||||
| 2/10/26 | Michael Ye | Solar Sculpture Inc. | Accountant | Dublin | GA | 31021 | Total | $0.00 | ||||||||||||||
| 2/10/26 | D Chand Parvathaneni | EZCloud Solutions LLC | Multiple Positions | Simi Valley | CA | 93065 | Online | Pending | $0.00 | |||||||||||||
| 2/10/26 | D Chand Parvathaneni | EZCloud Solutions LLC | Multiple Positions | Simi Valley | CA | 93065 | Total | $0.00 | ||||||||||||||
| 2/9/26 | 6/30/26 | Vitalii Maliuk | Laboratory Testing Services Inc. | Laboratory Analyst | Long Island City | NY | 11101 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $1,611.00 | 194527 | |||||||
| 2/9/26 | 6/30/26 | Vitalii Maliuk | Laboratory Testing Services Inc. | Laboratory Analyst | Long Island City | NY | 11101 | Total | $1,611.00 | |||||||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Iris DH Inc | Medical Products Regulatory Specialist | Pasadena | CA | 91106 | Los Angeles Daily News | SCNG | Mabel Garcia | ![]() | ![]() | IO Sent | $1,575.00 | 11777593 | ||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Iris DH Inc | Medical Products Regulatory Specialist | Pasadena | CA | 91106 | Total | $1,575.00 | ||||||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Anytime Bail Bonding Inc. | Business Analyst | Augusta | GA | 30906 | Augusta Chronicle | Judy Turner | ![]() | ![]() | Place Ad | $917.00 | 12067139 | |||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Anytime Bail Bonding Inc. | Business Analyst | Augusta | GA | 30906 | Total | $917.00 | ||||||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Iris DH Inc | Medical Products Regulatory Specialist | Pasadena | CA | 91106 | Mid Valley News | Kenneth Ferreira | ![]() | ![]() | IO Sent | $75.00 | ||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Iris DH Inc | Medical Products Regulatory Specialist | Pasadena | CA | 91106 | Total | $75.00 | ||||||||||||
| 2/9/26 | 6/30/26 | Vitalii Maliuk | Laboratory Testing Services Inc. | Laboratory Analyst | Long Island City | NY | 11101 | AM New York | Celeste Alamin | ![]() | ![]() | Place Ad | $297.00 | |||||||||
| 2/9/26 | 6/30/26 | Vitalii Maliuk | Laboratory Testing Services Inc. | Laboratory Analyst | Long Island City | NY | 11101 | Total | $297.00 | |||||||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Iris DH Inc | Medical Products Regulatory Specialist | Pasadena | CA | 91106 | KTWV | Audacy | Derek Hibbard | Schedule | $215.00 | |||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Iris DH Inc | Medical Products Regulatory Specialist | Pasadena | CA | 91106 | Total | $215.00 | ||||||||||||
| 2/9/26 | 6/30/26 | Vitalii Maliuk | Laboratory Testing Services Inc. | Laboratory Analyst | Long Island City | NY | 11101 | WNEW-FM | Audacy | Place Ad - CCA | $215.00 | |||||||||||
| 2/9/26 | 6/30/26 | Vitalii Maliuk | Laboratory Testing Services Inc. | Laboratory Analyst | Long Island City | NY | 11101 | Total | $215.00 | |||||||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Anytime Bail Bonding Inc. | Business Analyst | Augusta | GA | 30906 | WKXC-FM | WAEC License Limited Part | Place Ad - CCA | $140.00 | ||||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Anytime Bail Bonding Inc. | Business Analyst | Augusta | GA | 30906 | Total | $140.00 | ||||||||||||
| 2/9/26 | D Chand Parvathaneni | AGAP Technologies Inc | Multiple Positions | Irving | TX | 75038 | Online | Pending | $0.00 | |||||||||||||
| 2/9/26 | D Chand Parvathaneni | AGAP Technologies Inc | Multiple Positions | Irving | TX | 75038 | Total | $0.00 | ||||||||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Anytime Bail Bonding Inc. | Business Analyst | Augusta | GA | 30906 | Online | Pending | $0.00 | |||||||||||
| 2/9/26 | 6/30/26 | Michael Ye | PWD | Anytime Bail Bonding Inc. | Business Analyst | Augusta | GA | 30906 | Total | $0.00 | ||||||||||||
| 2/6/26 | 6/30/26 | Leilane Lustoza | Eduexplora International, LLC | Public Relations Specialist | Miami | FL | 33131 | Miami Herald | McClatchy | Armando Medrano | ![]() | ![]() | Place Ad | $1,368.00 | IPR0015029 | |||||||
| 2/6/26 | 6/30/26 | Leilane Lustoza | Eduexplora International, LLC | Public Relations Specialist | Miami | FL | 33131 | Total | $1,368.00 | |||||||||||||
| 2/6/26 | 6/30/26 | Michael Ye | PWD | Bluepeak Mortgage Inc | Financial Analyst | Rowland Heights | CA | 91748 | Los Angeles Daily News | SCNG | Mabel Garcia | ![]() | ![]() | IO Sent | $1,407.00 | 11777605 | ||||||
| 2/6/26 | 6/30/26 | Michael Ye | PWD | Bluepeak Mortgage Inc | Financial Analyst | Rowland Heights | CA | 91748 | Total | $1,407.00 | ||||||||||||
| 2/6/26 | 6/30/26 | Vitalii Maliuk | United Transport Inc. | Truck Dispatcher | Hammond | IN | 46323 | The Northwest Indiana Times | Lee Enterprises | Classified Department | ![]() | ![]() | Place Ad | $280.00 | 0000850304-01 | |||||||
| 2/6/26 | 6/30/26 | Vitalii Maliuk | United Transport Inc. | Truck Dispatcher | Hammond | IN | 46323 | Total | $280.00 | |||||||||||||
| 2/6/26 | 6/30/26 | Leilane Lustoza | Eduexplora International, LLC | Public Relations Specialist | Miami | FL | 33131 | South Florida Sun Times | Cecile Hiles | ![]() | ![]() | Place Ad | $40.00 | |||||||||
| 2/6/26 | 6/30/26 | Leilane Lustoza | Eduexplora International, LLC | Public Relations Specialist | Miami | FL | 33131 | Total | $40.00 | |||||||||||||
| 2/6/26 | 6/30/26 | Michael Markovitch | Markovitch | Mohamed S. Forhad CPA, PC | Administrative Services Manager | Brooklyn | NY | 11218 | AM New York | Celeste Alamin | ![]() | ![]() | IO Sent | $182.00 | ||||||||
| 2/6/26 | 6/30/26 | Michael Markovitch | Markovitch | Mohamed S. Forhad CPA, PC | Administrative Services Manager | Brooklyn | NY | 11218 | Total | $182.00 | ||||||||||||
| 2/6/26 | 6/30/26 | Michael Ye | PWD | Bluepeak Mortgage Inc | Financial Analyst | Rowland Heights | CA | 91748 | Mid Valley News | Kenneth Ferreira | ![]() | ![]() | IO Sent | $63.00 | ||||||||
| 2/6/26 | 6/30/26 | Michael Ye | PWD | Bluepeak Mortgage Inc | Financial Analyst | Rowland Heights | CA | 91748 | Total | $63.00 | ||||||||||||
| 2/6/26 | 6/30/26 | Leilane Lustoza | Eduexplora International, LLC | Public Relations Specialist | Miami | FL | 33131 | WLYF | Lincoln Financial Media C | Derek Hibbard | ![]() | ![]() | Place Ad - CCA | $215.00 | ||||||||
| 2/6/26 | 6/30/26 | Leilane Lustoza | Eduexplora International, LLC | Public Relations Specialist | Miami | FL | 33131 | Total | $215.00 | |||||||||||||
| 2/6/26 | 6/30/26 | Michael Markovitch | Markovitch | Mohamed S. Forhad CPA, PC | Administrative Services Manager | Brooklyn | NY | 11218 | WNEW-FM | Audacy | IO Sent | $215.00 | ||||||||||
| 2/6/26 | 6/30/26 | Michael Markovitch | Markovitch | Mohamed S. Forhad CPA, PC | Administrative Services Manager | Brooklyn | NY | 11218 | Total | $215.00 | ||||||||||||
| 2/6/26 | 6/30/26 | Michael Ye | PWD | Bluepeak Mortgage Inc | Financial Analyst | Rowland Heights | CA | 91748 | KTWV | Audacy | Derek Hibbard | Schedule | $215.00 | |||||||||
| 2/6/26 | 6/30/26 | Michael Ye | PWD | Bluepeak Mortgage Inc | Financial Analyst | Rowland Heights | CA | 91748 | Total | $215.00 | ||||||||||||
| 2/6/26 | 6/30/26 | Michael Ye | PWD | Icar Exotics | Financial Analyst | Arcadia | CA | 91007 | KTWV-FM | Audacy | Derek Hibbard | ![]() | ![]() | IO Sent | $215.00 | |||||||
| 2/6/26 | 6/30/26 | Michael Ye | PWD | Icar Exotics | Financial Analyst | Arcadia | CA | 91007 | Total | $215.00 | ||||||||||||
| 2/6/26 | 6/30/26 | Leilane Lustoza | Eduexplora International, LLC | Public Relations Specialist | Miami | FL | 33131 | Online | Pending | $0.00 | ||||||||||||
| 2/6/26 | 6/30/26 | Leilane Lustoza | Eduexplora International, LLC | Public Relations Specialist | Miami | FL | 33131 | Total | $0.00 | |||||||||||||
| 2/5/26 | wbb | Thakre | Activision Publishing, Inc. | Technical Designer | San Francisco | CA | KLLC-FM | Audacy | Derek Hibbard | ![]() | Schedule | $215.00 | ||||||||||
| 2/5/26 | wbb | Thakre | Activision Publishing, Inc. | Technical Designer | San Francisco | CA | Total | $215.00 | ||||||||||||||
| 2/4/26 | 6/30/26 | wbb | Smyk | Activision Publishing Inc. | Expert Concept Artist | Austin | TX | 78717 | KAMX | Audacy | Derek Hibbard | ![]() | Schedule | $215.00 | ||||||||
| 2/4/26 | 6/30/26 | wbb | Smyk | Activision Publishing Inc. | Expert Concept Artist | Austin | TX | 78717 | Total | $215.00 | ||||||||||||
| 2/3/26 | Daniel Estrin | Mark Cantore LLC | Financial Business Manager | Wayne | NJ | 07470 | WKXW | Townsquare Media Trenton | Shealene Sakacs | ![]() | IO Sent | $150.00 | ||||||||||
| 2/3/26 | Daniel Estrin | Mark Cantore LLC | Financial Business Manager | Wayne | NJ | 07470 | Total | $150.00 | ||||||||||||||
| 2/3/26 | Lorraine Perez | Wincorp International Inc. | Senior International Operations Manager | Sunrise | FL | 33323 | WLYF | Lincoln Financial Media C | Derek Hibbard | ![]() | ![]() | IO Sent | $215.00 | |||||||||
| 2/3/26 | Lorraine Perez | Wincorp International Inc. | Senior International Operations Manager | Sunrise | FL | 33323 | Total | $215.00 | ||||||||||||||
| 1/30/26 | Employer | T. M. Kilduff Consulting Inc DBA Kilduff Underground Engineering INC | Project Engineers | Tinton Falls | NJ | 07724 | WJLK | Townsquare Media Monmouth | Schedule | $120.00 | ||||||||||||
| 1/30/26 | Employer | T. M. Kilduff Consulting Inc DBA Kilduff Underground Engineering INC | Project Engineers | Tinton Falls | NJ | 07724 | Total | $120.00 | ||||||||||||||
| 1/27/26 | Gabriel Pelaez | Monster Reservations Group LLC | Software Developer | Myrtle Beach | SC | 29588 | The Sun News | McClatchy | Place Ad | $660.00 | IPR0015154 | |||||||||||
| 1/27/26 | Gabriel Pelaez | Monster Reservations Group LLC | Software Developer | Myrtle Beach | SC | 29588 | Total | $660.00 | ||||||||||||||
| 1/27/26 | Joseph Asir | Central Pro Services, Inc | Construction Estimator | Barrington | NJ | 08007 | WKXW | Townsquare Media Trenton | Shealene Sakacs | ![]() | IO Sent | $150.00 | ||||||||||
| 1/27/26 | Joseph Asir | Central Pro Services, Inc | Construction Estimator | Barrington | NJ | 08007 | Total | $150.00 | ||||||||||||||
| 1/20/26 | 6/30/26 | Raju Mahajan | Jalalabad Enterprise, Inc | Accounting Clerk | Atlanta | GA | 30308 | Gwinnett Daily Post | Brad Easterwood | ![]() | ![]() | Place Ad | $392.00 | 531475 | ||||||||
| 1/20/26 | 6/30/26 | Raju Mahajan | Jalalabad Enterprise, Inc | Accounting Clerk | Atlanta | GA | 30308 | Dunwoody Crier | Pierce Garramone | ![]() | ![]() | Place Ad | $285.00 | |||||||||
| 1/20/26 | 6/30/26 | Raju Mahajan | Jalalabad Enterprise, Inc | Accounting Clerk | Atlanta | GA | 30308 | Online | Pending | $0.00 | ||||||||||||
| 1/20/26 | 6/30/26 | Raju Mahajan | Jalalabad Enterprise, Inc | Accounting Clerk | Atlanta | GA | 30308 | Total | $677.00 | |||||||||||||
| 1/15/26 | Aman Khan | Cloud Nation Inc | Compliance Analyst | Salado | TX | 76571 | Temple Daily Telegram | Jane Moon | ![]() | Place Ad | $134.00 | 16701540 | ||||||||||
| 1/15/26 | Aman Khan | Cloud Nation Inc | Compliance Analyst | Salado | TX | 76571 | Salado Village Voice | Marilyn Fleischer | ![]() | ![]() | Place Ad | $120.00 | ||||||||||
| 1/15/26 | Aman Khan | Cloud Nation Inc | Compliance Analyst | Salado | TX | 76571 | Online | Pending | $0.00 | |||||||||||||
| 1/15/26 | Aman Khan | Cloud Nation Inc | Compliance Analyst | Salado | TX | 76571 | Total | $254.00 | ||||||||||||||
| 1/14/26 | Alessandra Piras | Jiun Ho Inc | Luxury Textile Designer | San Francisco | CA | 94103 | KLLC-FM | Audacy | Derek Hibbard | ![]() | Schedule | $215.00 | ||||||||||
| 1/14/26 | Alessandra Piras | Jiun Ho Inc | Luxury Textile Designer | San Francisco | CA | 94103 | Total | $215.00 | ||||||||||||||
| 1/9/26 | Brian Reilly | Healthmaxx PLLC DBA Urgentcare Mds | Diagnostic Medical Sonographer | Baytown | TX | 77521 | Houston Chronicle | Houston Chronicle Media Group | Adrienne Baker | ![]() | ![]() | Place Ad | $2,024.00 | 11065890 | ||||||||
| 1/9/26 | Brian Reilly | Healthmaxx PLLC DBA Urgentcare Mds | Diagnostic Medical Sonographer | Baytown | TX | 77521 | Baytown Sun | ![]() | ![]() | Place Ad | $140.00 | |||||||||||
| 1/9/26 | Brian Reilly | Healthmaxx PLLC DBA Urgentcare Mds | Diagnostic Medical Sonographer | Baytown | TX | 77521 | KHMX | Audacy | Derek Hibbard | Place Ad - CCA | $215.00 | |||||||||||
| 1/9/26 | Brian Reilly | Healthmaxx PLLC DBA Urgentcare Mds | Diagnostic Medical Sonographer | Baytown | TX | 77521 | Online | Pending | $0.00 | |||||||||||||
| 1/9/26 | Brian Reilly | Healthmaxx PLLC DBA Urgentcare Mds | Diagnostic Medical Sonographer | Baytown | TX | 77521 | Total | $2,379.00 | ||||||||||||||
| 1/6/26 | Employer | Olive Branch Imports LLC | Kitchen Supervisor | Everett | MA | 02149 | Boston Globe | The New York Times Company | Jackson Kocak | ![]() | ![]() | Place Ad | $1,297.00 | 761085 | ||||||||
| 1/6/26 | Employer | Olive Branch Imports LLC | Kitchen Supervisor | Everett | MA | 02149 | Total | $1,297.00 | ||||||||||||||
| 12/18/25 | Jose Hernandez | District 95 Wood Working, Inc | Glass and Aluminum Door Fabrication Specia... | Pompano Beach | FL | 33069 | Sun Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $1,100.00 | 7910761 | ||||||||
| 12/18/25 | Jose Hernandez | District 95 Wood Working, Inc | Glass and Aluminum Door Fabrication Specia... | Pompano Beach | FL | 33069 | Total | $1,100.00 | ||||||||||||||
| 12/8/25 | Gabriel Pelaez | Wired Engineering LLC | Project Manager - Industrial Engineering | Groveland | FL | 34736 | Orlando Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $1,103.00 | 789403 | ||||||||
| 12/8/25 | Gabriel Pelaez | Wired Engineering LLC | Project Manager - Industrial Engineering | Groveland | FL | 34736 | Orlando Weekly | Jerrica Schwartz | ![]() | ![]() | Place Ad | $144.00 | ||||||||||
| 12/8/25 | Gabriel Pelaez | Wired Engineering LLC | Project Manager - Industrial Engineering | Groveland | FL | 34736 | Online | Pending | $0.00 | |||||||||||||
| 12/8/25 | Gabriel Pelaez | Wired Engineering LLC | Project Manager - Industrial Engineering | Groveland | FL | 34736 | Total | $1,247.00 | ||||||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Northwest Arkansas Democrat Gazette | Cassandra Green | ![]() | Place Ad | $366.00 | ||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | The Weekly Vista | Anna Hernandez | ![]() | ![]() | Place Ad | $80.00 | |||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | KAMO-FM | Cumulus Licensing LLC | Shealene Sakacs | Place Ad - CCA | $60.00 | ||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Online | Pending | $0.00 | ||||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Total | $506.00 | |||||||||||||
| 11/19/25 | Daniel Estrin | Mark Express Corporation | Heavy and Tractor-Trailer Truck Drivers | Bartlett | IL | 60103 | Chicago Sun Times | Place Ad | $796.00 | |||||||||||||
| 11/19/25 | Daniel Estrin | Mark Express Corporation | Heavy and Tractor-Trailer Truck Drivers | Bartlett | IL | 60103 | Total | $796.00 | ||||||||||||||
| 11/18/25 | Employer | WCR Painting Services Inc | Administrative Assistant | Salem | NH | 03079 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $120.00 | 31981 | |||||||||
| 11/18/25 | Employer | WCR Painting Services Inc | Administrative Assistant | Salem | NH | 03079 | Total | $120.00 | ||||||||||||||
| 11/17/25 | Alena Shautsova | Tristate Telecom, Inc. | Warehouse Associate | Brooklyn | NY | 11232 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | HOLD | $2,374.00 | 193735 | ||||||||
| 11/17/25 | Alena Shautsova | Tristate Telecom, Inc. | Warehouse Associate | Brooklyn | NY | 11232 | WNEW-FM | Audacy | HOLD | $215.00 | ||||||||||||
| 11/17/25 | Alena Shautsova | Tristate Telecom, Inc. | Warehouse Associate | Brooklyn | NY | 11232 | Total | $2,589.00 | ||||||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | 10456 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $1,611.00 | 193747 | ||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | 10456 | Bronx Times | Celeste Alamin | ![]() | Place Ad | $279.00 | |||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | 10456 | WNEW | Audacy | Derek Hibbard | Place Ad - CCA | $215.00 | |||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | 10456 | Total | $2,105.00 | ||||||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | KSTZ | Saga Communications of Io | IO Sent | $90.00 | |||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Total | $90.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Beaumont Enterprise | Hearst Corporation | Kelley Starr | ![]() | HOLD | $535.00 | |||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Orange Leader | Viridiana Romero | ![]() | HOLD | $209.00 | ||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | KQXY-FM | Cumulus Licensing LLC | HOLD | $160.00 | |||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Total | $904.00 | |||||||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Lakeland Ledger | Erin Ralph | ![]() | ![]() | Place Ad | $1,512.00 | 11655510 | |||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Total | $1,512.00 | ||||||||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Sales Consultant | Plaistow | NH | 03865 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $90.00 | 31317 | |||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Sales Consultant | Plaistow | NH | 03865 | Total | $90.00 | ||||||||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Administrative Assistant | Plaistow | NH | 03865 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $100.00 | 31316 | |||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Administrative Assistant | Plaistow | NH | 03865 | Total | $100.00 | ||||||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | Amityville Record | Ellen Reynolds | ![]() | ![]() | IO Sent | $102.00 | ||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | WNEW-FM | Audacy | Schedule | $215.00 | ||||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | Total | $317.00 | ||||||||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Chicago Sun-Times | Sun-Times Media Group | Dylan Munoz | ![]() | ![]() | HOLD | $1,431.00 | |||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Total | $1,431.00 | ||||||||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Atlanta Journal Constitution | Cox Enterprises | Miranda Light | ![]() | ![]() | HOLD | $378.00 | 854842 | ||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Total | $378.00 | ||||||||||||||
