| PERM-Ads.com LLC | INVOICED ADS - OWED: HEARST CORP | 2/13/26 04:17:21 |
| # | Activated | D Inv | Date Paid | Ad Start | Ad End | Case # | Attorney | Company | Newspaper | Owner | Gmail | Dbox | TRX | Real $ | Inv # | Ad Number | Stat Cred | Stat Clear | Ad Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-7-25 | 1-8-25 | 1-12-25 | 1-19-25 | 8800 | Laura Jasinsky | Rolleri & Sheppard CPAs, L... | Connecticut Post | ?Hearst Communications | Gmail | - | $1,158.00 | 0002890654-01 | NA | Cleared | Done | |||
| 2 | 2-6-25 | 2-6-25 | 2-9-25 | 2-16-25 | 8777 | Frederick Strasser | iHeartMedia Management Ser... | San Antonio Express-News | Hearst Corporation | Gmail | - | $2,000.00 | 34363212 | NA | Cleared | Done | |||
| 3 | 2-17-25 | 2-20-25 | 2-23-25 | 3-2-25 | 8951 | Employer | Mar Structural Design | San Francisco Chronicle | Hearst Corporation | Gmail | - | $1,683.00 | IPC0014556 | NA | Cleared | Done | |||
| 4 | 2-13-25 | 2-18-25 | 2-23-25 | 3-2-25 | 8710 | Natalia Fridman | 15FIVE INC | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,762.00 | IPC0013902 | NA | Cleared | Done | |||
| 5 | 2-18-25 | 2-25-25 | 3-2-25 | 3-9-25 | 8839 | Dorukhan Oguz | Modern Man LLC | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,280.00 | 10935631 | NA | Cleared | Done | |||
| 6 | 3-7-25 | 3-7-25 | 3-9-25 | 3-16-25 | 9084 | D Chand Parvathaneni | ENTUBER LLC | Connecticut Post | ?Hearst Communications | Gmail | - | $1,125.00 | 0002905954-01 | NA | Confirmed | Done | |||
| 7 | 3-12-25 | 3-14-25 | 3-16-25 | 3-23-25 | 9010 | Della Hur | Salgado and Associates, P.... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,474.00 | IPC0014725 | NA | Done | Done | |||
| 8 | 3-12-25 | 3-14-25 | 3-16-25 | 3-23-25 | 9034 | D Chand Parvathaneni | SP Tech Resources Inc | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,840.00 | 11075259 | NA | Confirmed | Done | |||
| 9 | 3-14-25 | 3-18-25 | 3-23-25 | 3-30-25 | 9128 | D Chand Parvathaneni | Vorizo Info Tech Inc | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,280.00 | 11131818 | NA | Confirmed | Done | |||
| 10 | 2-18-25 | 3-27-25 | 3-30-25 | 4-6-25 | 8975 | Vitalii Maliuk | Galaxy Services | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,969.00 | IPC0014609 | NA | Done | Done | |||
| 11 | 3-31-25 | 4-2-25 | 4-6-25 | 4-13-25 | 9190 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,760.00 | 11175056 | NA | Confirmed | Done | |||
| 12 | 3-31-25 | 4-2-25 | 4-6-25 | 4-13-25 | 9192 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,440.00 | 11175089 | NA | Confirmed | Done | |||
| 13 | 3-31-25 | 4-2-25 | 4-6-25 | 4-13-25 | 9193 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,280.00 | 11175018 | NA | Confirmed | Done | |||
| 14 | 3-31-25 | 4-2-25 | 4-6-25 | 4-13-25 | 9195 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,280.00 | 11175131 | NA | Confirmed | Done | |||
| 15 | 4-4-25 | 4-8-25 | 4-13-25 | 4-20-25 | 9173 | Deepti Rajbhandari | BRS Global Trade LLC | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,474.00 | IPC0015196 | NA | Done | Done | |||
| 16 | 4-10-25 | 4-11-25 | 4-13-25 | 4-20-25 | 9260 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,520.00 | 11219579 | NA | Done | Done | |||
| 17 | 3-5-25 | 4-10-25 | 4-13-25 | 4-20-25 | 9057 | wbb | Activision Publishing Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,360.00 | 11087377 | NA | Done | Done | |||
| 18 | 4-18-25 | 4-18-25 | 4-20-25 | 4-27-25 | 9177 | Employer | Think Logic Systems, Inc | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $2,240.00 | 11162801 | NA | Confirmed | Done | |||
| 19 | 4-18-25 | 4-18-25 | 4-20-25 | 4-27-25 | 9310 | Employer | ExcelSoft Inc | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $640.00 | 11239371 | NA | Confirmed | Done | |||
| 20 | 3-18-25 | 4-17-25 | 4-20-25 | 4-27-25 | 9059 | wbb | Activision Publishing Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,360.00 | 11088355 | NA | Done | Done | |||
| 21 | 4-25-25 | 4-25-25 | 4-27-25 | 5-4-25 | 9367 | D Chand Parvathaneni | Red Hibbert Group LLC | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,276.00 | IPC0015712 | NA | Done | Done | |||
| 22 | 4-21-25 | 4-22-25 | 4-27-25 | 5-4-25 | 9274 | D Chand Parvathaneni | Tecra Systems, Inc | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,920.00 | 11223247 | NA | Done | Done | |||
| 23 | 5-2-25 | 5-2-25 | 5-4-25 | 5-11-25 | 9236 | D Chand Parvathaneni | Urpan Technologies Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $3,364.00 | IPC0015415 | NA | Done | Done | |||
| 24 | 5-2-25 | 5-2-25 | 5-4-25 | 5-11-25 | 9363 | D Chand Parvathaneni | Auramedpro Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,177.00 | IPC0015711 | NA | Done | Done | |||
| 25 | 5-7-25 | 5-9-25 | 5-11-25 | 5-18-25 | 9370 | Della Hur | Salgado and Associates, P.... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,870.00 | IPC0015741 | NA | Done | Done | |||
| 26 | 2-19-25 | 5-11-25 | 5-18-25 | 8982 | Anna Sun | ampUp, Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,672.00 | IPC0014637 | NA | NA | Done | ||||
| 27 | 5-5-25 | 5-7-25 | 5-11-25 | 5-18-25 | 9390 | Employer | Vorizo Info Tech Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $6,240.00 | 11287581 | NA | Done | Done | |||
| 28 | 5-20-25 | 5-22-25 | 5-25-25 | 6-1-25 | 9181 | wbb | Activision Publishing, Inc... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,177.00 | IPC0015226 | NA | Confirmed | Done | |||
| 29 | 5-13-25 | 5-22-25 | 5-25-25 | 6-1-25 | 9299 | Dorukhan Oguz | Hophr, Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,375.00 | IPC0015568 | NA | Done | Done | |||
| 30 | 4-30-25 | 5-22-25 | 5-25-25 | 6-1-25 | 9372 | Dorukhan Oguz | Atlas Tr Inc. DBA Atlas Ge... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,276.00 | IPC0015743 | NA | Confirmed | Done | |||
| 31 | 5-9-25 | 5-21-25 | 5-25-25 | 6-1-25 | 9371 | Dorukhan Oguz | Atlas Tr Inc. DBA Atlas Ge... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,375.00 | IPC0015742 | NA | Done | Done | |||
| 32 | 5-30-25 | 5-30-25 | 6-1-25 | 6-8-25 | 9465 | D Chand Parvathaneni | Saam IT Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,474.00 | IPC0016012 | NA | Done | Done | |||
| 33 | 5-23-25 | 5-30-25 | 6-1-25 | 6-8-25 | 9478 | wbb | Activision Blizzard Media ... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,276.00 | IPC0016062 | NA | Done | Done | |||
| 34 | 6-5-25 | 6-6-25 | 6-8-25 | 6-15-25 | 9559 | D Chand Parvathaneni | RE IT Services Inc | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $2,320.00 | 11384762 | NA | Done | Done | |||
| 35 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9561 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,440.00 | 11385136 | NA | Done | Done | |||
| 36 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9562 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,200.00 | 11384813 | NA | Done | Done | |||
| 37 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9563 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,280.00 | 11384964 | NA | Done | Done | |||
| 38 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9564 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,760.00 | 11385195 | NA | Done | Done | |||
| 39 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9565 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,440.00 | 11385067 | NA | Done | Done | |||
| 40 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9566 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,760.00 | 11385540 | NA | Done | Done | |||
| 41 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9567 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,260.00 | 11384788 | NA | Investigate | Done | |||
| 42 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9568 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,120.00 | 0007159712 | 11385013 | PaymentProcessed | Done | Done | ||
| 43 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9569 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,520.00 | 11385224 | NA | Done | Done | |||
| 44 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9570 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,440.00 | 0007159712 | 11385070 | PaymentProcessed | Done | Done | ||
| 45 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9571 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,600.00 | 11384843 | NA | Done | Done | |||
| 46 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9572 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,520.00 | 11385249 | NA | Done | Done | |||
| 47 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9573 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,200.00 | 11385180 | NA | Done | Done | |||
| 48 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9574 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,200.00 | 11384884 | NA | Done | Done | |||
| 49 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9575 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,040.00 | 11385621 | NA | Done | Done | |||
| 50 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9576 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,120.00 | 11385278 | NA | Done | Done | |||
| 51 | 6-11-25 | 6-12-25 | 6-15-25 | 6-22-25 | 9601 | Employer | Hudson Institute of Proces... | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,360.00 | 11400717 | NA | Done | Done | |||
| 52 | 6-12-25 | 6-13-25 | 6-15-25 | 6-22-25 | 9437 | Susan Henner | Mr. Pavers LLC | Connecticut Post | ?Hearst Communications | Gmail | - | $1,125.00 | 0002922457-01 | NA | Done | Done | |||
| 53 | 6-19-25 | 6-19-25 | 6-22-25 | 6-29-25 | 8702 | Lien Uy | Tan Thanh Holding, Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,201.00 | IPC0013497 | NA | Done | Done | |||
| 54 | 4-28-25 | 6-17-25 | 6-22-25 | 6-29-25 | 9302 | Dorukhan Oguz | Oguz Law PC | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,870.00 | IPC0015582 | NA | Done | Done | |||
| 55 | 6-17-25 | 6-20-25 | 6-22-25 | 6-29-25 | 9496 | Lien Uy | Equidy, Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,276.00 | IPC0016142 | NA | Done | Done | |||
| 56 | 6-18-25 | 6-20-25 | 6-22-25 | 6-29-25 | 9619 | Anna Sun | Career Vision Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,672.00 | IPC0016485 | NA | Done | Done | |||
| 57 | 6-13-25 | 6-17-25 | 9-24-25 | 6-22-25 | 6-29-25 | 9613 | D Chand Parvathaneni | Victoire Systems, LLC | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,440.00 | 11408041 | PaymentConfirmed | Confirmed | Done | ||
| 58 | 6-16-25 | 6-18-25 | 9-24-25 | 6-22-25 | 6-29-25 | 9620 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,440.00 | 11412121 | PaymentConfirmed | Confirmed | Done | ||
| 59 | 6-30-25 | 7-1-25 | 7-6-25 | 7-13-25 | 9675 | D Chand Parvathaneni | Cherish Technologies Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,375.00 | IPC0016726 | NA | Done | Done | |||
| 60 | 7-8-25 | 7-10-25 | 7-13-25 | 7-20-25 | 9680 | Bhavya Madaan | First Virtual Group, Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,474.00 | IPC0016828 | NA | Request Receipt | Done | |||
| 61 | 7-10-25 | 7-10-25 | 7-13-25 | 7-20-25 | 9708 | D Chand Parvathaneni | SR Systems LLC | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,280.00 | 11483934 | Invoiced | Done | ||||
| 62 | 7-22-25 | 7-24-25 | 7-27-25 | 8-3-25 | 9686 | Robert Uy | Chinatown Community Develo... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $3,067.00 | IPC0016848 | NA | Done | Done | |||
| 63 | 7-25-25 | 7-30-25 | 9-24-25 | 8-3-25 | 8-10-25 | 9757 | Employer | Pacston Corporation | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,520.00 | 11522282 | PaymentConfirmed | Confirmed | Done | ||
| 64 | 7-30-25 | 7-31-25 | 9-24-25 | 8-3-25 | 8-10-25 | 9768 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,200.00 | IPCAAS00163390 | PaymentConfirmed | Confirmed | Done | ||
| 65 | 7-30-25 | 7-31-25 | 9-24-25 | 8-3-25 | 8-10-25 | 9769 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,600.00 | IPCAAS0016336 | PaymentConfirmed | Confirmed | Done | ||
| 66 | 7-31-25 | 7-31-25 | 9-24-25 | 8-3-25 | 8-10-25 | 9774 | Employer | Vorizo Info Tech Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $2,720.00 | 11533181 | PaymentConfirmed | Confirmed | Done | ||
| 67 | 8-5-25 | 8-7-25 | 8-10-25 | 8-17-25 | 9765 | Della Hur | Salgado and Associates, P.... | San Francisco Chronicle | Hearst Corporation | Gmail | - | CHECKCARD 08/07 SF CHRONICLE ADVTZNG SAN FRANCISCO CA | $2,474.00 | IPC0017292 | NA | Done | Done | ||
| 68 | 7-30-25 | 8-1-25 | 9-24-25 | 8-10-25 | 8-17-25 | 9767 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,280.00 | 11529531 | PaymentConfirmed | Confirmed | Done | ||
| 69 | 8-5-25 | 8-11-25 | 8-17-25 | 8-24-25 | 9704 | Dorukhan Oguz | Marc A. Lindsell Architect... | San Francisco Chronicle | Hearst Corporation | Gmail | - | SF CHRONICLE ADVTZNG 08/11 PURCHASE 713-362-6653 CA DEBIT CARD *5723 | $1,980.00 | IPC0016988 | NA | Done | Done | ||
| 70 | 8-14-25 | 8-15-25 | 9-24-25 | 8-17-25 | 8-24-25 | 9819 | D Chand Parvathaneni | Texas Treasury Safekeeping... | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,280.00 | IPC0017611 | PaymentConfirmed | Confirmed | Done | ||
| 71 | 8-11-25 | 8-22-25 | 8-24-25 | 8-31-25 | 9776 | Vitalii Maliuk | Lias Mechanical, Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | CHECKCARD 08/22 SF CHRONICLE ADVTZNG SAN FRANCISCO CA | $2,672.00 | IPC0017315 | NA | Done | Done | ||
| 72 | 8-11-25 | 8-19-25 | 8-24-25 | 8-31-25 | 9597 | Matthew Silver | Fulger Transport Inc. | San Antonio Express-News | Hearst Corporation | Gmail | - | CHECKCARD 08/19 SA EXPRESS-NEWS ONLINE SAN ANTONIO TX | $2,000.00 | 34375311 | NA | Done | Done | ||
| 73 | 8-18-25 | 8-29-25 | 9-24-25 | 8-31-25 | 9-7-25 | 9735 | Raju Mahajan | 2021 Art Operations LLC | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $2,720.00 | 11500417 | PaymentConfirmed | Confirmed | Done | ||
| 74 | 9-4-25 | 9-4-25 | 9-7-25 | 9-14-25 | 9923 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | $1,600.00 | IPC0018034 | NA | Confirmed | Done | |||
| 75 | 9-5-25 | 9-16-25 | 9-21-25 | 9-28-25 | 9692 | Vitalii Maliuk | Chill Services Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | 09/17/2025 SF CHRONICLE ADVTZNG 09/16 PURCHASE 713-362-6653 CA DEBIT CARD *5723 Show additional | $2,573.00 | IPC0016939 | NA | Done | Done | ||
| 76 | 9-18-25 | 9-22-25 | 9-28-25 | 10-5-25 | 9896 | Employer | Watch Space Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 09/22 activity type | $2,672.00 | IPC0017966 | NA | Done | Done | ||
| 77 | 9-16-25 | 9-29-25 | 10-5-25 | 10-12-25 | 9790 | Dorukhan Oguz | Burlingame Montessori Scho... | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 09/29 activity type | $2,375.00 | IPC0017440 | NA | Done | Done | ||
| 78 | 9-5-25 | 10-10-25 | 10-12-25 | 10-19-25 | 9890 | Vitalii Maliuk | LC Nail Salon LLC | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 10/10 activity type | $2,375.00 | IPC0017949 | NA | Done | Done | ||
| 79 | 10-13-25 | 10-16-25 | 10-19-25 | 10-26-25 | 9626 | Frederick Strasser | iHeartMedia Management Ser... | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | CHECKCARD AUSTIN AMERICANST SAN ANTONIO TX 10/16 | $1,280.00 | IPC0018243 | NA | Done | Done | ||
| 80 | 9-30-25 | 10-21-25 | 10-26-25 | 11-2-25 | 9985 | Vitalli Maliuk | Chris' Plumbing, Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | 10/22/2025 SF CHRONICLE ADVTZNG 10/21 PURCHASE 713-362-6653 CA DEBIT CARD *5723 Show additional | $2,375.00 | IPC0018252 | NA | Done | Done | ||
| 81 | 10-22-25 | 10-23-25 | 10-26-25 | 11-2-25 | 10045 | wbb | Activision Publishing, Inc... | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | CHKCD 10/23 AUSTIN AMERICANSTATESM SAN ANTONIO TX | $1,600.00 | IPC0018540 | NA | Done | Done | ||
| 82 | 10-27-25 | 10-29-25 | 11-2-25 | 11-9-25 | 10079 | D Chand Parvathaneni | Urpan Technologies Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 10/29 activity type | $3,463.00 | IPC0018758 | NA | Done | Done | ||
| 83 | 11-13-25 | 11-14-25 | 11-16-25 | 11-23-25 | 9656 | Bhavya Madaan | Globalsync LLC | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD 11/14 SF CHRONICLE ADVTZNG SAN FRANCISCO CA activity type | $2,276.00 | IPC0016646 | NA | Done | Done | ||
| 84 | 11-11-25 | 11-13-25 | 11-16-25 | 11-23-25 | 10110 | wbb | Activision Publishing, Inc... | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD 11/13 SF CHRONICLE ADVTZNG SAN FRANCISCO CA activity type | $2,375.00 | IPC0018874 | NA | Done | Done | ||
| 85 | 11-11-25 | 11-13-25 | 11-16-25 | 11-23-25 | 10069 | wbb | Blizzard Entertainment, In... | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | CHKCD 11/13 AUSTIN AMERICANSTATESM SAN ANTONIO TX | $2,080.00 | IPC0018716 | NA | Request Receipt | Done | ||
| 86 | 11-10-25 | 11-18-25 | 11-23-25 | 11-30-25 | 10029 | Kelly Bu | Sun & Associates, CPA | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 11/18 activity type | $2,672.00 | IPC0018434 | NA | Done | Done | ||
| 87 | 11-19-25 | 11-28-25 | 11-30-25 | 12-7-25 | 10112 | wbb | Activision Publishing, Inc... | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | CHKCD 11/28 AUSTIN AMERICANSTATESM SAN ANTONIO TX -$1,920.00 | $1,920.00 | IPC0018871 | NA | Done | Done | ||
| 88 | 11-25-25 | 11-26-25 | 11-30-25 | 12-7-25 | 10190a | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | CHKCD AUSTIN AMERICANST SAN ANTONIO TX ON 11/26 -$1,280.00 | $1,280.00 | IPC0019076 | NA | Done | Done | ||
| 89 | 11-25-25 | 11-26-25 | 11-30-25 | 12-7-25 | 10191a | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | CHKCD AUSTIN AMERICANST SAN ANTONIO TX ON 11/26 -$1,280.00 | $1,280.00 | IPC0019078 | NA | Done | Done | ||
| 90 | 11-28-25 | 12-3-25 | 12-7-25 | 12-14-25 | 10142 | wbb | Activision Publishing, Inc... | Austin American-Statesman | Hearst Corporation | Gmail | DB Folder | CHKCD AUSTIN AMERICANST SAN ANTONIO TX ON 12/03-$1,280.00 | $1,280.00 | IPC0018923 | NA | Done | Done | ||
| 91 | 12-19-25 | 12-29-25 | 1-4-26 | 1-11-26 | 10221 | wbb | Activision Blizzard Media ... | San Francisco Chronicle | Hearst Corporation | Gmail | - | 12/30/2025 SF CHRONICLE ADVTZNG 12/29 PURCHASE 713-362-6653 CA DEBIT CARD *5723 View/Edit Debit Card -$2,276.22 | $2,276.00 | IPC0019137 | NA | Done | Done | ||
| 92 | 12-19-25 | 12-29-25 | 1-4-26 | 1-11-26 | 10280 | wbb | Activision Blizzard Media ... | San Francisco Chronicle | Hearst Corporation | Gmail | - | 12/30/2025 SF CHRONICLE ADVTZNG 12/29 PURCHASE 713-362-6653 CA DEBIT CARD *5723 View/Edit Debit Card -$2,572.91 | $2,573.00 | IPC0019325 | NA | Done | Done | ||
| 93 | 12-26-25 | 12-30-25 | 1-4-26 | 1-11-26 | 10185 | wbb | Activision Publishing, Inc... | Austin American-Statesman | Hearst Corporation | Gmail | - | 12/31/2025 AUSTIN AMERICANSTATESMA 12/30 PURCHASE 210-250-2000 TX DEBIT CARD *5723 View/Edit Debit Card -$1,760.00 | $1,760.00 | IPC0019411 | NA | Done | Done | ||
| 94 | 12-26-25 | 12-30-25 | 1-4-26 | 1-11-26 | 10301 | Kat Shnayder | Avride Inc | Austin American-Statesman | Hearst Corporation | Gmail | - | 12/31/2025 AUSTIN AMERICANSTATESMA 12/30 PURCHASE 210-250-2000 TX DEBIT CARD *5723 View/Edit Debit Card -$1,600.00 | $1,600.00 | IPC0019388 | NA | Done | Done | ||
| 95 | 12-30-25 | 1-7-26 | 1-11-26 | 1-18-26 | 10235 | Vitalii Maliuk | AAA Appliance Repair, LLC | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 01/06 Debit -$2,572.91 | $2,573.00 | IPC0019190 | NA | Done | Done | ||
| 96 | 1-8-26 | 1-9-26 | 1-11-26 | 1-18-26 | 10323 | D Chand Parvathaneni | Eric F. Anderson, Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing CHECKCARD 01/09 SF CHRONICLE ADVTZNG SAN FRANCISCO CA Debit -$2,459.90 | $2,460.00 | IPCSFC0019519 | NA | Done | Done | ||
| 97 | 12-30-25 | 1-16-26 | 1-18-26 | 1-25-26 | 10281 | wbb | Activision Blizzard Media ... | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 01/16 Debit -$2,276.22 | $2,276.22 | IPC0019326 | NA | Request Receipt | Done | ||
| 98 | 1-16-26 | 1-16-26 | 1-18-26 | 1-25-26 | 10183 | D Chand Parvathaneni | Victoire Systems, LLC | Austin American-Statesman | Hearst Corporation | Gmail | - | Processing CHECKCARD AUSTIN AMERICANST SAN ANTONIO TX ON 01/16 Debit -$1,280.00 | $1,280.00 | IPC0019044 | NA | Request Receipt | Done | ||
| 99 | 1-9-26 | 1-13-26 | 1-18-26 | 1-25-26 | 10325 | Kat Shnayder | Avride Inc | Austin American-Statesman | Hearst Corporation | Gmail | - | Processing CHECKCARD 01/13 AUSTIN AMERICANSTATESM SAN ANTONIO TX Debit -$1,600.00 | $1,760.00 | IPCAAS0019542 | NA | Done | Done | ||
| 100 | 1-14-26 | 1-16-26 | 1-18-26 | 1-25-26 | 10333 | Kat Shnayder | Avride Inc | Austin American-Statesman | Hearst Corporation | Gmail | - | Processing CHECKCARD AUSTIN AMERICANST SAN ANTONIO TX ON 01/16 Debit -$1,120.00 | $1,120.00 | IPCAAS0019581 | NA | Done | Done | ||
| 101 | 1-15-26 | 1-16-26 | 1-18-26 | 1-25-26 | 10308 | Employer | ARP Welding LLC | Connecticut Post | ?Hearst Communications | Gmail | - | Processing CHECKCARD CT POST ADVERTISI NORWALK CT ON 01/16 Debit -$1,157.95 | $1,158.00 | 2968798 | NA | Done | Done | ||
