| PERM-Ads.com LLC | Attorney Profitability Report - Top 100 | 3/31/26 17:52:42 |
| Rank | Attorney Name | Cases | Date Last Case | Market % | REM Profit (USD) | REM Profit (THB) | Avg/Case (USD) | Avg/Case (THB) | News | Local | Radio | SWA | Online | Period | Specialization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wbb | 981 | 2026-02-25 | 23.8% | $807,282 | ฿24,218,445 | $823 | ฿24,688 | 960 | 890 | 895 | 946 | 583 | 2013-2026 | High-volume, Premium pricing |
| 2 | D Chand Parvathaneni | 464 | 2026-03-30 | 11.3% | $220,050 | ฿6,601,486 | $474 | ฿14,227 | 463 | 24 | 27 | 0 | 243 | 2023-2026 | High-volume |
| 3 | Employer | 287 | 2026-03-30 | 7.0% | $148,630 | ฿4,458,904 | $518 | ฿15,536 | 220 | 95 | 42 | 155 | 83 | 2016-2026 | High-volume |
| 4 | Carla Anzaldi | 251 | 2026-03-26 | 6.1% | $137,394 | ฿4,121,830 | $547 | ฿16,422 | 250 | 128 | 128 | 0 | 75 | 2021-2026 | High-volume |
| 5 | Michael Ye | 116 | 2026-02-11 | 2.8% | $98,753 | ฿2,962,589 | $851 | ฿25,540 | 114 | 112 | 114 | 52 | 65 | 2018-2026 | Premium pricing |
| 6 | Natalia Fridman | 108 | 2025-03-21 | 2.6% | $71,951 | ฿2,158,518 | $666 | ฿19,986 | 107 | 92 | 92 | 6 | 62 | 2021-2025 | Premium pricing |
| 7 | Izi Pinho | 96 | 2025-11-17 | 2.3% | $61,122 | ฿1,833,656 | $637 | ฿19,101 | 96 | 7 | 7 | 95 | 6 | 2020-2025 | Premium pricing |
| 8 | Dorukhan Oguz | 62 | 2026-03-30 | 1.5% | $59,171 | ฿1,775,139 | $954 | ฿28,631 | 61 | 35 | 39 | 61 | 32 | 2022-2026 | Premium pricing |
| 9 | Bibiana Acero | 97 | 2026-03-13 | 2.4% | $55,580 | ฿1,667,400 | $573 | ฿17,190 | 96 | 43 | 42 | 17 | 70 | 2019-2026 | Established practice |
| 10 | Angela Vianna | 50 | 2025-09-24 | 1.2% | $54,663 | ฿1,639,904 | $1,093 | ฿32,798 | 49 | 46 | 47 | 48 | 42 | 2021-2025 | Premium pricing |
| 11 | Justin Lee | 73 | 2026-03-12 | 1.8% | $46,153 | ฿1,384,598 | $632 | ฿18,967 | 73 | 8 | 10 | 73 | 10 | 2017-2026 | Premium pricing |
| 12 | Vitalii Maliuk | 49 | 2026-03-20 | 1.2% | $44,050 | ฿1,321,499 | $899 | ฿26,969 | 48 | 20 | 20 | 48 | 18 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 13 | Daniel Estrin | 44 | 2026-03-20 | 1.1% | $42,349 | ฿1,270,462 | $962 | ฿28,874 | 44 | 42 | 43 | 44 | 22 | 2016-2026 | Premium pricing, Specialized/Boutique |
| 14 | Ho Jin Park | 70 | 2026-03-31 | 1.7% | $39,165 | ฿1,174,959 | $560 | ฿16,785 | 70 | 17 | 16 | 43 | 13 | 2020-2026 | Established practice |
| 15 | Raju Mahajan | 50 | 2026-02-19 | 1.2% | $34,927 | ฿1,047,813 | $699 | ฿20,956 | 46 | 19 | 0 | 45 | 10 | 2023-2026 | Premium pricing |
| 16 | Susan Henner | 46 | 2026-01-16 | 1.1% | $26,986 | ฿809,568 | $587 | ฿17,599 | 43 | 0 | 0 | 46 | 0 | 2021-2026 | Specialized/Boutique |
| 17 | Della Hur | 42 | 2026-03-03 | 1.0% | $26,024 | ฿780,723 | $620 | ฿18,589 | 42 | 33 | 30 | 0 | 19 | 2019-2026 | Premium pricing, Specialized/Boutique |
| 18 | Kat Shnayder | 49 | 2026-03-19 | 1.2% | $24,895 | ฿746,861 | $508 | ฿15,242 | 45 | 0 | 48 | 1 | 0 | 2019-2026 | Specialized/Boutique |
| 19 | Linh Do | 42 | 2025-12-19 | 1.0% | $22,864 | ฿685,909 | $544 | ฿16,331 | 27 | 4 | 0 | 36 | 3 | 2023-2025 | Specialized/Boutique |
| 20 | Frederick Strasser | 39 | 2025-10-13 | 0.9% | $20,865 | ฿625,946 | $535 | ฿16,050 | 29 | 31 | 12 | 2 | 24 | 2021-2025 | Specialized/Boutique |
| 21 | Alessandra Piras | 22 | 2026-01-14 | 0.5% | $20,271 | ฿608,119 | $921 | ฿27,642 | 22 | 18 | 18 | 20 | 18 | 2017-2026 | Premium pricing, Specialized/Boutique |
| 22 | Anna Sun | 35 | 2026-03-11 | 0.9% | $19,419 | ฿582,580 | $555 | ฿16,645 | 32 | 30 | 9 | 11 | 0 | 2024-2026 | Specialized/Boutique |
| 23 | Jessie Ho | 44 | 2026-03-27 | 1.1% | $15,723 | ฿471,685 | $357 | ฿10,720 | 44 | 43 | 0 | 1 | 0 | 2017-2026 | Specialized/Boutique |
| 24 | Christine Eschenfelder | 19 | 2024-05-14 | 0.5% | $15,112 | ฿453,355 | $795 | ฿23,861 | 19 | 10 | 7 | 18 | 8 | 2019-2024 | Premium pricing, Specialized/Boutique |
| 25 | Carlos Bermudez | 17 | 2024-03-14 | 0.4% | $14,197 | ฿425,914 | $835 | ฿25,054 | 17 | 16 | 14 | 17 | 2 | 2020-2024 | Premium pricing, Specialized/Boutique |
| 26 | Sadhana Bhat | 30 | 2026-03-03 | 0.7% | $13,460 | ฿403,787 | $449 | ฿13,460 | 16 | 23 | 22 | 0 | 11 | 2021-2026 | Specialized/Boutique |
| 27 | Sejana Crosara | 18 | 2026-02-04 | 0.4% | $12,683 | ฿380,499 | $705 | ฿21,139 | 18 | 7 | 7 | 13 | 3 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 28 | Sun Ah Lee | 20 | 2026-02-02 | 0.5% | $12,605 | ฿378,156 | $630 | ฿18,908 | 20 | 0 | 0 | 20 | 0 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 29 | Yu Gao | 15 | 2025-05-23 | 0.4% | $12,315 | ฿369,453 | $821 | ฿24,630 | 14 | 7 | 8 | 14 | 1 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 30 | Giacomo Behar | 14 | 2026-03-16 | 0.3% | $12,210 | ฿366,303 | $872 | ฿26,164 | 14 | 6 | 8 | 13 | 5 | 2019-2026 | Premium pricing, Specialized/Boutique |
| 31 | Betsy Molina | 32 | 2026-02-18 | 0.8% | $12,185 | ฿365,559 | $381 | ฿11,424 | 32 | 1 | 1 | 7 | 0 | 2023-2026 | Specialized/Boutique |
| 32 | Svetlana Kats | 16 | 2026-03-18 | 0.4% | $12,164 | ฿364,906 | $760 | ฿22,807 | 16 | 0 | 0 | 16 | 10 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 33 | Philip Paradisis | 17 | 2025-06-09 | 0.4% | $12,106 | ฿363,185 | $712 | ฿21,364 | 16 | 6 | 0 | 16 | 4 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 34 | Hanzhang Xu | 18 | 2026-03-19 | 0.4% | $11,958 | ฿358,736 | $664 | ฿19,930 | 17 | 18 | 18 | 0 | 9 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 35 | Le Zhang | 34 | 2026-02-12 | 0.8% | $11,919 | ฿357,557 | $351 | ฿10,516 | 34 | 34 | 0 | 0 | 0 | 2021-2026 | Specialized/Boutique |
| 36 | Wallace Shi | 14 | 2025-04-07 | 0.3% | $11,302 | ฿339,070 | $807 | ฿24,219 | 14 | 6 | 6 | 14 | 4 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 37 | Julienne Maribao | 17 | 2025-10-17 | 0.4% | $10,996 | ฿329,893 | $647 | ฿19,405 | 16 | 10 | 9 | 11 | 1 | 2019-2025 | Premium pricing, Specialized/Boutique |
| 38 | Morella Salazar Dager | 17 | 2020-02-06 | 0.4% | $10,975 | ฿329,260 | $646 | ฿19,368 | 17 | 13 | 12 | 17 | 13 | 2018-2020 | Premium pricing, Specialized/Boutique |
| 39 | HCC | 10 | 2025-05-07 | 0.2% | $10,564 | ฿316,930 | $1,056 | ฿31,693 | 10 | 4 | 8 | 10 | 2 | 2019-2025 | Premium pricing, Specialized/Boutique |
| 40 | Leon Fresco | 11 | 2025-12-04 | 0.3% | $10,496 | ฿314,875 | $954 | ฿28,625 | 10 | 10 | 4 | 10 | 8 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 41 | Laura Jasinsky | 10 | 2025-12-08 | 0.2% | $10,268 | ฿308,028 | $1,027 | ฿30,803 | 10 | 9 | 9 | 6 | 6 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 42 | Justin Hsiang | 24 | 2024-05-30 | 0.6% | $10,098 | ฿302,950 | $421 | ฿12,623 | 23 | 24 | 17 | 6 | 2 | 2017-2024 | Specialized/Boutique |
| 43 | David Lam | 8 | 2017-02-28 | 0.2% | $9,684 | ฿290,507 | $1,210 | ฿36,313 | 0 | 0 | 3 | 0 | 0 | 2016-2017 | Premium pricing, Specialized/Boutique |
| 44 | Sheryl Brodie | 10 | 2025-12-12 | 0.2% | $9,528 | ฿285,850 | $953 | ฿28,585 | 9 | 9 | 0 | 8 | 9 | 2025-2025 | Premium pricing, Specialized/Boutique |
| 45 | Joseph Asir | 13 | 2026-01-27 | 0.3% | $9,488 | ฿284,644 | $730 | ฿21,896 | 12 | 2 | 2 | 13 | 0 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 46 | Anna Choi | 21 | 2023-09-22 | 0.5% | $9,473 | ฿284,191 | $451 | ฿13,533 | 21 | 21 | 21 | 0 | 0 | 2020-2023 | Specialized/Boutique |
| 47 | Kelly Bu | 13 | 2026-01-08 | 0.3% | $9,449 | ฿283,475 | $727 | ฿21,806 | 13 | 9 | 11 | 9 | 8 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 48 | Ganesh Kalyanaraman | 14 | 2026-02-12 | 0.3% | $9,343 | ฿280,304 | $667 | ฿20,022 | 10 | 4 | 0 | 10 | 5 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 49 | Charles Zavala | 20 | 2026-02-24 | 0.5% | $8,989 | ฿269,684 | $449 | ฿13,484 | 7 | 0 | 0 | 20 | 0 | 2022-2026 | Specialized/Boutique |
| 50 | Yifei Zou | 8 | 2025-08-29 | 0.2% | $8,988 | ฿269,633 | $1,123 | ฿33,704 | 8 | 8 | 8 | 6 | 5 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 51 | Edmond Fong | 11 | 2026-03-23 | 0.3% | $8,569 | ฿257,075 | $779 | ฿23,370 | 11 | 0 | 0 | 11 | 0 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 52 | Andres Gazso | 8 | 2026-03-24 | 0.2% | $8,436 | ฿253,088 | $1,055 | ฿31,636 | 8 | 5 | 5 | 8 | 5 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 53 | Fiona Zhang | 13 | 2026-01-14 | 0.3% | $8,391 | ฿251,724 | $645 | ฿19,363 | 13 | 13 | 5 | 0 | 8 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 54 | Matthew Silver | 11 | 2025-11-10 | 0.3% | $8,209 | ฿246,269 | $746 | ฿22,388 | 6 | 7 | 8 | 6 | 4 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 55 | Gerardo Zadra | 15 | 2023-04-22 | 0.4% | $8,064 | ฿241,918 | $538 | ฿16,128 | 15 | 0 | 1 | 15 | 0 | 2020-2023 | Specialized/Boutique |
| 56 | Woohyuk Ju | 11 | 2024-04-29 | 0.3% | $8,059 | ฿241,771 | $733 | ฿21,979 | 11 | 10 | 10 | 10 | 4 | 2019-2024 | Premium pricing, Specialized/Boutique |
| 57 | Michele Wilson | 18 | 2020-02-19 | 0.4% | $8,006 | ฿240,179 | $445 | ฿13,343 | 18 | 0 | 0 | 18 | 0 | 2015-2020 | Specialized/Boutique |
| 58 | Peipei Zhang | 7 | 2026-03-30 | 0.2% | $7,932 | ฿237,967 | $1,133 | ฿33,995 | 7 | 7 | 7 | 5 | 6 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 59 | Tatyana Meerson | 18 | 2025-06-25 | 0.4% | $7,924 | ฿237,729 | $440 | ฿13,207 | 16 | 12 | 10 | 0 | 0 | 2023-2025 | Specialized/Boutique |
| 60 | Jed Wasserman | 13 | 2025-08-20 | 0.3% | $7,716 | ฿231,475 | $594 | ฿17,806 | 12 | 7 | 7 | 12 | 5 | 2017-2025 | Specialized/Boutique |
| 61 | Danielle Souza | 10 | 2026-02-20 | 0.2% | $7,603 | ฿228,104 | $760 | ฿22,810 | 10 | 1 | 4 | 8 | 1 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 62 | Kristina Krilchev | 10 | 2025-04-22 | 0.2% | $7,577 | ฿227,310 | $758 | ฿22,731 | 10 | 4 | 2 | 10 | 3 | 2022-2025 | Premium pricing, Specialized/Boutique |
| 63 | Debomita Ghosh | 7 | 2026-03-04 | 0.2% | $7,558 | ฿226,746 | $1,080 | ฿32,392 | 7 | 6 | 6 | 7 | 5 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 64 | Jane Doe, Esquire | 13 | 2021-04-15 | 0.3% | $7,274 | ฿218,208 | $560 | ฿16,785 | 13 | 13 | 13 | 13 | 1 | 2021-2021 | Specialized/Boutique |
| 65 | Cristiane Da Silva | 9 | 2025-10-09 | 0.2% | $6,923 | ฿207,694 | $769 | ฿23,077 | 8 | 3 | 5 | 5 | 1 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 66 | Frederick Strasser, Esquire | 17 | 2022-05-13 | 0.4% | $6,857 | ฿205,698 | $403 | ฿12,100 | 11 | 11 | 11 | 0 | 11 | 2021-2022 | Specialized/Boutique |
| 67 | Su Bin Choi | 29 | 2025-07-16 | 0.7% | $6,726 | ฿201,780 | $232 | ฿6,958 | 3 | 2 | 28 | 0 | 0 | 2024-2025 | Specialized/Boutique |
| 68 | Bindu Sanjeevkumar | 12 | 2026-03-05 | 0.3% | $6,540 | ฿196,206 | $545 | ฿16,350 | 12 | 10 | 0 | 0 | 7 | 2024-2026 | Specialized/Boutique |
| 69 | William Bray | 26 | 2023-10-09 | 0.6% | $6,516 | ฿195,465 | $251 | ฿7,518 | 1 | 0 | 0 | 26 | 0 | 2023-2023 | Specialized/Boutique |
| 70 | Mariana Sanginitto | 9 | 2026-02-12 | 0.2% | $6,202 | ฿186,072 | $689 | ฿20,675 | 9 | 1 | 1 | 9 | 1 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 71 | Andrew Lena | 11 | 2026-01-08 | 0.3% | $6,113 | ฿183,402 | $556 | ฿16,673 | 11 | 7 | 7 | 3 | 1 | 2020-2026 | Specialized/Boutique |
| 72 | Denise Puin | 18 | 2025-07-18 | 0.4% | $5,948 | ฿178,442 | $330 | ฿9,913 | 18 | 2 | 2 | 0 | 1 | 2021-2025 | Specialized/Boutique |
| 73 | Gloria Calonge | 11 | 2025-08-26 | 0.3% | $5,846 | ฿175,381 | $531 | ฿15,944 | 10 | 0 | 0 | 10 | 0 | 2021-2025 | Specialized/Boutique |
| 74 | Lien Uy | 7 | 2026-03-06 | 0.2% | $5,739 | ฿172,175 | $820 | ฿24,596 | 6 | 3 | 1 | 6 | 5 | 2021-2026 | Premium pricing, Specialized/Boutique |
| 75 | James Yang | 6 | 2026-03-16 | 0.1% | $5,702 | ฿171,073 | $950 | ฿28,512 | 6 | 0 | 4 | 4 | 4 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 76 | Sylvia Madore | 8 | 2026-03-25 | 0.2% | $5,574 | ฿167,215 | $697 | ฿20,902 | 7 | 6 | 2 | 5 | 2 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 77 | Joseph Rollo | 8 | 2025-12-02 | 0.2% | $5,533 | ฿165,999 | $692 | ฿20,750 | 8 | 0 | 0 | 8 | 0 | 2020-2025 | Premium pricing, Specialized/Boutique |
| 78 | Stephen Cho | 29 | 2024-07-10 | 0.7% | $5,471 | ฿164,128 | $189 | ฿5,660 | 1 | 2 | 26 | 0 | 0 | 2023-2024 | Specialized/Boutique |
| 79 | Fabricia Resende | 12 | 2022-02-25 | 0.3% | $5,304 | ฿159,126 | $442 | ฿13,261 | 9 | 3 | 3 | 10 | 3 | 2018-2022 | Specialized/Boutique |
| 80 | Noelia Ramos | 7 | 2025-09-26 | 0.2% | $5,166 | ฿154,983 | $738 | ฿22,140 | 7 | 2 | 1 | 7 | 0 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 81 | Gregori Pretto | 8 | 2025-05-19 | 0.2% | $5,153 | ฿154,598 | $644 | ฿19,325 | 8 | 0 | 0 | 8 | 0 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 82 | Helaine Cunanan | 7 | 2025-02-14 | 0.2% | $5,107 | ฿153,224 | $730 | ฿21,889 | 6 | 4 | 5 | 6 | 5 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 83 | Lorraine Perez | 8 | 2026-03-06 | 0.2% | $5,089 | ฿152,683 | $636 | ฿19,085 | 8 | 5 | 5 | 0 | 4 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 84 | Ralph Stengren | 7 | 2021-07-13 | 0.2% | $5,080 | ฿152,401 | $726 | ฿21,772 | 7 | 6 | 7 | 7 | 6 | 2017-2021 | Premium pricing, Specialized/Boutique |
| 85 | Dubisay Morales | 7 | 2025-03-25 | 0.2% | $4,944 | ฿148,313 | $706 | ฿21,188 | 7 | 0 | 0 | 6 | 2 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 86 | Ekaterina Shnayder | 23 | 2025-04-14 | 0.6% | $4,910 | ฿147,286 | $213 | ฿6,404 | 1 | 1 | 22 | 1 | 0 | 2024-2025 | Specialized/Boutique |
| 87 | Law Offices of William Bennett | 5 | 2020-01-09 | 0.1% | $4,891 | ฿146,716 | $978 | ฿29,343 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | Premium pricing, Specialized/Boutique |
| 88 | Avish Dhaniram | 5 | 2024-01-11 | 0.1% | $4,853 | ฿145,593 | $971 | ฿29,119 | 5 | 5 | 5 | 5 | 4 | 2021-2024 | Premium pricing, Specialized/Boutique |
| 89 | Reyna Tanner | 6 | 2024-11-13 | 0.1% | $4,653 | ฿139,597 | $776 | ฿23,266 | 5 | 2 | 1 | 5 | 1 | 2021-2024 | Premium pricing, Specialized/Boutique |
| 90 | Michael Markovitch | 6 | 2026-02-06 | 0.1% | $4,569 | ฿137,067 | $761 | ฿22,844 | 5 | 4 | 4 | 3 | 1 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 91 | Carrie Chan | 8 | 2022-11-01 | 0.2% | $4,543 | ฿136,276 | $568 | ฿17,035 | 8 | 7 | 0 | 7 | 6 | 2019-2022 | Specialized/Boutique |
| 92 | Marcel Miclea | 8 | 2024-07-15 | 0.2% | $4,364 | ฿130,920 | $545 | ฿16,365 | 5 | 6 | 7 | 0 | 0 | 2020-2024 | Specialized/Boutique |
| 93 | Felix Vinluan | 9 | 2025-11-14 | 0.2% | $4,118 | ฿123,525 | $458 | ฿13,725 | 5 | 6 | 6 | 1 | 1 | 2020-2025 | Specialized/Boutique |
| 94 | Leon Fresco, Esquire | 6 | 2020-10-06 | 0.1% | $3,977 | ฿119,298 | $663 | ฿19,883 | 6 | 1 | 0 | 6 | 0 | 2019-2020 | Premium pricing, Specialized/Boutique |
| 95 | Erum Choudhry, Esquire | 14 | 2020-08-09 | 0.3% | $3,931 | ฿117,939 | $281 | ฿8,424 | 13 | 11 | 0 | 0 | 0 | 2019-2020 | Specialized/Boutique |
| 96 | Gary Manulkin | 5 | 2024-04-25 | 0.1% | $3,812 | ฿114,373 | $762 | ฿22,875 | 5 | 3 | 3 | 5 | 2 | 2015-2024 | Premium pricing, Specialized/Boutique |
| 97 | Alessandra Piras, Esq | 6 | 2020-09-29 | 0.1% | $3,710 | ฿111,309 | $618 | ฿18,552 | 5 | 5 | 4 | 5 | 5 | 2019-2020 | Premium pricing, Specialized/Boutique |
| 98 | Ryan Yu | 6 | 2014-09-13 | 0.1% | $3,698 | ฿110,940 | $616 | ฿18,490 | 6 | 6 | 6 | 6 | 0 | 2014-2014 | Premium pricing, Specialized/Boutique |
| 99 | Taehyung Im | 7 | 2025-09-17 | 0.2% | $3,644 | ฿109,332 | $521 | ฿15,619 | 4 | 3 | 6 | 0 | 2 | 2020-2025 | Specialized/Boutique |
| 100 | Lucas Costa | 5 | 2026-03-05 | 0.1% | $3,529 | ฿105,881 | $706 | ฿21,176 | 5 | 0 | 0 | 5 | 0 | 2025-2026 | Premium pricing, Specialized/Boutique |
| TOTAL | Top 100 Attorneys | 4,117 | All Years | 100.0% | $2,696,899 | ฿80,906,970 | $655 | ฿19,652 | Combined Analysis | ||||||
📈 Market Analysis Summary
Top 100 Attorneys Control:• Total Cases: 4,117
• Total Profit: $2,696,899 USD (฿80,906,970 THB)
• Average per Case: $655 USD
• Top 3 Attorneys: 1,732 cases (42.1% market share)
• Top 5 Attorneys: 2,099 cases (51.0% market share)
• Top 10 Attorneys: 2,512 cases (61.0% market share)
💰 Performance Insights
🏆 Highest Total Profit: wbb• Cases: 981
• Total Profit: $807,282 USD
• Average per Case: $823 USD
💎 Highest Average per Case: David Lam
• Average per Case: $1,210 USD
• Cases: 8
• Total Profit: $9,684 USD
📊 Data Source Information
Database Table: t_e_s_t_p_e_r_mDate Range: 2011-04-05 to 2026-03-31
Query Timestamp: 2026-03-31 17:52:42
Total Records: 5,189 cases
Unique Attorneys: 653
Exchange Rate: 1 USD = 30.0 THB
Key Fields: attyname, adsapproveddate, statpermcase, price*quote/real fields

