| PERM-Ads.com LLC | Attorney Profitability Report - Top 100 | 2/13/26 04:15:11 |
| Rank | Attorney Name | Cases | Date Last Case | Market % | REM Profit (USD) | REM Profit (THB) | Avg/Case (USD) | Avg/Case (THB) | News | Local | Radio | SWA | Online | Period | Specialization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wbb | 980 | 2026-02-05 | 24.4% | $806,262 | ฿24,187,861 | $823 | ฿24,681 | 959 | 889 | 894 | 945 | 582 | 2013-2026 | High-volume, Premium pricing |
| 2 | D Chand Parvathaneni | 441 | 2026-02-12 | 11.0% | $208,286 | ฿6,248,587 | $472 | ฿14,169 | 440 | 24 | 27 | 0 | 220 | 2023-2026 | High-volume |
| 3 | Employer | 276 | 2026-02-12 | 6.9% | $141,092 | ฿4,232,774 | $511 | ฿15,336 | 211 | 90 | 42 | 150 | 78 | 2016-2026 | High-volume |
| 4 | Carla Anzaldi | 249 | 2026-02-04 | 6.2% | $135,549 | ฿4,066,457 | $544 | ฿16,331 | 248 | 126 | 126 | 0 | 73 | 2021-2026 | High-volume |
| 5 | Michael Ye | 116 | 2026-02-11 | 2.9% | $98,753 | ฿2,962,589 | $851 | ฿25,540 | 114 | 112 | 114 | 52 | 65 | 2018-2026 | Premium pricing |
| 6 | Natalia Fridman | 108 | 2025-03-21 | 2.7% | $71,951 | ฿2,158,518 | $666 | ฿19,986 | 107 | 92 | 92 | 6 | 62 | 2021-2025 | Premium pricing |
| 7 | Izi Pinho | 96 | 2025-11-17 | 2.4% | $61,122 | ฿1,833,656 | $637 | ฿19,101 | 96 | 7 | 7 | 95 | 6 | 2020-2025 | Premium pricing |
| 8 | Dorukhan Oguz | 59 | 2026-01-09 | 1.5% | $56,332 | ฿1,689,964 | $955 | ฿28,643 | 58 | 34 | 38 | 58 | 31 | 2022-2026 | Premium pricing |
| 9 | Angela Vianna | 50 | 2025-09-24 | 1.2% | $54,663 | ฿1,639,904 | $1,093 | ฿32,798 | 49 | 46 | 47 | 48 | 42 | 2021-2025 | Premium pricing |
| 10 | Bibiana Acero | 95 | 2025-09-17 | 2.4% | $54,125 | ฿1,623,748 | $570 | ฿17,092 | 94 | 43 | 42 | 16 | 68 | 2019-2025 | Established practice |
| 11 | Justin Lee | 71 | 2026-01-20 | 1.8% | $43,351 | ฿1,300,517 | $611 | ฿18,317 | 71 | 7 | 8 | 71 | 8 | 2017-2026 | Premium pricing |
| 12 | Daniel Estrin | 43 | 2026-02-12 | 1.1% | $41,074 | ฿1,232,208 | $955 | ฿28,656 | 43 | 41 | 42 | 43 | 21 | 2016-2026 | Premium pricing, Specialized/Boutique |
| 13 | Vitalii Maliuk | 42 | 2026-02-09 | 1.0% | $38,342 | ฿1,150,250 | $913 | ฿27,387 | 42 | 18 | 18 | 41 | 16 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 14 | Ho Jin Park | 69 | 2026-02-11 | 1.7% | $37,866 | ฿1,135,987 | $549 | ฿16,464 | 69 | 16 | 15 | 42 | 12 | 2020-2026 | Established practice |
| 15 | Raju Mahajan | 49 | 2026-02-02 | 1.2% | $34,314 | ฿1,029,429 | $700 | ฿21,009 | 46 | 19 | 0 | 44 | 10 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 16 | Susan Henner | 46 | 2026-01-16 | 1.1% | $26,986 | ฿809,568 | $587 | ฿17,599 | 43 | 0 | 0 | 46 | 0 | 2021-2026 | Specialized/Boutique |
| 17 | Linh Do | 42 | 2025-12-19 | 1.0% | $22,864 | ฿685,909 | $544 | ฿16,331 | 27 | 4 | 0 | 36 | 3 | 2023-2025 | Specialized/Boutique |
| 18 | Della Hur | 38 | 2025-11-05 | 0.9% | $22,416 | ฿672,470 | $590 | ฿17,697 | 38 | 29 | 26 | 0 | 15 | 2019-2025 | Specialized/Boutique |
| 19 | Frederick Strasser | 39 | 2025-10-13 | 1.0% | $20,865 | ฿625,946 | $535 | ฿16,050 | 29 | 31 | 12 | 2 | 24 | 2021-2025 | Specialized/Boutique |
| 20 | Alessandra Piras | 22 | 2026-01-14 | 0.5% | $20,271 | ฿608,119 | $921 | ฿27,642 | 22 | 18 | 18 | 20 | 18 | 2017-2026 | Premium pricing, Specialized/Boutique |
| 21 | Kat Shnayder | 37 | 2026-01-29 | 0.9% | $18,457 | ฿553,710 | $499 | ฿14,965 | 33 | 0 | 36 | 1 | 0 | 2019-2026 | Specialized/Boutique |
| 22 | Anna Sun | 33 | 2026-02-11 | 0.8% | $18,452 | ฿553,572 | $559 | ฿16,775 | 30 | 29 | 8 | 11 | 0 | 2024-2026 | Specialized/Boutique |
| 23 | Jessie Ho | 43 | 2025-12-22 | 1.1% | $15,231 | ฿456,933 | $354 | ฿10,626 | 43 | 42 | 0 | 1 | 0 | 2017-2025 | Specialized/Boutique |
| 24 | Christine Eschenfelder | 19 | 2024-05-14 | 0.5% | $15,112 | ฿453,355 | $795 | ฿23,861 | 19 | 10 | 7 | 18 | 8 | 2019-2024 | Premium pricing, Specialized/Boutique |
| 25 | Carlos Bermudez | 17 | 2024-03-14 | 0.4% | $14,197 | ฿425,914 | $835 | ฿25,054 | 17 | 16 | 14 | 17 | 2 | 2020-2024 | Premium pricing, Specialized/Boutique |
| 26 | Sadhana Bhat | 29 | 2025-12-17 | 0.7% | $13,058 | ฿391,746 | $450 | ฿13,508 | 16 | 22 | 21 | 0 | 11 | 2021-2025 | Specialized/Boutique |
| 27 | Sejana Crosara | 18 | 2026-02-04 | 0.4% | $12,683 | ฿380,499 | $705 | ฿21,139 | 18 | 7 | 7 | 13 | 3 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 28 | Sun Ah Lee | 20 | 2026-02-02 | 0.5% | $12,605 | ฿378,156 | $630 | ฿18,908 | 20 | 0 | 0 | 20 | 0 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 29 | Yu Gao | 15 | 2025-05-23 | 0.4% | $12,315 | ฿369,453 | $821 | ฿24,630 | 14 | 7 | 8 | 14 | 1 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 30 | Philip Paradisis | 17 | 2025-06-09 | 0.4% | $12,106 | ฿363,185 | $712 | ฿21,364 | 16 | 6 | 0 | 16 | 4 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 31 | Le Zhang | 34 | 2026-02-12 | 0.8% | $11,919 | ฿357,557 | $351 | ฿10,516 | 34 | 34 | 0 | 0 | 0 | 2021-2026 | Specialized/Boutique |
| 32 | Betsy Molina | 31 | 2025-05-05 | 0.8% | $11,488 | ฿344,639 | $371 | ฿11,117 | 31 | 1 | 1 | 6 | 0 | 2023-2025 | Specialized/Boutique |
| 33 | Wallace Shi | 14 | 2025-04-07 | 0.3% | $11,302 | ฿339,070 | $807 | ฿24,219 | 14 | 6 | 6 | 14 | 4 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 34 | Hanzhang Xu | 17 | 2025-12-02 | 0.4% | $11,053 | ฿331,580 | $650 | ฿19,505 | 16 | 17 | 17 | 0 | 8 | 2020-2025 | Premium pricing, Specialized/Boutique |
| 35 | Julienne Maribao | 17 | 2025-10-17 | 0.4% | $10,996 | ฿329,893 | $647 | ฿19,405 | 16 | 10 | 9 | 11 | 1 | 2019-2025 | Premium pricing, Specialized/Boutique |
| 36 | Morella Salazar Dager | 17 | 2020-02-06 | 0.4% | $10,975 | ฿329,260 | $646 | ฿19,368 | 17 | 13 | 12 | 17 | 13 | 2018-2020 | Premium pricing, Specialized/Boutique |
| 37 | Giacomo Behar | 13 | 2025-11-19 | 0.3% | $10,765 | ฿322,939 | $828 | ฿24,841 | 13 | 5 | 7 | 12 | 4 | 2019-2025 | Premium pricing, Specialized/Boutique |
| 38 | HCC | 10 | 2025-05-07 | 0.2% | $10,564 | ฿316,930 | $1,056 | ฿31,693 | 10 | 4 | 8 | 10 | 2 | 2019-2025 | Premium pricing, Specialized/Boutique |
| 39 | Leon Fresco | 11 | 2025-12-04 | 0.3% | $10,496 | ฿314,875 | $954 | ฿28,625 | 10 | 10 | 4 | 10 | 8 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 40 | Laura Jasinsky | 10 | 2025-12-08 | 0.2% | $10,268 | ฿308,028 | $1,027 | ฿30,803 | 10 | 9 | 9 | 6 | 6 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 41 | Justin Hsiang | 24 | 2024-05-30 | 0.6% | $10,098 | ฿302,950 | $421 | ฿12,623 | 23 | 24 | 17 | 6 | 2 | 2017-2024 | Specialized/Boutique |
| 42 | David Lam | 8 | 2017-02-28 | 0.2% | $9,684 | ฿290,507 | $1,210 | ฿36,313 | 0 | 0 | 3 | 0 | 0 | 2016-2017 | Premium pricing, Specialized/Boutique |
| 43 | Sheryl Brodie | 10 | 2025-12-12 | 0.2% | $9,528 | ฿285,850 | $953 | ฿28,585 | 9 | 9 | 0 | 8 | 9 | 2025-2025 | Premium pricing, Specialized/Boutique |
| 44 | Joseph Asir | 13 | 2026-01-27 | 0.3% | $9,488 | ฿284,644 | $730 | ฿21,896 | 12 | 2 | 2 | 13 | 0 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 45 | Svetlana Kats | 13 | 2025-09-02 | 0.3% | $9,482 | ฿284,457 | $729 | ฿21,881 | 13 | 0 | 0 | 13 | 7 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 46 | Anna Choi | 21 | 2023-09-22 | 0.5% | $9,473 | ฿284,191 | $451 | ฿13,533 | 21 | 21 | 21 | 0 | 0 | 2020-2023 | Specialized/Boutique |
| 47 | Kelly Bu | 13 | 2026-01-08 | 0.3% | $9,449 | ฿283,475 | $727 | ฿21,806 | 13 | 9 | 11 | 9 | 8 | 2020-2026 | Premium pricing, Specialized/Boutique |
| 48 | Ganesh Kalyanaraman | 14 | 2026-02-12 | 0.3% | $9,343 | ฿280,304 | $667 | ฿20,022 | 10 | 4 | 0 | 10 | 5 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 49 | Yifei Zou | 8 | 2025-08-29 | 0.2% | $8,988 | ฿269,633 | $1,123 | ฿33,704 | 8 | 8 | 8 | 6 | 5 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 50 | Fiona Zhang | 13 | 2026-01-14 | 0.3% | $8,391 | ฿251,724 | $645 | ฿19,363 | 13 | 13 | 5 | 0 | 8 | 2022-2026 | Premium pricing, Specialized/Boutique |
| 51 | Charles Zavala | 19 | 2025-05-20 | 0.5% | $8,311 | ฿249,327 | $437 | ฿13,122 | 6 | 0 | 0 | 19 | 0 | 2022-2025 | Specialized/Boutique |
| 52 | Matthew Silver | 11 | 2025-11-10 | 0.3% | $8,209 | ฿246,269 | $746 | ฿22,388 | 6 | 7 | 8 | 6 | 4 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 53 | Gerardo Zadra | 15 | 2023-04-22 | 0.4% | $8,064 | ฿241,918 | $538 | ฿16,128 | 15 | 0 | 1 | 15 | 0 | 2020-2023 | Specialized/Boutique |
| 54 | Woohyuk Ju | 11 | 2024-04-29 | 0.3% | $8,059 | ฿241,771 | $733 | ฿21,979 | 11 | 10 | 10 | 10 | 4 | 2019-2024 | Premium pricing, Specialized/Boutique |
| 55 | Michele Wilson | 18 | 2020-02-19 | 0.4% | $8,006 | ฿240,179 | $445 | ฿13,343 | 18 | 0 | 0 | 18 | 0 | 2015-2020 | Specialized/Boutique |
| 56 | Tatyana Meerson | 18 | 2025-06-25 | 0.4% | $7,924 | ฿237,729 | $440 | ฿13,207 | 16 | 12 | 10 | 0 | 0 | 2023-2025 | Specialized/Boutique |
| 57 | Edmond Fong | 10 | 2025-08-19 | 0.2% | $7,836 | ฿235,091 | $784 | ฿23,509 | 10 | 0 | 0 | 10 | 0 | 2022-2025 | Premium pricing, Specialized/Boutique |
| 58 | Jed Wasserman | 13 | 2025-08-20 | 0.3% | $7,716 | ฿231,475 | $594 | ฿17,806 | 12 | 7 | 7 | 12 | 5 | 2017-2025 | Specialized/Boutique |
| 59 | Kristina Krilchev | 10 | 2025-04-22 | 0.2% | $7,577 | ฿227,310 | $758 | ฿22,731 | 10 | 4 | 2 | 10 | 3 | 2022-2025 | Premium pricing, Specialized/Boutique |
| 60 | Jane Doe, Esquire | 13 | 2021-04-15 | 0.3% | $7,274 | ฿218,208 | $560 | ฿16,785 | 13 | 13 | 13 | 13 | 1 | 2021-2021 | Specialized/Boutique |
| 61 | Andres Gazso | 6 | 2025-09-03 | 0.1% | $7,096 | ฿212,895 | $1,183 | ฿35,482 | 6 | 5 | 5 | 6 | 5 | 2025-2025 | Premium pricing, Specialized/Boutique |
| 62 | Cristiane Da Silva | 9 | 2025-10-09 | 0.2% | $6,923 | ฿207,694 | $769 | ฿23,077 | 8 | 3 | 5 | 5 | 1 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 63 | Frederick Strasser, Esquire | 17 | 2022-05-13 | 0.4% | $6,857 | ฿205,698 | $403 | ฿12,100 | 11 | 11 | 11 | 0 | 11 | 2021-2022 | Specialized/Boutique |
| 64 | Su Bin Choi | 29 | 2025-07-16 | 0.7% | $6,726 | ฿201,780 | $232 | ฿6,958 | 3 | 2 | 28 | 0 | 0 | 2024-2025 | Specialized/Boutique |
| 65 | William Bray | 26 | 2023-10-09 | 0.6% | $6,516 | ฿195,465 | $251 | ฿7,518 | 1 | 0 | 0 | 26 | 0 | 2023-2023 | Specialized/Boutique |
| 66 | Danielle Souza | 8 | 2025-11-11 | 0.2% | $6,480 | ฿194,412 | $810 | ฿24,302 | 8 | 1 | 2 | 8 | 1 | 2025-2025 | Premium pricing, Specialized/Boutique |
| 67 | Debomita Ghosh | 6 | 2026-02-11 | 0.1% | $6,250 | ฿187,500 | $1,042 | ฿31,250 | 6 | 5 | 5 | 6 | 4 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 68 | Mariana Sanginitto | 9 | 2026-02-12 | 0.2% | $6,202 | ฿186,072 | $689 | ฿20,675 | 9 | 1 | 1 | 9 | 1 | 2023-2026 | Premium pricing, Specialized/Boutique |
| 69 | Andrew Lena | 11 | 2026-01-08 | 0.3% | $6,113 | ฿183,402 | $556 | ฿16,673 | 11 | 7 | 7 | 3 | 1 | 2020-2026 | Specialized/Boutique |
| 70 | Denise Puin | 18 | 2025-07-18 | 0.4% | $5,948 | ฿178,442 | $330 | ฿9,913 | 18 | 2 | 2 | 0 | 1 | 2021-2025 | Specialized/Boutique |
| 71 | Bindu Sanjeevkumar | 11 | 2026-01-29 | 0.3% | $5,931 | ฿177,924 | $539 | ฿16,175 | 11 | 9 | 0 | 0 | 6 | 2024-2026 | Specialized/Boutique |
| 72 | Gloria Calonge | 11 | 2025-08-26 | 0.3% | $5,846 | ฿175,381 | $531 | ฿15,944 | 10 | 0 | 0 | 10 | 0 | 2021-2025 | Specialized/Boutique |
| 73 | Joseph Rollo | 8 | 2025-12-02 | 0.2% | $5,533 | ฿165,999 | $692 | ฿20,750 | 8 | 0 | 0 | 8 | 0 | 2020-2025 | Premium pricing, Specialized/Boutique |
| 74 | Stephen Cho | 29 | 2024-07-10 | 0.7% | $5,471 | ฿164,128 | $189 | ฿5,660 | 1 | 2 | 26 | 0 | 0 | 2023-2024 | Specialized/Boutique |
| 75 | Fabricia Resende | 12 | 2022-02-25 | 0.3% | $5,304 | ฿159,126 | $442 | ฿13,261 | 9 | 3 | 3 | 10 | 3 | 2018-2022 | Specialized/Boutique |
| 76 | Peipei Zhang | 5 | 2026-01-23 | 0.1% | $5,303 | ฿159,087 | $1,061 | ฿31,817 | 5 | 5 | 5 | 3 | 4 | 2025-2026 | Premium pricing, Specialized/Boutique |
| 77 | Noelia Ramos | 7 | 2025-09-26 | 0.2% | $5,166 | ฿154,983 | $738 | ฿22,140 | 7 | 2 | 1 | 7 | 0 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 78 | Gregori Pretto | 8 | 2025-05-19 | 0.2% | $5,153 | ฿154,598 | $644 | ฿19,325 | 8 | 0 | 0 | 8 | 0 | 2024-2025 | Premium pricing, Specialized/Boutique |
| 79 | Helaine Cunanan | 7 | 2025-02-14 | 0.2% | $5,107 | ฿153,224 | $730 | ฿21,889 | 6 | 4 | 5 | 6 | 5 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 80 | Ralph Stengren | 7 | 2021-07-13 | 0.2% | $5,080 | ฿152,401 | $726 | ฿21,772 | 7 | 6 | 7 | 7 | 6 | 2017-2021 | Premium pricing, Specialized/Boutique |
| 81 | Dubisay Morales | 7 | 2025-03-25 | 0.2% | $4,944 | ฿148,313 | $706 | ฿21,188 | 7 | 0 | 0 | 6 | 2 | 2023-2025 | Premium pricing, Specialized/Boutique |
| 82 | Ekaterina Shnayder | 23 | 2025-04-14 | 0.6% | $4,910 | ฿147,286 | $213 | ฿6,404 | 1 | 1 | 22 | 1 | 0 | 2024-2025 | Specialized/Boutique |
| 83 | Law Offices of William Bennett | 5 | 2020-01-09 | 0.1% | $4,891 | ฿146,716 | $978 | ฿29,343 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | Premium pricing, Specialized/Boutique |
| 84 | Avish Dhaniram | 5 | 2024-01-11 | 0.1% | $4,853 | ฿145,593 | $971 | ฿29,119 | 5 | 5 | 5 | 5 | 4 | 2021-2024 | Premium pricing, Specialized/Boutique |
| 85 | Reyna Tanner | 6 | 2024-11-13 | 0.1% | $4,653 | ฿139,597 | $776 | ฿23,266 | 5 | 2 | 1 | 5 | 1 | 2021-2024 | Premium pricing, Specialized/Boutique |
| 86 | Michael Markovitch | 6 | 2026-02-06 | 0.1% | $4,569 | ฿137,067 | $761 | ฿22,844 | 5 | 4 | 4 | 3 | 1 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 87 | Carrie Chan | 8 | 2022-11-01 | 0.2% | $4,543 | ฿136,276 | $568 | ฿17,035 | 8 | 7 | 0 | 7 | 6 | 2019-2022 | Specialized/Boutique |
| 88 | Lien Uy | 6 | 2025-06-19 | 0.1% | $4,446 | ฿133,375 | $741 | ฿22,229 | 5 | 2 | 1 | 5 | 4 | 2021-2025 | Premium pricing, Specialized/Boutique |
| 89 | James Yang | 5 | 2026-01-20 | 0.1% | $4,425 | ฿132,763 | $885 | ฿26,553 | 5 | 0 | 3 | 3 | 3 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 90 | Marcel Miclea | 8 | 2024-07-15 | 0.2% | $4,364 | ฿130,920 | $545 | ฿16,365 | 5 | 6 | 7 | 0 | 0 | 2020-2024 | Specialized/Boutique |
| 91 | Lorraine Perez | 7 | 2026-02-03 | 0.2% | $4,167 | ฿125,014 | $595 | ฿17,859 | 7 | 4 | 4 | 0 | 3 | 2023-2026 | Specialized/Boutique |
| 92 | Felix Vinluan | 9 | 2025-11-14 | 0.2% | $4,118 | ฿123,525 | $458 | ฿13,725 | 5 | 6 | 6 | 1 | 1 | 2020-2025 | Specialized/Boutique |
| 93 | Leon Fresco, Esquire | 6 | 2020-10-06 | 0.1% | $3,977 | ฿119,298 | $663 | ฿19,883 | 6 | 1 | 0 | 6 | 0 | 2019-2020 | Premium pricing, Specialized/Boutique |
| 94 | Erum Choudhry, Esquire | 14 | 2020-08-09 | 0.3% | $3,931 | ฿117,939 | $281 | ฿8,424 | 13 | 11 | 0 | 0 | 0 | 2019-2020 | Specialized/Boutique |
| 95 | Gary Manulkin | 5 | 2024-04-25 | 0.1% | $3,812 | ฿114,373 | $762 | ฿22,875 | 5 | 3 | 3 | 5 | 2 | 2015-2024 | Premium pricing, Specialized/Boutique |
| 96 | Alessandra Piras, Esq | 6 | 2020-09-29 | 0.1% | $3,710 | ฿111,309 | $618 | ฿18,552 | 5 | 5 | 4 | 5 | 5 | 2019-2020 | Premium pricing, Specialized/Boutique |
| 97 | Ryan Yu | 6 | 2014-09-13 | 0.1% | $3,698 | ฿110,940 | $616 | ฿18,490 | 6 | 6 | 6 | 6 | 0 | 2014-2014 | Premium pricing, Specialized/Boutique |
| 98 | Taehyung Im | 7 | 2025-09-17 | 0.2% | $3,644 | ฿109,332 | $521 | ฿15,619 | 4 | 3 | 6 | 0 | 2 | 2020-2025 | Specialized/Boutique |
| 99 | Monir Mehran | 5 | 2026-01-05 | 0.1% | $3,389 | ฿101,655 | $678 | ฿20,331 | 5 | 0 | 0 | 5 | 0 | 2024-2026 | Premium pricing, Specialized/Boutique |
| 100 | Betsy Pereira | 7 | 2024-05-15 | 0.2% | $3,376 | ฿101,284 | $482 | ฿14,469 | 7 | 0 | 0 | 4 | 0 | 2023-2024 | Specialized/Boutique |
| TOTAL | Top 100 Attorneys | 4,023 | All Years | 100.0% | $2,626,852 | ฿78,805,553 | $653 | ฿19,589 | Combined Analysis | ||||||
📈 Market Analysis Summary
Top 100 Attorneys Control:• Total Cases: 4,023
• Total Profit: $2,626,852 USD (฿78,805,553 THB)
• Average per Case: $653 USD
• Top 3 Attorneys: 1,697 cases (42.2% market share)
• Top 5 Attorneys: 2,062 cases (51.3% market share)
• Top 10 Attorneys: 2,470 cases (61.4% market share)
💰 Performance Insights
🏆 Highest Total Profit: wbb• Cases: 980
• Total Profit: $806,262 USD
• Average per Case: $823 USD
💎 Highest Average per Case: David Lam
• Average per Case: $1,210 USD
• Cases: 8
• Total Profit: $9,684 USD
📊 Data Source Information
Database Table: t_e_s_t_p_e_r_mDate Range: 2011-04-05 to 2026-02-12
Query Timestamp: 2026-02-13 04:15:11
Total Records: 5,064 cases
Unique Attorneys: 645
Exchange Rate: 1 USD = 30.0 THB
Key Fields: attyname, adsapproveddate, statpermcase, price*quote/real fields

