| PERM-Ads.com | Pre-Quote Report | PROD VERSION | 2/13/26 04:14:12 |
| Activated | Deadline | JKT# | Status | Attorney | City | Zip | State | Company | Job Title | Media Outlet | Ad Rep | |
|
Status | Price ($) | Profit ($) | Total Price ($) | Total Profit($) | Total Profit(THB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quote | Real | Quote | Real | |||||||||||||||||||
| 2/12/26 | 6/30/26 | New | danielle Souza | Orlando | 32812 | PATHWAY TUTORING | Bilingual Family Coordin... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 2/12/26 | 6/30/26 | New | danielle Souza | Orlando | 32812 | PATHWAY TUTORING | Bilingual Family Coordin... | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 2/12/26 | 6/30/26 | New | danielle Souza | Orlando | 32812 | PATHWAY TUTORING | Bilingual Family Coordin... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 2/12/26 | 6/30/26 | New | danielle Souza | 32812 | PATHWAY TUTORING | Bilingual Family Coordin... | PT - PTS | $1,250.00 | $0.00 | $1,250.00 | 37,500.00THB | |||||||||||
| 2/12/26 | 2/4/26 | New | Fang Jiang | Thomaston | 04861 | Thomaston Place A... | Management Analyst | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 2/12/26 | 2/4/26 | New | Fang Jiang | Thomaston | 04861 | Thomaston Place A... | Management Analyst | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 2/12/26 | 2/4/26 | New | Fang Jiang | Thomaston | 04861 | Thomaston Place A... | Management Analyst | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 2/12/26 | 2/4/26 | New | Fang Jiang | 04861 | Thomaston Place A... | Management Analyst | PT - PTS | $1,050.00 | $0.00 | $1,050.00 | 31,500.00THB | |||||||||||
| 2/6/26 | New | Luzon Technologie... | Software Developer | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||||
| 2/6/26 | New | Luzon Technologie... | Software Developer | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | ||||||||||||||
| 2/5/26 | 6/30/26 | New | Franchesca Grande | San Francisco | 94105 | [TEST[ Trucker Hu... | Attorney | San Francisco Chronicle | Darrin Janitz | ![]() | ![]() | Get Price | $0.00 | $0.00 | $0.00 | |||||||
| 2/5/26 | 6/30/26 | New | Franchesca Grande | San Francisco | 94105 | [TEST[ Trucker Hu... | Attorney | Bay Area Reporter | Scott Wazlowski | ![]() | Get Price | $0.00 | $0.00 | $0.00 | ||||||||
| 2/5/26 | 6/30/26 | New | Franchesca Grande | San Francisco | 94105 | [TEST[ Trucker Hu... | Attorney | KLLC-FM | Derek Hibbard | ![]() | Quoted | $450.00 | $215.00 | $235.00 | ||||||||
| 2/5/26 | 6/30/26 | New | Franchesca Grande | 94105 | [TEST[ Trucker Hu... | Attorney | PT - PTS | $450.00 | $215.00 | $235.00 | 7,050.00THB | |||||||||||
| 1/22/26 | 8/8/23 | P-100-2230 | New | PWD Case P-100-22... | TBD Placeholder | $0.00 | $0.00 | $0.00 | ||||||||||||||
| 1/22/26 | 8/8/23 | New | PWD Case P-100-22... | PT - PTS | $0.00 | $0.00 | $0.00 | 0.00THB | ||||||||||||||
| 1/20/26 | 6/30/26 | New | Watervliet | 49098 | Watervliet Commun... | Regulatory & Compliance ... | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 1/20/26 | 6/30/26 | New | Watervliet | 49098 | Watervliet Commun... | Regulatory & Compliance ... | Employer Website | $200.00 | $0.00 | $200.00 | ||||||||||||
| 1/20/26 | 6/30/26 | New | Watervliet | 49098 | Watervliet Commun... | Regulatory & Compliance ... | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | |||||||||||
| 1/20/26 | 6/30/26 | New | 49098 | Watervliet Commun... | Regulatory & Compliance ... | PT - PTS | $800.00 | $0.00 | $800.00 | 24,000.00THB | ||||||||||||
| 1/9/26 | 7/31/26 | New | Carlos Osorio | Sausalito | 94965 | [TEST] Michael Re... | Building Designer | Marin Independent Journal | Classified Department | ![]() | ![]() | Get Price | $400.00 | $0.00 | $400.00 | |||||||
| 1/9/26 | 7/31/26 | New | Carlos Osorio | 94965 | [TEST] Michael Re... | Building Designer | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | |||||||||||
| 1/6/26 | 6/30/26 | New | Raju Mahajan | Columbus | 43228 | GMD Group of Ohio... | Cashier | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 1/6/26 | 6/30/26 | New | Raju Mahajan | Columbus | 43228 | GMD Group of Ohio... | Cashier | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| PT - PTS | $800.00 | $0.00 | $800.00 | 24,000.00THB | ||||||||||||||||||
| Grand Total | $5,150.00 | $215.00 | $4,935.00 | 148,050.00THB | ||||||||||||||||||
| Annual Converted Grand Total | $0.00 | $0.00 | $0.00 | 0.00THB | ||||||||||||||||||



