| Created | Description | Status | Customer | Job Title | Case # | Price | Revenue | Analytics | Performance | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12, 7:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Globe Scientific LLC - Product Specialist [10483]. | Active | Globe Scientific LLC | Product Specialist | $150.00 USD | $150.00 | 1 / 1 | 100.0% | Edit | |
| 📊 Daily Total - Feb 12, 2026 | 1 links | $150.00 | 1 / 1 | 100.0% | ||||||
| Feb 6, 1:00 PM | PERM LABOR CERTIFICATION recruitment advertising for IEC Holden Corporation - Manufacturing Quality Manager [10426]. | Active | IEC Holden Corpor... | Manufacturing Qua... | $1,194.00 USD | $1,194.00 | 1 / 0 | 0.0% | Edit | |
| 📊 Daily Total - Feb 6, 2026 | 1 links | $1,194.00 | 1 / 0 | 0.0% | ||||||
| Feb 5, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for V3Tech Solutions Inc - Multiple Positions [10440]. | Active | V3Tech Solutions Inc | Multiple Positions | $4,804.00 USD | $4,804.00 | 1 / 1 | 100.0% | Edit | |
| 📊 Daily Total - Feb 5, 2026 | 1 links | $4,804.00 | 1 / 1 | 100.0% | ||||||
| Jan 15, 9:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Demidchik Law Firm - Attorney [10346]. | Active | Demidchik Law Firm | Attorney | $3,399.00 USD | $3,399.00 | 1 / 1 | 100.0% | Edit | |
| Jan 15, 9:10 PM | PERM LABOR CERTIFICATION recruitment advertising for O Sean Park, Inc - Warehouse Worker [10334]. | Active | O Sean Park, Inc | Warehouse Worker | $1,160.00 USD | $1,160.00 | 4 / 1 | 25.0% | Edit | |
| Jan 15, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for KR3 Information Systems Inc - Principal Engineer [10343]. | Active | KR3 Information S... | Principal Engineer | $764.00 USD | $764.00 | 0 / 0 | 0.0% | Edit | |
| Jan 15, 5:00 PM | PERM LABOR CERTIFICATION recruitment advertising for Woodworks Custom Homes - Construction Site & Environmental Compliance Assistant [10345]. | Active | Woodworks Custom ... | Construction Site... | $3,460.00 USD | $3,460.00 | 0 / 0 | 0.0% | Edit | |
| Jan 15, 3:50 PM | PERM LABOR CERTIFICATION recruitment advertising for The Universal Church Inc - Bishop [10342]. | Active | The Universal Chu... | Bishop | $3,363.00 USD | $3,363.00 | 1 / 1 | 100.0% | Edit | |
| 📊 Daily Total - Jan 15, 2026 | 5 links | $12,146.00 | 6 / 3 | 50.0% | ||||||
| Jan 14, 1:00 PM | PERM LABOR CERTIFICATION recruitment advertising for Everwear LLC - Market Research Analyst [10341]. | Active | Everwear LLC | Market Research A... | $2,551.00 USD | $2,551.00 | 0 / 0 | 0.0% | Edit | |
| Jan 14, 12:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Dash Dream Plant, Inc. - Facility Maintenance Supervisor [10338]. | Active | Dash Dream Plant,... | Facility Maintena... | $1,495.00 USD | $1,495.00 | 1 / 1 | 100.0% | Edit | |
| Jan 14, 12:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Strides Pharma Inc - Scientist Formulation and Process Development [10336]. | Active | Strides Pharma Inc | Scientist Formula... | $2,582.00 USD | $2,582.00 | 0 / 0 | 0.0% | Edit | |
| 📊 Daily Total - Jan 14, 2026 | 3 links | $6,628.00 | 1 / 1 | 100.0% | ||||||
| Jan 13, 4:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Strides Pharma Inc - Scientist Formulation and Process Development [10336]. | Inactive | Strides Pharma Inc | Scientist Formula... | $2,782.00 USD | $2,782.00 | 0 / 0 | 0.0% | Edit | |
| Jan 13, 4:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Pulley Collective LLC - Coffee Production and Maintenance Specialist [10337]. | Active | Pulley Collective... | Coffee Production... | $1,248.00 USD | $1,248.00 | 0 / 0 | 0.0% | Edit | |
| Jan 13, 2:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Vigilant Private Security, Inc - Fleet Manager [10340]. | Active | Vigilant Private ... | Fleet Manager | $1,998.00 USD | $1,998.00 | 0 / 0 | 0.0% | Edit | |
| 📊 Daily Total - Jan 13, 2026 | 3 links | $6,028.00 | 0 / 0 | 0.0% | ||||||
| Jan 12, 9:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Robin Schafer - Cook, Live Out [10332]. | Active | Robin Schafer | Cook, Live Out | $1,950.00 USD | $1,950.00 | 7 / 1 | 14.3% | Edit | |
| Jan 12, 9:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Kirby, Aisner & Curley, LLP - Lawyer [10292]. | Active | Kirby, Aisner & C... | Lawyer | $1,916.00 USD | $1,916.00 | 2 / 1 | 50.0% | Edit | |
| Jan 12, 9:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Avride Inc - Senior Research Engineer [10333]. | Active | Avride Inc | Senior Research E... | $1,970.00 USD | $1,970.00 | 0 / 0 | 0.0% | Edit | |
| Jan 12, 9:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Robin Schafer - Cook, Live Out [10332]. | Inactive | Robin Schafer | Cook, Live Out | $1,850.00 USD | $1,850.00 | 0 / 0 | 0.0% | Edit | |
| Jan 12, 9:00 PM | PERM LABOR CERTIFICATION recruitment advertising for James E. Rice DDS PC - Associate Dentist [10335]. | Active | James E. Rice DDS PC | Associate Dentist | $385.00 USD | $385.00 | 0 / 0 | 0.0% | Edit | |
| Jan 12, 3:00 PM | PERM LABOR CERTIFICATION recruitment advertising for Olympus Insurance Company - Claims Adjuster II [10329]. | Active | Olympus Insurance... | Claims Adjuster II | $2,241.00 USD | $2,241.00 | 0 / 0 | 0.0% | Edit | |
| 📊 Daily Total - Jan 12, 2026 | 6 links | $10,312.00 | 9 / 2 | 22.2% | ||||||
| Jan 9, 4:00 PM | PERM LABOR CERTIFICATION recruitment advertising for Martonio Inc - Administrative Support Specialist [10328]. | Active | Martonio Inc | Administrative Su... | $837.00 USD | $837.00 | 0 / 0 | 0.0% | Edit | |
| Jan 9, 3:30 PM | PERM LABOR CERTIFICATION recruitment advertising for SStech - Java Developer [10330]. | Active | RealTech Services... | Test Engineers | $4,178.00 USD | $4,178.00 | 0 / 0 | 0.0% | Edit | |
| Jan 9, 3:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Nantucket Custom Flooring LLC - Flooring Installer [10312]. | Active | Nantucket Custom ... | Flooring Installer | $1,525.00 USD | $1,525.00 | 0 / 0 | 0.0% | Edit | |
| Jan 9, 3:20 PM | PERM LABOR CERTIFICATION recruitment advertising for S&S Fashion, Inc. (dba: FASHION MART) - Bookkeeper [10331]. | Active | S&S Fashion, Inc.... | Bookkeeper | $450.00 USD | $450.00 | 1 / 1 | 100.0% | Edit | |
| Jan 9, 3:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Auchel World Inc. - Market Research Analyst [10326]. | Active | Auchel World Inc. | Market Research A... | $2,964.00 USD | $2,964.00 | 2 / 0 | 0.0% | Edit | |
| Jan 9, 2:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Avride Inc - Software Engineer [10325]. | Active | Avride Inc | Software Engineer | $2,610.00 USD | $2,610.00 | 0 / 0 | 0.0% | Edit | |
| 📊 Daily Total - Jan 9, 2026 | 6 links | $12,564.00 | 3 / 1 | 33.3% | ||||||
| Jan 8, 6:50 PM | PERM LABOR CERTIFICATION recruitment advertising for CSC Sports Inc - Graphic Designer [10324]. | Active | CSC Sports Inc | Graphic Designer | $3,161.00 USD | $3,161.00 | 2 / 0 | 0.0% | Edit | |
| Jan 8, 2:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Advance Global Asset Group, Inc. - Network and Computer Systems Administrator [10322]. | Active | Advance Global As... | Network and Compu... | $2,455.00 USD | $2,455.00 | 0 / 0 | 0.0% | Edit | |
| Jan 8, 2:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Platino Tech Consulting, LLC - Software Engineers [10224]. | Active | PlatinoTech Consu... | Software Engineers | $3,460.00 USD | $3,460.00 | 3 / 1 | 33.3% | Edit | |
| Jan 8, 2:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Sri Software Solutions LLC - Multiple Positions [10321]. | Active | Sri Software Solu... | Multiple Positions | $3,692.00 USD | $3,692.00 | 3 / 1 | 33.3% | Edit | |
| Jan 8, 2:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Lesniewski & Continental Shipping Group Inc - Market Research Analyst [10245]. | Active | Lesniewski & Cont... | Market Research A... | $3,683.00 USD | $3,683.00 | 1 / 1 | 100.0% | Edit | |
| Jan 8, 2:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Eric F. Anderson, Inc - Project Engineering Manager [10323]. | Active | Eric F. Anderson,... | Project Engineeri... | $3,060.00 USD | $3,060.00 | 1 / 0 | 0.0% | Edit | |
| 📊 Daily Total - Jan 8, 2026 | 6 links | $19,511.00 | 10 / 3 | 30.0% | ||||||
| Jan 7, 7:30 PM | PERM LABOR CERTIFICATION recruitment advertising for County of Fergus School Dis. No.44. - High School English Teacher [10225]. | Active | County of Fergus ... | High School Engli... | $1,296.00 USD | $1,296.00 | 0 / 0 | 0.0% | Edit | |
| Jan 7, 4:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Foxx Development Inc - Sr. Financial Analyst [10316]. | Active | Foxx Development Inc | Sr. Financial Ana... | $3,249.00 USD | $3,249.00 | 1 / 1 | 100.0% | Edit | |
| Jan 7, 4:20 PM | PERM LABOR CERTIFICATION recruitment advertising for SHL Builders Inc - Construction Managers [10317]. | Active | SHL Builders Inc | Construction Mana... | $3,955.00 USD | $3,955.00 | 0 / 0 | 0.0% | Edit | |
| 📊 Daily Total - Jan 7, 2026 | 3 links | $8,500.00 | 1 / 1 | 100.0% | ||||||
| Jan 6, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for GMD Group of Ohio LLC - Cashier [10320]. | Active | GMD Group of Ohio... | Cashier | $2,620.00 USD | $2,620.00 | 7 / 1 | 14.3% | Edit | |
| Jan 6, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Bupat Global LLC - Business Development and Technical Sales Engineer [10319]. | Active | Bupat Global LLC | Business Developm... | $2,722.00 USD | $2,722.00 | 2 / 1 | 50.0% | Edit | |
| Jan 6, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Expertise Services LLC - Office Support Assistant [10318]. | Active | Expertise Service... | Office Support As... | $1,381.00 USD | $1,381.00 | 1 / 1 | 100.0% | Edit | |
| Jan 6, 1:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Foxx Development Inc - Sr. Financial Analyst [10316]. | Inactive | Foxx Development Inc | Sr. Financial Ana... | $2,873.00 USD | $2,873.00 | 0 / 0 | 0.0% | Edit | |
| Jan 6, 1:20 PM | PERM LABOR CERTIFICATION recruitment advertising for ROFFT USA LLC - Sales Consultant [10313]. | Active | ROFFT USA LLC | Sales Consultant | $800.00 USD | $800.00 | 0 / 0 | 0.0% | Edit | |
| 📊 Daily Total - Jan 6, 2026 | 5 links | $10,396.00 | 10 / 3 | 30.0% | ||||||
| Jan 5, 5:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Advanced Automotive Reconditioning Restor RX of N Seattle - Shop Lead Mechanic [10297]. | Active | Advanced Automoti... | Shop Lead Mechanic | $4,054.00 USD | $4,054.00 | 0 / 0 | 0.0% | Edit | |
| Jan 5, 4:30 PM | PERM LABOR CERTIFICATION recruitment advertising for AGAP Technologies Inc - Multiple Positions [10315]. | Active | AGAP Technologies... | Multiple Positions | $3,318.00 USD | $3,318.00 | 7 / 0 | 0.0% | Edit | |
| Jan 5, 4:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Kairas Tech LLC - Software Engineer [10314]. | Active | Kairas Tech LLC | Software Engineer | $2,596.00 USD | $2,596.00 | 1 / 1 | 100.0% | Edit | |
| Jan 5, 4:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Elite Voyages - Event Planning Specialist [10311]. | Active | Elite Voyages | Event Planning Sp... | $3,282.00 USD | $3,282.00 | 4 / 1 | 25.0% | Edit | |
| Jan 5, 3:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Nantucket Custom Flooring LLC - Flooring Installer [10312]. | Inactive | Nantucket Custom ... | Flooring Installer | $400.00 USD | $400.00 | 0 / 0 | 0.0% | Edit | |
| Jan 5, 3:40 PM | PERM LABOR CERTIFICATION recruitment advertising for ARP Welding LLC - Fabricator [10308]. | Active | ARP Welding LLC | Fabricator | $1,558.00 USD | $1,558.00 | 3 / 1 | 33.3% | Edit | |
| 📊 Daily Total - Jan 5, 2026 | 6 links | $15,208.00 | 15 / 3 | 20.0% | ||||||
| Dec 31, 3:40 PM | PERM LABOR CERTIFICATION recruitment advertising for XGARE Technologies LLC - Multiple Positions [10305]. | Active | XGARE Technologie... | Multiple Positions | $9,278.00 USD | $9,278.00 | 0 / 0 | 0.0% | Edit | |
| Dec 31, 12:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Laboratory Testing Services Inc. - Laboratory Analyst [10298]. | Active | Laboratory Testin... | Laboratory Analyst | $3,658.00 USD | $3,658.00 | 3 / 1 | 33.3% | Edit | |
| Dec 31, 12:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Jalalabad Enterprise, Inc - Accounting Clerk [10304]. | Active | Jalalabad Enterpr... | Accounting Clerk | $2,535.00 USD | $2,535.00 | 1 / 0 | 0.0% | Edit | |
| Dec 31, 12:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Cloud Nation Inc - Compliance Analyst [10306]. | Active | Cloud Nation Inc | Compliance Analyst | $1,454.00 USD | $1,454.00 | 2 / 1 | 50.0% | Edit | |
| 📊 Daily Total - Dec 31, 2025 | 4 links | $16,925.00 | 6 / 2 | 33.3% | ||||||
Summary: 50 payment links | $124,366.00 total revenue | 64 total clicks | 21 conversions | 32.8% overall conversion rate

